ARTICLE AD BOX
2026 AMA Pro Motocross Championship
Round Four – High Point
Anzac trio top the podiums at High Point AMA Pro MX
Images by Stephen Hopkins
The AMA Pro Motocross Championship made its first East Coast stop of the season at High Point Raceway, the long-running Pennsylvania venue affectionately known as the “Country Club of Motocross”. The 49th running of the High Point National had plenty of history behind it, but this year’s edition also carried immediate championship weight in both Pro Motocross classes, along with a key mid-season moment for WMX.
High Point Raceway drew a strong crowd for Round 4 of the 2026 AMA Pro Motocross Championship.Jett Lawrence arrived at High Point with the 450MX red plate, back-to-back 1-1 round wins behind him, and a four-year winning run at the venue that stretched back to his final 250 season. By the end of the day, that streak was over, as Hunter Lawrence produced his cleanest round of the summer and went 1-1 to move to within two points of his younger brother in the championship.
Hunter Lawrence celebrates his 450MX overall win after a 1-1 sweep at High Point.In 250MX, Cole Davies turned a day of speed into a day of domination. The New Zealander topped qualifying, took both motos, claimed his first outdoor overall victory, and turned what had already been a tight title fight into a four-rider contest covered by only seven points.
Cole Davies celebrates his first Pro Motocross overall victory after sweeping the 250MX motos at High PointWMX added another strong Australasian thread to the weekend, with Charli Cannon finally converting her pace into a U.S. victory. Cannon and reigning champion Lachlan Turner both left High Point on 42 points for the round, but Cannon’s second-moto win gave her the overall on countback.
450MX
The 450MX story coming into High Point was framed around whether anyone could halt Jett Lawrence’s run at the venue. Jett had won the previous three premier-class High Point Nationals and had also won there in 250MX in 2022, while Hunter Lawrence had been consistently strong through the opening rounds but had lost ground at Thunder Valley.
Jett still started Saturday strongly, topping 450 qualifying with a 1m59.977, narrowly ahead of Hunter on a 2m00.126. Jorge Prado was third quickest, with Haiden Deegan fourth fastest after having topped the first session.
The 450MX field charges through the opening turn at High Point.Once racing started, however, Hunter took control. In Moto 1, he was involved in the holeshot fight with Prado before Cooper Webb briefly pushed to the front. Hunter quickly reclaimed the lead and began stretching the field, while Jett was left to recover from an 11th-place start.
Hunter Lawrence broke clear in the opening 450MX moto after reclaiming the lead from Cooper Webb.Jett’s charge was sharp enough to get him through to second, but Hunter had already built the margin he needed. The elder Lawrence brother went on to win the opening moto by 11.6 seconds, with Jett second, Prado third, Deegan fourth and Garrett Marchbanks fifth.
Hunter Lawrence led the early charge in 450 Moto 2 as the front-runners fought for track position.Moto 2 was more direct. Hunter and Jett led the field away, Hunter again got the better of the first-lap exchange, and from there the brothers cleared out from the pack. Behind them, Prado, Aaron Plessinger and Deegan fought over the final podium position, with Deegan eventually finding his way through to third.
Hunter Lawrence controlled the second 450MX moto to complete a 1-1 sweep at High Point.Hunter managed the race from the front and completed the 1-1 sweep, while Jett again finished second. Deegan was third in the moto and third overall, his 4-3 scorecard delivering the second podium of his rookie 450MX campaign.
Hunter Lawrence’s High Point victory cut Jett Lawrence’s 450MX championship lead to just two points.For Hunter, it was his second 1-1 round of the season and the third 450MX overall win of his career. It also gave Honda another High Point 450MX overall victory and made Hunter the first rider other than Jett to win the premier class at the venue since Eli Tomac in 2022.
Hunter Lawrence topped the 450MX podium ahead of Jett Lawrence and Haiden Deegan.Jett still leaves High Point with the red plate, but the championship gap is now only two points: Jett on 182, Hunter on 180. Deegan remains third on 144, while Prado’s 3-5 day moved him to fourth in the standings on 122, one point ahead of RJ Hampshire.
Hunter Lawrence celebrated with the High Point crowd after ending Jett Lawrence’s winning run at the venue.Prado was fourth overall on the day, just ahead of KTM team-mate Plessinger, who produced one of his stronger outdoor performances of the season with 6-4 results. Marchbanks was sixth overall for Kawasaki, Mikkel Haarup continued Triumph’s solid 450MX form in seventh, and Hampshire recovered from a crash in Moto 1 to finish eighth overall.
Jett Lawrence retained the 450MX red plate despite finishing runner-up at High Point.250MX
The 250MX class came into High Point with three different overall winners from the opening three rounds, and with Monster Energy Pro Circuit Kawasaki team-mates Levi Kitchen and Seth Hammaker tied for the championship lead. That rare dual-red-plate scenario did not survive the day.
Cole Davies set the tone early at High Point by topping 250MX qualifying.Davies set the tone early by topping qualifying with a 2m04.283, just under two-tenths faster than Kitchen. Ryder DiFrancesco was third quickest, Julien Beaumer fourth and Hammaker fifth.
Casey Cochran grabbed the opening 250MX holeshot before Cole Davies went on to win Moto 1.Casey Cochran grabbed the Moto 1 holeshot and led early for Husqvarna, with Beaumer soon applying pressure. Beaumer eventually moved into the lead and looked capable of taking the race away, only to crash as he crossed the finish line. That handed the initiative to Davies, who had been working forward after being shuffled back early.
Julien Beaumer led the opening 250MX moto before a mistake handed the advantage back to Cole Davies.Davies took full advantage and held Beaumer off to win the opening moto. Jo Shimoda worked forward from a ninth-place start to finish third, Cochran took fourth, Hammaker was fifth, and Kitchen salvaged sixth after going down while trying to close on the front group.
Cole Davies takes the chequered flag to win the opening 250MX moto at High Point.Under darkening skies in Moto 2, Davies made life easier for himself by nailing the start and controlling the race from the front. Team-mate Kayden Minear initially ran second, with Hammaker, Beaumer, Cochran and Kitchen all in the lead pack.
Davies nailed the second 250MX start and set up a wire-to-wire Moto 2 victory.The major championship swing came when Hammaker looped out while chasing Minear and crashed heavily, ending his race. Beaumer eventually worked through to second, but Davies was too far gone out front. Minear held firm for third despite pressure from Shimoda, while Kitchen recovered late to fifth.
Cole Davies led Moto 2 while fellow Star Yamaha rookie Kayden Minear went on to claim third.Davies’ 1-1 performance made him the fourth different 250MX overall winner in as many rounds and ended the odd little run where the previous two overall winners had claimed the round without winning a moto. It was also a major High Point marker for Yamaha, following Haiden Deegan’s 250MX victory at the venue last season.
Cole Davies completes a 1-1 sweep to secure his first Pro Motocross overall victory.The win was more than just a breakthrough for Davies. It hauled him directly into the championship conversation. Kitchen leaves High Point with the red plate on 150 points, only one ahead of Shimoda and two ahead of Beaumer. Davies is now fourth on 143, while Hammaker’s Moto 2 DNF dropped him to fifth, 16 points from the lead.
Cole Davies topped the 250MX podium ahead of Julien Beaumer and Jo Shimoda.Minear’s day was another strong Australasian result. The West Australian’s 10-3 scorecard earned him fifth overall, and his second-moto podium showed the pace is now there when the start is there. DiFrancesco went 7-6 for sixth overall, Cochran’s 4-11 gave him seventh, and Michael Mosiman finished eighth with a pair of ninths.
Cole Davies celebrates his breakthrough 250MX overall with the High Point crowd.WMX
The WMX round arrived at High Point with the Turner versus Cannon rivalry already the clear story of the season. Turner had been perfect across the first two rounds, while Cannon had led every moto at some stage but had yet to turn that pace into a U.S. victory. The pair arrived in Pennsylvania nine points apart, with High Point marking the halfway point of the six-round series.
The weekend also gained another storyline before the gate even dropped, with highly rated SLR Honda rookie Mayla Herrick making her professional debut on her 17th birthday. She made that debut count immediately, winning the opening moto on Friday ahead of Lotte van Drunen and Turner.
Cannon was fifth in Moto 1, which left her with plenty to do on Saturday. In Moto 2, Turner looked on course to regain control of the weekend before crashing while leading. Cannon needed no second invitation and went on to take the moto win, her first victory on U.S. soil.
With Cannon finishing 5-1 and Turner 3-2, both riders ended the weekend on 42 points, but Cannon’s second-moto victory gave her the overall. Van Drunen’s 2-4 scorecard earned the reigning FIM World Champion third overall and her first U.S. podium, while Mikayla Nielsen and Jordan Jarvis completed the top five.
Herrick’s debut ultimately became a what-might-have-been result after her Moto 2 DNF left her ninth overall, but a moto win at her first professional gate drop still underlined why so much attention was on the Colorado teenager coming into the weekend.
Australian riders again featured strongly. Cannon won the round, Taylah McCutcheon went 7-6 for sixth overall, and Victorian Emma Milesevic finished eighth overall with 11-8 results.
Because Cannon and Turner both scored 42 points at High Point, the WMX title gap remains unchanged, but the momentum picture looks very different. Turner still has the points lead, while Cannon now has the U.S. win she had been chasing for more than a year.
RedBud next
The Pro Motocross Championship now takes its first break of the summer before returning at RedBud on July 4. The 450MX title fight resumes with Jett Lawrence only two points ahead of Hunter, while the 250MX class heads to Michigan with Kitchen, Shimoda, Beaumer and Davies covered by just seven points.
Full High Point results and updated championship standings follow below.
450 Moto One Results
| 1 | H Lawrence | Hon | 35m44.759 |
| 2 | J Lawrence | Hon | +11.635 |
| 3 | J Prado | KTM | +14.001 |
| 4 | H Deegan | Yam | +18.729 |
| 5 | G Marchbanks | Kaw | +32.289 |
| 6 | A Plessinger | KTM | +35.753 |
| 7 | C Webb | Yam | +55.486 |
| 8 | M Haarup | Tri | +1m02.752 |
| 9 | J Smith | Tri | +1m09.600 |
| 10 | R.J. Hampshire | Hus | +1m21.594 |
| 11 | D Ferrandis | Duc | +1m33.618 |
| 12 | C Tøndel | Kaw | +1m38.396 |
| 13 | F Noren | Yam | +1m48.201 |
| 14 | V Guillod | Yam | +1m55.864 |
| 15 | M Harrison | Kaw | +1m56.227 |
| 16 | J Hand | Hon | +2m19.639 |
| 17 | J Rodbell | Hon | +1 Lap |
| 18 | M Oldenburg | Bet | +1 Lap |
| 19 | D Simonson | Yam | +1 Lap |
| 20 | V Luhovey | Kaw | +1 Lap |
| 21 | J Chambers | Kaw | +1 Lap |
| 22 | T Stepek | Yam | +1 Lap |
| 23 | S Rubini | Yam | +1 Lap |
| 24 | J Kessler | Gas | +1 Lap |
| 25 | B Heidorn | Hon | +1 Lap |
| 26 | H Hudson | Kaw | +1 Lap |
| 27 | B Hammond | Yam | +1 Lap |
| 28 | C Carsten | Suz | +1 Lap |
| 29 | B Carroll | Yam | +1 Lap |
| 30 | D Bortolin | Gas | +1 Lap |
| 31 | G Hoffman | Yam | +2 Laps |
| 32 | R Thomas | KTM | +2 Laps |
| 33 | B Esper | Yam | +2 Laps |
| 34 | C Mowry | Hus | +2 Laps |
| 35 | M Corcoran | KTM | +2 Laps |
| 36 | K Delong | Yam | +3 Laps |
| 37 | L Locurcio | Gas | +7 Laps |
| 38 | B Bloss | Bet | +11 Laps |
| 39 | C Craig | Hon | +13 Laps |
| 40 | G Harlan | KTM | +14 Laps |
450 Moto Two Results
| 1 | H Lawrence | Hon | 35m50.312 |
| 2 | J Lawrence | Hon | +4.934 |
| 3 | H Deegan | Yam | +8.029 |
| 4 | A Plessinger | KTM | +20.835 |
| 5 | J Prado | KTM | +25.020 |
| 6 | G Marchbanks | Kaw | +27.510 |
| 7 | R.J. Hampshire | Hus | +36.182 |
| 8 | M Haarup | Tri | +1m29.374 |
| 9 | C Craig | Hon | +1m37.555 |
| 10 | B Bloss | Bet | +1m48.091 |
| 11 | V Guillod | Yam | +1m51.842 |
| 12 | M Harrison | Kaw | +2m22.944 |
| 13 | J Smith | Tri | +1 Lap |
| 14 | J Hand | Hon | +1 Lap |
| 15 | F Noren | Yam | +1 Lap |
| 16 | G Harlan | KTM | +1 Lap |
| 17 | J Rodbell | Hon | +1 Lap |
| 18 | J Chambers | Kaw | +1 Lap |
| 19 | V Luhovey | Kaw | +1 Lap |
| 20 | D Simonson | Yam | +1 Lap |
| 21 | L Locurcio | Gas | +1 Lap |
| 22 | B Heidorn | Hon | +1 Lap |
| 23 | M Oldenburg | Bet | +1 Lap |
| 24 | H Hudson | Kaw | +1 Lap |
| 25 | D Bortolin | Gas | +1 Lap |
| 26 | B Hammond | Yam | +1 Lap |
| 27 | J Kessler | Gas | +1 Lap |
| 28 | C Carsten | Suz | +1 Lap |
| 29 | B Carroll | Yam | +1 Lap |
| 30 | C Mowry | Hus | +2 Laps |
| 31 | B Esper | Yam | +2 Laps |
| 32 | G Hoffman | Yam | +2 Laps |
| 33 | R Thomas | KTM | +2 Laps |
| 34 | M Corcoran | KTM | +2 Laps |
| 35 | K Delong | Yam | +2 Laps |
| 36 | T Stepek | Yam | +8 Laps |
| 37 | S Rubini | Yam | +8 Laps |
| 38 | C Tøndel | Kaw | +12 Laps |
| 39 | C Webb | Yam | +13 Laps |
| 40 | D Ferrandis | Duc | +16 Laps |
450 Round
| 1 | H Lawrence | Hon | 50 |
| 2 | J Lawrence | Hon | 44 |
| 3 | H Deegan | Yam | 38 |
| 4 | J Prado | KTM | 37 |
| 5 | A Plessinger | KTM | 34 |
| 6 | G Marchbanks | Kaw | 33 |
| 7 | M Haarup | Tri | 28 |
| 8 | R.J. Hampshire | Hus | 27 |
| 9 | J Smith | Tri | 22 |
| 10 | V Guillod | Yam | 19 |
| 11 | M Harrison | Kaw | 17 |
| 12 | F Noren | Yam | 16 |
| 13 | C Webb | Yam | 15 |
| 14 | J Hand | Hon | 14 |
| 15 | C Craig | Hon | 13 |
| 16 | B Bloss | Bet | 12 |
| 17 | D Ferrandis | Duc | 11 |
| 18 | J Rodbell | Hon | 10 |
| 19 | C Tøndel | Kaw | 10 |
| 20 | G Harlan | KTM | 6 |
| 21 | J Chambers | Kaw | 5 |
| 22 | V Luhovey | Kaw | 5 |
| 23 | D Simonson | Yam | 5 |
| 24 | M Oldenburg | Bet | 4 |
| 25 | L Locurcio | Gas | 1 |
450 Pro Motocross Points
| 1 | Jett Lawrence | Hon | 182 |
| 2 | Hunter Lawrence | Hon | 180 |
| 3 | Haiden Deegan | Yam | 144 |
| 4 | Jorge Prado | KTM | 122 |
| 5 | R.J. Hampshire | Hus | 121 |
| 6 | Garrett Marchbanks | Kaw | 116 |
| 7 | Aaron Plessinger | KTM | 102 |
| 8 | Dylan Ferrandis | Duc | 97 |
| 9 | Mikkel Haarup | Tri | 94 |
| 10 | Cooper Webb | Yam | 83 |
| 11 | Christian Craig | Hon | 69 |
| 12 | Chase Sexton | Kaw | 61 |
| 13 | Jordon Smith | Tri | 57 |
| 14 | Valentin Guillod | Yam | 51 |
| 15 | Justin Cooper | Yam | 50 |
| 16 | Lucas Coenen | KTM | 44 |
| 17 | Cornelius Tøndel | Kaw | 44 |
| 18 | Justin Barcia | Duc | 42 |
| 19 | Benny Bloss | Bet | 41 |
| 20 | Mitchell Harrison | Kaw | 31 |
| 21 | Freddie Noren | Yam | 30 |
| 22 | Dante Oliveira | KTM | 25 |
| 23 | Grant Harlan | KTM | 19 |
| 24 | Kyle Webster | Hon | 16 |
| 25 | Jeremy Hand | Hon | 14 |
| 26 | Colt Nichols | Suz | 13 |
| 27 | Justin Rodbell | Hon | 12 |
| 28 | Malcolm Stewart | Hus | 10 |
| 29 | Mason Semmens | KTM | 6 |
| 30 | Jack Chambers | Kaw | 5 |
450 SMX Points
| 1 | Hunter Lawrence | Hon | 526 |
| 2 | Cooper Webb | Yam | 398 |
| 3 | Ken Roczen | Suz | 349 |
| 4 | Justin Cooper | Yam | 323 |
| 5 | Jorge Prado | KTM | 311 |
| 6 | Chase Sexton | Kaw | 298 |
| 7 | Eli Tomac | KTM | 275 |
| 8 | Dylan Ferrandis | Duc | 273 |
| 9 | Garrett Marchbanks | Kaw | 258 |
| 10 | Christian Craig | Hon | 223 |
| 11 | Malcolm Stewart | Hus | 214 |
| 12 | Aaron Plessinger | KTM | 201 |
| 13 | Joey Savatgy | Hon | 194 |
| 14 | Justin Hill | KTM | 188 |
| 15 | Jett Lawrence | Hon | 182 |
| 16 | R.J. Hampshire | Hus | 159 |
| 17 | Shane McElrath | Hon | 150 |
| 18 | Haiden Deegan | Yam | 144 |
| 19 | Colt Nichols | Suz | 129 |
| 20 | Jordon Smith | Tri | 125 |
| 21 | Mitchell Harrison | Kaw | 104 |
| 22 | Mikkel Haarup | Tri | 94 |
| 23 | Jason Anderson | Suz | 84 |
| 24 | Justin Barcia | Duc | 75 |
| 25 | Vince Friese | Kaw | 71 |
| 26 | Grant Harlan | KTM | 67 |
| 27 | Dean Wilson | Hon | 60 |
| 28 | Valentin Guillod | Yam | 51 |
| 29 | Freddie Noren | Yam | 50 |
| 30 | Lucas Coenen | KTM | 44 |
250 Moto One Results
| 1 | C Davies | Yam | 36m28.487 |
| 2 | J Beaumer | KTM | +1.591 |
| 3 | J Shimoda | Hon | +8.705 |
| 4 | C Cochran | Hus | +10.420 |
| 5 | S Hammaker | Kaw | +11.275 |
| 6 | L Kitchen | Kaw | +38.074 |
| 7 | R DiFrancesco | Hus | +44.543 |
| 8 | C Dudney | Yam | +45.992 |
| 9 | M Mosiman | Yam | +49.912 |
| 10 | K Minear | Yam | +51.656 |
| 11 | L Turner | Yam | +54.346 |
| 12 | D Schwartz | Yam | +58.357 |
| 13 | C Hymas | Hon | +1m00.343 |
| 14 | D Adams | Kaw | +1m03.280 |
| 15 | L Gordon | Yam | +1m13.766 |
| 16 | D Denno | Tri | +1m18.337 |
| 17 | N Romano | Kaw | +1m24.577 |
| 18 | C Wood | Yam | +1m26.264 |
| 19 | G Towers | Hon | +1m42.268 |
| 20 | M Weltin | Kaw | +1m49.558 |
| 21 | J Fappani | KTM | +1m51.670 |
| 22 | V Wey | Kaw | +1m53.563 |
| 23 | G Linville | Tri | +1m56.665 |
| 24 | P Ross | Yam | +1m57.305 |
| 25 | H Yoder | Yam | +1m57.988 |
| 26 | D Kelley | Kaw | +1m58.798 |
| 27 | K Johnson | Kaw | +2m00.112 |
| 28 | A Long | KTM | +1 Lap |
| 29 | P Masciangelo | Hus | +1 Lap |
| 30 | R Buccheri | KTM | +1 Lap |
| 31 | J Serles | Yam | +1 Lap |
| 32 | K Rowley | Yam | +1 Lap |
| 33 | L Fauser | KTM | +1 Lap |
| 34 | B Ehlermann | Gas | +1 Lap |
| 35 | C Benard | Yam | +2 Laps |
| 36 | M Vohland | Yam | +6 Laps |
| 37 | E Temmerman | Kaw | +7 Laps |
| 38 | C Timboe | Yam | +9 Laps |
| 39 | A Keefer | Hon | +12 Laps |
| 40 | C Mumford | KTM | +15 Laps |
250 Moto Two Results
| 1 | C Davies | Yam | 36m30.319 |
| 2 | J Beaumer | KTM | +3.603 |
| 3 | K Minear | Yam | +7.264 |
| 4 | J Shimoda | Hon | +9.222 |
| 5 | L Kitchen | Kaw | +19.764 |
| 6 | R DiFrancesco | Hus | +24.209 |
| 7 | C Mumford | KTM | +26.739 |
| 8 | C Hymas | Hon | +28.763 |
| 9 | M Mosiman | Yam | +38.679 |
| 10 | D Schwartz | Yam | +40.693 |
| 11 | C Cochran | Hus | +41.798 |
| 12 | L Turner | Yam | +44.753 |
| 13 | C Wood | Yam | +51.885 |
| 14 | P Ross | Yam | +52.644 |
| 15 | D Adams | Kaw | +1m04.336 |
| 16 | L Gordon | Yam | +1m19.240 |
| 17 | C Dudney | Yam | +1m22.327 |
| 18 | V Wey | Kaw | +1m23.734 |
| 19 | K Johnson | Kaw | +1m30.809 |
| 20 | M Weltin | Kaw | +1m36.844 |
| 21 | H Yoder | Yam | +1m39.334 |
| 22 | N Romano | Kaw | +1m49.732 |
| 23 | A Long | KTM | +1m51.588 |
| 24 | J Fappani | KTM | +1m55.096 |
| 25 | C Timboe | Yam | +1m59.609 |
| 26 | P Masciangelo | Hus | +2m03.278 |
| 27 | B Bennett | Hus | +2m06.053 |
| 28 | C Benard | Yam | +2m23.598 |
| 29 | G Linville | Tri | +1 Lap |
| 30 | L Fauser | KTM | +1 Lap |
| 31 | R Buccheri | KTM | +1 Lap |
| 32 | A Keefer | Hon | +1 Lap |
| 33 | B Ehlermann | Gas | +1 Lap |
| 34 | K Rowley | Yam | +1 Lap |
| 35 | J Serles | Yam | +1 Lap |
| 36 | H Edwards | Yam | +1 Lap |
| 37 | D Denno | Tri | +3 Laps |
| 38 | D Kelley | Kaw | +7 Laps |
| 39 | G Towers | Hon | +7 Laps |
| 40 | S Hammaker | Kaw | +16 Laps |
250 Round
| 1 | C Davies | Yam | 50 |
| 2 | J Beaumer | KTM | 44 |
| 3 | J Shimoda | Hon | 38 |
| 4 | L Kitchen | Kaw | 33 |
| 5 | K Minear | Yam | 32 |
| 6 | R DiFrancesco | Hus | 31 |
| 7 | C Cochran | Hus | 29 |
| 8 | M Mosiman | Yam | 26 |
| 9 | C Hymas | Hon | 23 |
| 10 | D Schwartz | Yam | 22 |
| 11 | L Turner | Yam | 21 |
| 12 | C Dudney | Yam | 19 |
| 13 | S Hammaker | Kaw | 17 |
| 14 | C Mumford | KTM | 15 |
| 15 | D Adams | Kaw | 15 |
| 16 | C Wood | Yam | 13 |
| 17 | L Gordon | Yam | 13 |
| 18 | P Ross | Yam | 8 |
| 19 | D Denno | Tri | 6 |
| 20 | N Romano | Kaw | 5 |
| 21 | V Wey | Kaw | 4 |
| 22 | M Weltin | Kaw | 4 |
| 23 | K Johnson | Kaw | 3 |
| 24 | G Towers | Hon | 3 |
| 25 | H Yoder | Yam | 1 |
| 26 | J Fappani | KTM | 1 |
250 Pro Motocross Points
| 1 | Levi Kitchen | Kaw | 150 |
| 2 | Jo Shimoda | Hon | 149 |
| 3 | Julien Beaumer | KTM | 148 |
| 4 | Cole Davies | Yam | 143 |
| 5 | Seth Hammaker | Kaw | 134 |
| 6 | Ryder DiFrancesco | Hus | 111 |
| 7 | Kayden Minear | Yam | 101 |
| 8 | Nicholas Romano | Kaw | 101 |
| 9 | Chance Hymas | Hon | 90 |
| 10 | Caden Dudney | Yam | 73 |
| 11 | Carson Mumford | KTM | 73 |
| 12 | Michael Mosiman | Yam | 66 |
| 13 | Lux Turner | Yam | 60 |
| 14 | Max Vohland | Yam | 57 |
| 15 | Casey Cochran | Hus | 54 |
| 16 | Landen Gordon | Yam | 52 |
| 17 | Dilan Schwartz | Yam | 50 |
| 18 | Deacon Denno | Tri | 49 |
| 19 | Sacha Coenen | KTM | 33 |
| 20 | Enzo Temmerman | Kaw | 30 |
| 21 | Derek Kelley | Kaw | 28 |
| 22 | Carson Wood | Yam | 25 |
| 23 | Daxton Bennick | Hus | 24 |
| 24 | Nate Thrasher | Yam | 21 |
| 25 | Drew Adams | Kaw | 15 |
| 26 | Marshal Weltin | Kaw | 15 |
| 27 | Parker Ross | Yam | 13 |
| 28 | Mathys Boisrame | KTM | 8 |
| 29 | Coty Schock | Yam | 6 |
| 30 | Vincent Wey | Kaw | 4 |
250 SMX Points
| 1 | Cole Davies | Yam | 374 |
| 2 | Levi Kitchen | Kaw | 327 |
| 3 | Seth Hammaker | Kaw | 314 |
| 4 | Ryder DiFrancesco | Hus | 275 |
| 5 | Jo Shimoda | Hon | 249 |
| 6 | Haiden Deegan | Yam | 233 |
| 7 | Max Vohland | Yam | 203 |
| 8 | Daxton Bennick | Hus | 184 |
| 9 | Michael Mosiman | Yam | 173 |
| 10 | Nicholas Romano | Kaw | 173 |
| 11 | Max Anstie | Yam | 168 |
| 12 | Nate Thrasher | Yam | 158 |
| 13 | Julien Beaumer | KTM | 148 |
| 14 | Lux Turner | Yam | 146 |
| 15 | Coty Schock | Yam | 146 |
| 16 | Carson Mumford | KTM | 143 |
| 17 | Kayden Minear | Yam | 128 |
| 18 | Chance Hymas | Hon | 128 |
| 19 | Devin Simonson | Yam | 124 |
| 20 | Hunter Yoder | Yam | 122 |
| 21 | Caden Dudney | Yam | 117 |
| 22 | Derek Kelley | Kaw | 117 |
| 23 | Cameron Mcadoo | Kaw | 107 |
| 24 | Henry Miller | Kaw | 104 |
| 25 | Parker Ross | Yam | 103 |
| 26 | Dilan Schwartz | Yam | 94 |
| 27 | Landen Gordon | Yam | 88 |
| 28 | Joshua Varize | Kaw | 80 |
| 29 | Marshal Weltin | Kaw | 68 |
| 30 | Pierce Brown | Yam | 63 |
WMX Race One Results
| 1 | M Herrick | Hon | 15m07.589 |
| 2 | L Van Drunen | Yam | +1.807 |
| 3 | L Turner | Yam | +3.430 |
| 4 | M Nielsen | Hon | +29.023 |
| 5 | C Cannon | Hon | +30.308 |
| 6 | J Jarvis | Yam | +46.888 |
| 7 | T McCutcheon | Kaw | +55.113 |
| 8 | L Pettus | Tri | +1m19.892 |
| 9 | J Astudillo | Gas | +1m20.490 |
| 10 | P Bell | KTM | +1m30.561 |
| 11 | E Milesevic | Yam | +1m38.105 |
| 12 | A Silvestri | Hus | +1m41.041 |
| 13 | T Herald | Tri | +1m56.730 |
| 14 | H Johnson | Yam | +2m03.608 |
| 15 | A Spiker | KTM | +2m19.830 |
| 16 | K Alvarez | Yam | +2m22.733 |
| 17 | L Randolph | KTM | +2m24.977 |
| 18 | S Rolen | Kaw | +2m26.422 |
| 19 | H Vassallo | Hus | +2m33.136 |
| 20 | L O’Brien | Yam | +2m46.141 |
| 21 | J Gallacher | Yam | +1 Lap |
| 22 | S Wagner | Tri | +1 Lap |
| 23 | C Killebrew | Hus | +1 Lap |
| 24 | A Scovel Tavares | Gas | +1 Lap |
| 25 | J Jansen | Hon | +1 Lap |
| 26 | L Weihe | Hus | +1 Lap |
| 27 | R Tucker | Kaw | +1 Lap |
| 28 | L Plate | Yam | +1 Lap |
| 29 | G Spoor | Hon | +1 Lap |
| 30 | M Anaya | Hon | +1 Lap |
| 31 | C Parker | Tri | +2 Laps |
WMX Race Two Results
| 1 | C Cannon | Hon | 15m59.892 |
| 2 | L Turner | Yam | +5.157 |
| 3 | M Nielsen | Hon | +16.565 |
| 4 | L Van Drunen | Yam | +18.386 |
| 5 | J Jarvis | Yam | +22.640 |
| 6 | T McCutcheon | Kaw | +39.394 |
| 7 | J Astudillo | Gas | +1m11.212 |
| 8 | E Milesevic | Yam | +1m15.913 |
| 9 | T Herald | Tri | +1m35.569 |
| 10 | P Bell | KTM | +1m38.150 |
| 11 | A Silvestri | Hus | +1m45.033 |
| 12 | H Johnson | Yam | +1m57.940 |
| 13 | K Alvarez | Yam | +2m02.182 |
| 14 | C Killebrew | Hus | +2m04.336 |
| 15 | J Gallacher | Yam | +2m04.797 |
| 16 | L Randolph | KTM | +2m10.627 |
| 17 | S Rolen | Kaw | +2m14.449 |
| 18 | H Vassallo | Hus | +2m18.013 |
| 19 | S Wagner | Tri | +2m18.238 |
| 20 | A Spiker | KTM | +2m18.867 |
| 21 | L O’Brien | Yam | +2m27.366 |
| 22 | R Tucker | Kaw | +2m31.508 |
| 23 | L Weihe | Hus | +1 Lap |
| 24 | J Jansen | Hon | +1 Lap |
| 25 | A Scovel Tavares | Gas | +1 Lap |
| 26 | G Spoor | Hon | +1 Lap |
| 27 | M Anaya | Hon | +1 Lap |
| 28 | L Plate | Yam | +5 Laps |
| 29 | M Herrick | Hon | +7 Laps |
| 30 | L Pettus | Tri | +7 Laps |
| 31 | C Parker | Tri | +7 Laps |
WMX Round
| 1 | C Cannon | Hon | 42 |
| 2 | L Turner | Yam | 42 |
| 3 | L Van Drunen | Yam | 40 |
| 4 | M Nielsen | Hon | 38 |
| 5 | J Jarvis | Yam | 33 |
| 6 | T McCutcheon | Kaw | 31 |
| 7 | J Astudillo | Gas | 28 |
| 8 | E Milesevic | Yam | 25 |
| 9 | M Herrick | Hon | 25 |
| 10 | P Bell | KTM | 24 |
| 11 | T Herald | Tri | 22 |
| 12 | A Silvestri | Hus | 21 |
| 13 | H Johnson | Yam | 18 |
| 14 | K Alvarez | Yam | 15 |
| 15 | L Pettus | Tri | 14 |
| 16 | L Randolph | KTM | 11 |
| 17 | S Rolen | Kaw | 9 |
| 18 | A Spiker | KTM | 9 |
| 19 | C Killebrew | Hus | 8 |
| 20 | J Gallacher | Yam | 8 |
| 21 | H Vassallo | Hus | 7 |
| 22 | S Wagner | Tri | 3 |
| 23 | L O’Brien | Yam | 3 |
WMX Championship Points
| 1 | Lachlan Turner | Yam | 132 |
| 2 | Charli Cannon | Hon | 123 |
| 3 | Jordan Jarvis | Yam | 102 |
| 4 | Mikayla Nielsen | Hon | 101 |
| 5 | Taylah McCutcheon | Kaw | 99 |
| 6 | Emma Milesevic | Yam | 83 |
| 7 | Piper Bell | KTM | 77 |
| 8 | Lotte Van Drunen | Yam | 74 |
| 9 | Lilly-Ann Pettus | Tri | 74 |
| 10 | Ava Silvestri | Hus | 59 |
| 11 | Hailey Johnson | Yam | 43 |
