ARTICLE AD BOX
2025 FIM Motomini World Series
Shengbo Sun and Witold Dariusz Kupczynski have emerged as MiniMoto World Series Champions after nail-biting contests played out amongst a horde of hopefuls at the Final held in Valencia in the lead up to the MotoGP finale last weekend. The MiniGP series had been rebranded to MotoMini in the lead-up to this year’s finals.
Shengbo Sun and Witold Dariusz Kupczynski claim top honours at 2025 FIM Motomini World SeriesPoland’s Kupczynski took the 160 cc trophy while China’s Sun claimed top honours in the 190 cc class. They emerged victorious after battling a brilliant array of riders and teams from around the world, including China, Poland, Venezuela, Malaysia, Australia, the UK, Germany, Italy, and Spain.
The class of 2025 for the FIM Motomini World Series finalRepresenting Australia were Judd Plaisted and Jake Paige in the 190 cc class, while Chaz Williams and Austin Attard competed on the 160 cc machinery.
MotoMini 190 cc
Shengbo Sun kick-started his day with a come-from-behind victory in the opening race to finish ahead of early leader Judd Plaisted and the UK’s Thorley Trevorrow. An excellent start for Plaisted with a maiden podium for Team Australia after leading the race at numerous times from a front row start.
Countryman Jake Paige started from ninth place on the grid and was running as high as second at the halfway point of the race. Paige went down at the final turn while challenging his countryman for second place, but managed to regroup and salvage a tenth-place finish. A tough blow in what otherwise would likely have seen two Aussies on the podium.
Shengbo SunIn the second race, it was Venezuela’s Diego Gonzalez who collected the win ahead of Sun and Malaysia’s Qabil Irfan, setting up a tense Super Final showdown. Judd Plaisted again led early on and was amongst the heat of a heady five-way battle for the opening parts of the 16-lap journey.
Eventually, Gonzalez, Sun and Irfan broke away from the young Aussie, who then engaged in a tussle over fourth place with young Brit Thorley Trevorrow before ultimately finishing fifth at the flag.
Jake Paige again saw the chances of a good result go up in smoke after getting tangled up with Italian Alessandro Lora. Paige remounted to salvage a 14th-place result.
Judd PlaistedIt was the two winners from the opening two races, Sun and Gonzalez, who dominated the double points Super Final. In the end, Sun held off the challenge from Gonzalez to clinch the victory and the title.
12-year-old Shengbo Sun is a deserving FIM MotoMini 190 cc Champion for 2025.
Gonzalez’s second place in the SuperFinal secured the Venezuelan the silver medal in the combined overall rankings
Jake PaigeGermany’s Ole Säuberlich secured third place in the Super Final. That result also confirmed the young German in third place in the overall combined rankings.
Judd PlaistedJudd Plaisted was on course for an overall podium before a costly tumble while chasing the two leaders, which saw him lose a number of placings. The 13-year-old South Australian battled his way back to claim an 11th-place finish, which saw him rank fifth in the final combined overall rankings. Plaisted’s second-place finish in the opening bout underlined his potential.
Judd Plaisted – P5
“We came into this with a goal of finishing inside the top 10 and a dream of pushing into the top five. I qualified P3, got my first international podium (P2), highest-placed Aussie ever, and went under the previous qualifying lap record, finishing fifth overall on points despite a crash, setting the fourth fastest outright lap time.
Judd Plaisted was on the podium in the opening bout and proved his potential“We may be a long way from Spain in distance, but the gap in outright speed is closing fast. The hard work from Wayne Maxwell and his coaching team is paying off, and the MiniGP program is proving its value. We’ll be back next year aiming for that top step. For now, the focus shifts to Moto3 preparation ahead of the Asia Talent Cup test in February. Big things to come. We thank every single sponsor and supporter, no matter the magnitude, for getting us to this point… whether it’s financial or encouragement, we cannot do it without you.”
Judd PlaistedJake Paige was running in sixth place and looked on course for a top result before going down at the final turn with five laps to run. That DNF relegated Paige to 17th overall, but the 14-year-old demonstrated plenty of speed and promise before crashes blunted his charge in every contest.
MotoMini 190 cc Race One Results
| Pos | Rider | Nat. | Time/Gap |
| 1 | Shengbo SUN | CHN | 10:42.456 |
| 2 | Judd PLAISTED | AUS | +2.086 |
| 3 | Thorley TREVORROW | GBR | +2.801 |
| 4 | Diego GONZALEZ | VEN | +2.828 |
| 5 | Qabil IRFAN | MAL | +2.981 |
| 6 | Alessandro LORA | ITA | +3.487 |
| 7 | Jason RUDOLPH | GER | +6.060 |
| 8 | Casper PENNINGS | NED | +8.144 |
| 9 | Wilson DILKS | GBR | +10.154 |
| 10 | Jake PAIGE | AUS | +10.578 |
| 11 | Ole SÄUBERLICH | GER | +15.073 |
| 12 | Bryan GUTIERREZ | SPA | +15.634 |
| 13 | Tyler HUMPHRIES | GBR | +24.336 |
| 14 | Yevsevii KOVALOV | UKR | +35.841 |
| 15 | Kensei MATSUDAIRA | USA | 1 Lap |
| 16 | Adam AIMAN | MAL | 1 Lap |
MotoMini 190 cc Race Two Results
| Pos | Rider | Nat. | Time/Gap |
| 1 | Diego GONZALEZ | VEN | 10:35.709 |
| 2 | Shengbo SUN | CHN | +0.052 |
| 3 | Qabil IRFAN | MAL | +0.495 |
| 4 | Thorley TREVORROW | GBR | +5.281 |
| 5 | Judd PLAISTED | AUS | +5.535 |
| 6 | Tyler HUMPHRIES | GBR | +13.915 |
| 7 | Ole SÄUBERLICH | GER | +14.192 |
| 8 | Kensei MATSUDAIRA | USA | +14.377 |
| 9 | Casper PENNINGS | NED | +14.706 |
| 10 | Adam AIMAN | MAL | +15.919 |
| 11 | Yevsevii KOVALOV | UKR | +16.016 |
| 12 | Jason RUDOLPH | GER | +16.455 |
| 13 | Wilson DILKS | GBR | +17.111 |
| 14 | Jake PAIGE | AUS | +18.441 |
| 15 | Alessandro LORA | ITA | +19.934 |
| Retired | |||
| Rakha BIMA | INA | ||
| Filippo BALESTRERO | ITA | ||
| Bryan GUTIERREZ | SPA | ||
MotoMini 190 cc Superfinale Results
| Pos | Rider | Nat | Time/Gap |
| 1 | Shengbo SUN | CHN | 14:01.872 |
| 2 | Diego GONZALEZ | VEN | +1.200 |
| 3 | Ole SÄUBERLICH | GER | +17.720 |
| 4 | Alessandro LORA | ITA | +18.055 |
| 5 | Filippo BALESTRERO | ITA | +18.098 |
| 6 | Tyler HUMPHRIES | GBR | +20.237 |
| 7 | Qabil IRFAN | MAL | +22.363 |
| 8 | Wilson DILKS | GBR | +24.201 |
| 9 | Bryan GUTIERREZ | SPA | +24.580 |
| 10 | Casper PENNINGS | NED | +25.701 |
| 11 | Judd PLAISTED | AUS | +25.732 |
| 12 | Kensei MATSUDAIRA | USA | +26.083 |
| 13 | Adam AIMAN | MAL | +29.186 |
| 14 | Rakha BIMA | INA | +29.990 |
| 15 | Yevsevii KOVALOV | UKR | +31.274 |
| 16 | Jason RUDOLPH | GER | +34.898 |
| 17 | Thorley TREVORROW | GBR | +51.279 |
| Retired | |||
| Jake PAIGE | AUS |
MotoMini 190 cc Overall PodiumMotoMini 190 cc Standings Results
| Pos | Rider | Total |
| 1 | Shengbo SUN | 95 |
| 2 | Diego GONZALEZ | 78 |
| 3 | Ole SÄUBERLICH | 46 |
| 4 | Qabil IRFAN | 45 |
| 5 | Judd PLAISTED | 41 |
| 6 | Alessandro LORA | 37 |
| 7 | Tyler HUMPHRIES | 33 |
| 8 | Thorley TREVORROW | 29 |
| 9 | Casper PENNINGS | 27 |
| 10 | Wilson DILKS | 26 |
| 11 | Filippo BALESTRERO | 22 |
| 12 | Bryan GUTIERREZ | 18 |
| 13 | Kensei MATSUDAIRA | 17 |
| 14 | Jason RUDOLPH | 13 |
| 15 | Adam AIMAN | 12 |
| 16 | Yevsevii KOVALOV | 9 |
| 17 | Jake PAIGE | 8 |
| 18 | Rakha BIMA | 4 |
MotoMini 160 cc
Kupczynski got the day off to the perfect start with victory in the opening 160 cc bout ahead of his Polish compatriot Jan Babiarz. Italy’s Daniel Putorti rounded out the opening rostrum of the day.
Witold KupczynskiChaz Williams took ninth in the opening race, while Austin Attard was 11th. Less than two-tenths separated the Aussie duo at the flag.
Witold KupczynskiThe second contest witnessed the same trio of stars on the podium – however, this time in a different order. Babiarz clinched the win by 0.4s, with Kupczynski second and Putorti third.
Williams improved to seventh in race two, 6.5 seconds off the winner. Attard finished 18th.
Austin AttardThen came the Super Final, a double-point affair that brought about an incredibly tight finish. Kupczynski edged Putorti by a slender 0.003s to become 160cc Champion. Spain’s Javier Vigueras finished on the podium in a race that saw the top three covered by less than a tenth. Poland’s Jan Babiarz was only two-tenths further behind in fourth. The leading riders tested the limits of adhesion across the final laps.
Those results meant that ten-year-old Witold Dariusz Kupczynski clinched the title, with Putorti and Babiarz separated by a point in second and third overall.
Austin AttardChaz Williams was battling for a top ten finish in the SuperFinal before tangling with Roman Masar in an incident that saw them both hit the deck. Ultimately, Williams finished the Superfinale in 20th place after having to remount with a broken handlebar, which allowed him to salvage a highly creditable tenth place overall in the final combined rankings.
Chaz Williams – P10
“That’s a wrap on the 2025 FIM MiniGP World Series. P9 and P7 results placed me seventh in the championship heading into the Super Final, where I also lined up seventh on the grid. Unfortunately, contact with another rider brought me down and took me out of position. I remounted and pushed through to the flag with a broken handlebar. Not the finish we wanted, but I left nothing behind. Final championship standing – 10th.
Chaz Williams“What an adventure. Representing Australia on the world stage has been an absolute honour and an experience I’ll never forget. Massive thanks to all the involved to make the event happen. Huge effort and work goes in behind the scenes. The biggest thanks to my coach, Wayne Maxwell, for your guidance, belief, and the countless hours you’ve invested in helping me grow this year. Your experience and support have been a huge part of my progress and your effort towards the program and me is enormous. Thank you to Tom Bramich and Joe Mariniello for travelling all the way to Spain to support and guide us. Having you both there, in the pits, trackside made the whole experience even better. “
An early crash in the SuperFinal resulted in Attard slipping to 16th overall in the standings.
Austin Attard – P16
“My first ever time representing Australia in the Motomini World Series World Series, my goal was to make it straight through to the finals and I’m so happy I did it, qualifying P15. Out of the world’s top 44 riders I leave here 16th in the world. I wasn’t sure it was possible after so long off the bike this year and feeling sick all week but I can’t describe how good this feels. This experience alone is like no other. Huge effort from everyone in the team and congratulations to my team mates for their amazing world final week and incredible results.”
Austin AttardMotoMini 160 cc Race One Results
| Pos | Rider | Nat. | Time/Gap |
| 1 | Witold D. KUPCZYNSKI | POL | 10:20.788 |
| 2 | Jan BABIARZ | POL | +0.146 |
| 3 | Daniel PUTORTI | ITA | +0.306 |
| 4 | Javier VIGUERAS | SPA | +0.432 |
| 5 | Mattia GABRIELLI | ITA | +0.766 |
| 6 | Jase DILL | USA | +1.959 |
| 7 | Leandre MARTINEZ | FRA | +7.719 |
| 8 | Berkay SARIAY | TUR | +10.755 |
| 9 | Chaz WILLIAMS | AUS | +14.371 |
| 10 | Huang TINGNUO | CHN | +14.400 |
| 11 | Austin ATTARD | AUS | +14.554 |
| 12 | Roman MASAR | SVK | +15.612 |
| 13 | Olaf KOZLOWSKI | POL | +15.803 |
| 14 | Cheung YAN KIT | HKG | +19.504 |
| 15 | Kenzie AKBAR | INA | +19.582 |
| 16 | Tiago TOMÉ | POR | +20.007 |
| 17 | Ethan REARDON | CAN | +21.557 |
| 18 | Paul WEINHOLD | GER | +25.032 |
| 19 | Rentaro YOSHIMURA | JPN | 3 Laps |
| 20 | Al-Adam MIKAIL | MAL | 3 Laps |
| 21 | Arthur LEGRAND | FRA | 3 Laps |
| 22 | Muhammad ALI | INA | 3 Laps |
| 23 | Zaal FARHAND | USA | 3 Laps |
MotoMini 160 cc Race Two Results
| Pos | Rider | Nat. | Time/Gap |
| 1 | Jan BABIARZ | POL | 10:18.520 |
| 2 | Witold D. KUPCZYNSKI | POL | +0.412 |
| 3 | Daniel PUTORTI | ITA | +0.896 |
| 4 | Mattia GABRIELLI | ITA | +1.065 |
| 5 | Leandre MARTINEZ | FRA | +1.366 |
| 6 | Jase DILL | USA | +3.399 |
| 7 | Chaz WILLIAMS | AUS | +6.526 |
| 8 | Berkay SARIAY | TUR | +8.475 |
| 9 | Roman MASAR | SVK | +8.880 |
| 10 | Rentaro YOSHIMURA | JPN | +8.515 |
| 11 | Muhammad ALI | INA | +8.912 |
| 12 | Al-Adam MIKAIL | MAL | +8.945 |
| 13 | Huang TINGNUO | CHN | +9.552 |
| 14 | Arthur LEGRAND | FRA | +11.287 |
| 15 | Zaal FARHAND | USA | +12.960 |
| 16 | Olaf KOZLOWSKI | POL | +15.395 |
| 17 | Ethan REARDON | CAN | +15.432 |
| 18 | Austin ATTARD | AUS | +15.612 |
| 19 | Tiago TOMÉ | POR | +15.863 |
| 20 | Kenzie AKBAR | INA | +19.940 |
| 21 | Cheung YAN KIT | HKG | 1 Lap |
| Not classified | |||
| Javier VIGUERAS | SPA | ||
MotoMini 160 cc Race Superfinale Results
| Pos | Rider | Nat. | Time/Gap |
| 1 | Witold D. KUPCZYNSKI | POL | 14:00.842 |
| 2 | Daniel PUTORTI | ITA | +0.003 |
| 3 | Javier VIGUERAS | SPA | +0.084 |
| 4 | Jan BABIARZ | POL | +0.262 |
| 5 | Leandre MARTINEZ | FRA | +1.949 |
| 6 | Mattia GABRIELLI | ITA | +2.182 |
| 7 | Berkay SARIAY | TUR | +5.215 |
| 8 | Jase DILL | USA | +5.500 |
| 9 | Rentaro YOSHIMURA | JPN | +5.965 |
| 10 | Al-Adam MIKAIL | MAL | +11.902 |
| 11 | Zaal FARHAND | USA | +12.372 |
| 12 | Muhammad ALI | INA | +12.586 |
| 13 | Huang TINGNUO | CHN | +13.425 |
| 14 | Kenzie AKBAR | INA | +14.733 |
| 15 | Arthur LEGRAND | FRA | +16.857 |
| 16 | Ethan REARDON | CAN | +18.485 |
| 17 | Olaf KOZLOWSKI | POL | +18.681 |
| 18 | Tiago TOMÉ | POR | +18.894 |
| 19 | Cheung YAN KIT | HKG | +19.245 |
| 20 | Chaz WILLIAMS | AUS | +26.239 |
| 21 | Paul WEINHOLD | GER | +26.917 |
| Retired | |||
| Roman MASAR | SVK | ||
| Austin ATTARD | AUS | ||
MotoMini 160 cc Overall PodiumMotoMini 160 cc Standings Results
| Pos | Rider | Total |
| 1 | Witold D. KUPCZYNSKI | 95 |
| 2 | Daniel PUTORTI | 72 |
| 3 | Jan BABIARZ | 71 |
| 4 | Javier VIGUERAS | 45 |
| 5 | Mattia GABRIELLI | 44 |
| 6 | Leandre MARTINEZ | 42 |
| 7 | Jase DILL | 36 |
| 8 | Berkay SARIAY | 34 |
| 9 | Rentaro YOSHIMURA | 20 |
| 10 | Chaz WILLIAMS | 16 |
| 11 | Al-Adam MIKAIL | 16 |
| 12 | Huang TINGNUO | 15 |
| 13 | Muhammad ALI | 13 |
| 14 | Roman MASAR | 11 |
| 15 | Zaal FARHAND | 11 |
| 16 | Austin ATTARD | 5 |
| 17 | Kenzie AKBAR | 5 |
| 18 | Arthur LEGRAND | 4 |
| 19 | Olaf KOZLOWSKI | 3 |
| 20 | Cheung YAN KIT | 2 |
| 21 | Tiago TOMÉ | 0 |
| 22 | Ethan REARDON | 0 |
| 23 | Paul WEINHOLD | 0 |
Images by PSP, courtesy of MiniMoto World Series

4 months ago
113








English (US) ·