ARTICLE AD BOX
2026 AMA Pro Motocross Championship
Round Three – Thunder Valley
Thunder Valley proved quite eventful with a rough and controversial track surface, multiple edge-marker penalties, a Japanese winner in 250MX, no American rider on the 450MX overall podium, and the Coenen twins making an immediate impression on their U.S. Pro Motocross debut.
The Colorado circuit itself became one of the major talking points of the weekend. Riders were far from glowing in their assessment of the surface, and the edge-marker issue became decisive in the 450MX opener. Track markers had been heavily disturbed as the motos wore on, but the rulebook was still applied: riders who crossed inside track markers were docked one position for each infringement.
Haiden Deegan was the hardest hit. After featuring in the lead battle, briefly pressing Jett Lawrence and eventually being fourth on the road in Moto 1, Deegan was docked seven positions and dropped to 11th. Hunter Lawrence was penalised one position, moving from third to fourth, while Jorge Prado was penalised two positions and dropped from fifth to seventh. The penalties resulted in Garrett Marchbanks being classified third despite finishing well behind the lead trio on elapsed time, but it also underlined how costly the track-limits issue became on a day when every point mattered.
450MX
Hunter Lawrence topped 450MX qualifying with a 2m01.727, but the immediate eye-catcher was Lucas Coenen. The 19-year-old Belgian, current MXGP points leader, used a break in his Grand Prix season to make his Pro Motocross debut with Red Bull KTM Factory Racing and qualified second, half a second off Hunter and ahead of Jett Lawrence.
Jett made the decisive move when the gate dropped for Moto 1. He took the holeshot, with Cooper Webb and Hunter Lawrence in pursuit, before Hunter moved past Webb and set after his younger brother.
Jett Lawrence leads the field into the opening turn of 450MX Moto 1 at Thunder Valley.Deegan then turned the race into the first proper Jett versus Haiden outdoor confrontation of the season. The Yamaha rider worked forward, passed Hunter for second, and for a spell looked capable of applying real pressure to Jett. The crowd’s response made clear that the storyline had landed.
The momentum shifted when Deegan made a couple of mistakes and then went down, dropping behind the Lawrences and opening the door for Coenen. Hunter also fell late, which moved Coenen into second and brought Deegan back into the podium discussion, but the penalty review after the race changed the final classification.
Jett held on to win by 1.4 seconds over Coenen, with Marchbanks elevated to third, Hunter fourth and RJ Hampshire fifth. Deegan’s seven-position penalty left him 11th.
Jett Lawrence again led from the start in Moto 2, completing a perfect pair of holeshots and moto wins.Moto 2 was more straightforward at the front. Jett again nailed the holeshot, Hunter fell early while trying to apply pressure, and Coenen quickly established himself in second. Aaron Plessinger ran third early before Deegan moved through, while Hunter charged back into the fight and briefly reclaimed third from Deegan late in the moto, only to fall again and hand the place back.
Jett won the second moto by 9.6 seconds over Coenen, completing another 1-1 sweep and taking his fourth straight moto victory of the season. It was his 20th 1-1 premier-class scorecard, his 26th premier-class overall win from 30 starts, and his fourth straight victory at Thunder Valley.
“I felt a lot better in Moto 2, with a lot better lines and better flow,” Jett said. “It was a really tricky track. It was a good 1-1 weekend and I’m happy with that.”
Jett Lawrence celebrates across the Thunder Valley finish line after completing a 1-1 sweep in Colorado.The result also moved Jett into the 450MX championship lead. After three rounds, he now has 138 points, eight clear of Hunter on 130, with Deegan third on 106.
Lucas Coenen showed front-running speed throughout the day, finishing runner-up to Jett Lawrence in both 450MX motos.Coenen’s debut was one of the stories of the day. A 2-2 scorecard gave him second overall on debut, and his performance immediately strengthened the impression that the Belgian twins could be serious players if they do make a move to the U.S. paddock in the future.
“This was amazing,” Coenen said. “I can’t thank the team enough for making this happen. The second moto was hectic with lapped riders, but I am racing the best riders in the world and it’s a lot of fun.”
Lucas Coenen celebrates second overall on debut after a standout first AMA Pro Motocross appearance at Thunder Valley.Hunter completed the overall podium with 4-4 results after a day that included a Moto 1 penalty and two Moto 2 falls. It was not the day he wanted, but he still limited the damage and remains in control of the broader SMX regular-season standings.
Hunter Lawrence battled through a difficult Thunder Valley round to finish third overall and retain second in the 450MX championship chase.Garrett Marchbanks was fourth overall, while Prado salvaged fifth on a 7-5 scorecard. Deegan was sixth overall despite his third in Moto 2, Plessinger was seventh, Hampshire eighth, Dylan Ferrandis ninth for Ducati, and Cooper Webb rounded out the top ten.
The absence of any American rider from the 450MX overall podium was notable.
Jett Lawrence, Lucas Coenen and Hunter Lawrence filled the 450MX podium at Thunder Valley, leaving no American rider inside the overall top three.250MX
The 250MX class again delivered the most unpredictable racing of the afternoon.
Cole Davies set the pace in qualifying, the New Zealander topping the session with a 2m04.463 ahead of Sacha Coenen, Julien Beaumer, Seth Hammaker and Levi Kitchen. Sacha’s second in qualifying immediately made it clear that the Coenen twins had not come to Colorado merely for experience.
Seth Hammaker grabbed the 250MX Moto 1 holeshot as the field charged into the opening turn at Thunder Valley.Hammaker grabbed the holeshot in Moto 1 and initially looked set to continue his strong early-season form. Beaumer pressured him in the opening laps before the Monster Energy Pro Circuit Kawasakis began to take control.
Seth Hammaker leads Levi Kitchen during 250MX action at Thunder Valley, before Kitchen later moved through to win Moto 1.Nick Romano and Kitchen moved past Beaumer, giving Pro Circuit Kawasaki the top three positions, before Kitchen increased the pressure on Hammaker. Kitchen eventually found the move with two laps remaining and then pulled away to win by 8.1 seconds. Hammaker was second, Jo Shimoda third, Romano fourth and Michael Mosiman fifth.
Sacha Coenen’s opening moto was compromised by an early fall, leaving him 14th and seemingly out of the overall fight.
Sacha Coenen launched to the 250MX Moto 2 holeshot while chaos unfolded behind in the opening turn.That changed dramatically in Moto 2. Coenen took the holeshot, while Pro Circuit team-mates Hammaker and Kitchen were caught in first-turn chaos and dropped deep in the field. Up front, Coenen settled into a rhythm and was never seriously challenged.
Romano and Ryder DiFrancesco ran in podium contention early, before DiFrancesco moved to second. Shimoda then worked his way forward, passed Romano, and later took second from DiFrancesco just before the final lap.
Coenen won the moto by 6.1 seconds over Shimoda, with DiFrancesco third, Beaumer fourth and Romano fifth. Kitchen recovered to eighth, while Hammaker reached 12th.
That result gave Shimoda the round win on a 3-2 scorecard, making him the third different 250MX winner in as many rounds this season. The Honda rider did it without winning a moto, and the Thunder Valley success marked the seventh Pro Motocross victory of his career.
“I just needed to start up front,” Shimoda said. “Coming back from my offseason neck injury, this win means a lot. Let’s keep the ball rolling.”
Jo Shimoda became the third different 250MX overall winner in as many rounds after going 3-2 at Thunder Valley.Kitchen salvaged second overall with 1-8 results and now shares the 250MX red plate with Hammaker. Both Kawasaki riders leave Thunder Valley on 117 points, with Shimoda third on 111.
Kitchen was frustrated not to have turned his Moto 1 speed into a complete round, but his Moto 2 recovery was vital.
“I just can’t put a day together,” Kitchen said. “I got up and saw a red plate in front of me and realised I just needed to beat this guy. We’ve just got to keep going and keep fighting.”
Levi Kitchen won the opening 250MX moto and recovered from Moto 2 first-turn chaos to finish second overall.Romano’s 4-5 scorecard gave him the first overall podium of his professional career. It was also the third different Pro Circuit Kawasaki rider to stand on the 250MX podium across the first three rounds.
“It’s unreal,” Romano said. “I’ve worked my whole life for a moment like this, so it’s pretty special.”
Nick Romano and Levi Kitchen helped deliver a double podium for Monster Energy Pro Circuit Kawasaki at Thunder Valley.Sacha Coenen’s 14-1 salvaged fourth overall and gave the Belgian a clear marker to take back to MX2. DiFrancesco was fifth overall with 9-3 results, just missing the podium on countback, while Beaumer’s 7-4 scorecard gave him sixth overall and kept him fourth in the championship.
“Moto 2 was a big confidence booster,” DiFrancesco said. “This whole class right now is just about getting off the gate.”
Sacha Coenen capped his U.S. Pro Motocross debut with a dominant 250MX Moto 2 victory.Hammaker finished seventh overall, his first round off the podium this season, while Australian Kayden Minear produced one of his stronger outdoor results with 13-6 finishes for eighth overall. Minear now sits eighth in the 250MX championship on 69 points.
Jo Shimoda, Levi Kitchen and Nick Romano filled the 250MX podium at Thunder Valley, with Shimoda taking the round win on 3-2 results.In the SMX regular-season standings, Davies continues to lead the 250 class on 324 points, ahead of Hammaker on 297 and Kitchen on 294. DiFrancesco is fourth on 244, while Haiden Deegan remains fifth on 233 despite having moved to the 450 class for Pro Motocross.
WMX
The Women’s Motocross Championship also formed part of the Thunder Valley weekend, and there was plenty of Australian interest.
Charli Cannon topped WMX qualifying with a 2m18.568 aboard the Quad Lock Honda, ahead of reigning champion Lachlan “Lala” Turner. Mikayla Nielsen was third quickest, with Lotte van Drunen fourth, Jordan Jarvis fifth, Emma Milesevic sixth and Taylah McCutcheon seventh.
Turner took control when points were on offer, winning both motos to make it seven straight WMX race wins dating back to last season. She won Moto 1 by 27.866 seconds over Cannon, with McCutcheon third, Van Drunen fourth and Jarvis fifth.
Cannon was much closer in Moto 2, finishing only 2.781 seconds behind Turner, while Nielsen took third, and McCutcheon finished fourth.
Turner’s 1-1 gave her the overall win, Cannon’s 2-2 secured second, and McCutcheon’s 3-4 delivered the Queenslander her first career WMX overall podium.
It was a strong round for the Australian contingent. Cannon and McCutcheon put two Australians on the podium, while Victorian Emma Milesevic went 7-9 for eighth overall, giving Australia three riders inside the WMX top ten.
Lachlan Turner swept the WMX motos at Thunder Valley, while Australians Charli Cannon and Taylah McCutcheon completed the podium.Turner now leads the WMX championship on 90 points, with Cannon second on 81. Jordan Jarvis is third on 69, McCutcheon fourth on 68, Mikayla Nielsen fifth on 63, and Milesevic seventh on 58.
The AMA Pro Motocross Championship now heads east to High Point Raceway in Pennsylvania on June 20 for Round Four of the outdoor season and Round 21 of the SMX World Championship regular season.
Full Thunder Valley results and updated championship tables follow below.
450 Moto One Results
| 1 | J Lawrence | Hon | 35m24.635 |
| 2 | L Coenen | KTM | +1.400 |
| 3 | G Marchbanks | Kaw | +52.095 |
| 4 | H Lawrence | Hon | +17.469 |
| 5 | R.J. Hampshire | Hus | +1m07.452 |
| 6 | A Plessinger | KTM | +1m09.205 |
| 7 | J Prado | KTM | +46.320 |
| 8 | D Ferrandis | Duc | +1m16.262 |
| 9 | C Craig | Hon | +1m19.979 |
| 10 | C Webb | Yam | +1m21.303 |
| 11 | H Deegan | Yam | +20.178 |
| 12 | M Haarup | Tri | +1m22.694 |
| 13 | J Smith | Tri | +1m45.266 |
| 14 | C Tøndel | Kaw | +1m51.283 |
| 15 | J Barcia | Duc | +1m57.573 |
| 16 | F Noren | Yam | +1m59.435 |
| 17 | V Guillod | Yam | +2m02.578 |
| 18 | G Harlan | KTM | +1 Lap |
| 19 | B Bloss | Bet | +1 Lap |
| 20 | J Rodbell | Hon | +1 Lap |
| 21 | M Harrison | Kaw | +1 Lap |
| 22 | M Oldenburg | Bet | +1 Lap |
| 23 | L Locurcio | Gas | +1 Lap |
| 24 | D Oliveira | KTM | +1 Lap |
| 25 | J Chambers | Kaw | +1 Lap |
| 26 | V Friese | Kaw | +1 Lap |
| 27 | H Hudson | Kaw | +1 Lap |
| 28 | A Nordstrom | KTM | +1 Lap |
| 29 | B Hammond | Yam | +1 Lap |
| 30 | V Luhovey | Kaw | +1 Lap |
| 31 | J Short | Hon | +1 Lap |
| 32 | S Rubini | Yam | +1 Lap |
| 33 | J Kessler | Gas | +1 Lap |
| 34 | S Powers | Hon | +1 Lap |
| 35 | G Hoffman | Yam | +2 Laps |
| 36 | M Smith | Yam | +2 Laps |
| 37 | D Gall | Hon | +2 Laps |
| 38 | C Carsten | Suz | +2 Laps |
| 39 | T Stepek | Yam | +11 Laps |
| 40 | B Hoag | Hon | +15 Laps |
450 Moto Two Results
| 1 | J Lawrence | Hon | 35m42.532 |
| 2 | L Coenen | KTM | +9.635 |
| 3 | H Deegan | Yam | +32.072 |
| 4 | H Lawrence | Hon | +35.353 |
| 5 | J Prado | KTM | +37.750 |
| 6 | G Marchbanks | Kaw | +40.380 |
| 7 | A Plessinger | KTM | +43.289 |
| 8 | R.J. Hampshire | Hus | +1m01.097 |
| 9 | D Ferrandis | Duc | +1m10.556 |
| 10 | C Webb | Yam | +1m13.533 |
| 11 | M Haarup | Tri | +1m19.699 |
| 12 | J Smith | Tri | +1m36.756 |
| 13 | C Tøndel | Kaw | +2m00.139 |
| 14 | V Guillod | Yam | +2m08.428 |
| 15 | D Oliveira | KTM | +1 Lap |
| 16 | B Bloss | Bet | +1 Lap |
| 17 | G Harlan | KTM | +1 Lap |
| 18 | M Harrison | Kaw | +1 Lap |
| 19 | F Noren | Yam | +1 Lap |
| 20 | L Locurcio | Gas | +1 Lap |
| 21 | A Nordstrom | KTM | +1 Lap |
| 22 | M Oldenburg | Bet | +1 Lap |
| 23 | J Short | Hon | +1 Lap |
| 24 | H Hudson | Kaw | +1 Lap |
| 25 | J Rodbell | Hon | +1 Lap |
| 26 | V Luhovey | Kaw | +1 Lap |
| 27 | B Hammond | Yam | +1 Lap |
| 28 | M Smith | Yam | +1 Lap |
| 29 | S Rubini | Yam | +1 Lap |
| 30 | J Kessler | Gas | +1 Lap |
| 31 | S Powers | Hon | +1 Lap |
| 32 | T Stepek | Yam | +1 Lap |
| 33 | C Carsten | Suz | +2 Laps |
| 34 | C Walker | KTM | +2 Laps |
| 35 | G Hoffman | Yam | +2 Laps |
| 36 | J Rubalcava | KTM | +2 Laps |
| 37 | D Gall | Hon | +2 Laps |
| 38 | J Chambers | Kaw | +7 Laps |
| 39 | V Friese | Kaw | +8 Laps |
| 40 | C Craig | Hon | +9 Laps |
450 Round
| 1 | J Lawrence | Hon | 50 |
| 2 | L Coenen | KTM | 44 |
| 3 | H Lawrence | Hon | 36 |
| 4 | G Marchbanks | Kaw | 36 |
| 5 | J Prado | KTM | 32 |
| 6 | H Deegan | Yam | 31 |
| 7 | A Plessinger | KTM | 31 |
| 8 | R.J. Hampshire | Hus | 31 |
| 9 | D Ferrandis | Duc | 27 |
| 10 | C Webb | Yam | 24 |
| 11 | M Haarup | Tri | 21 |
| 12 | J Smith | Tri | 19 |
| 13 | C Tøndel | Kaw | 17 |
| 14 | V Guillod | Yam | 13 |
| 15 | C Craig | Hon | 13 |
| 16 | B Bloss | Bet | 9 |
| 17 | G Harlan | KTM | 9 |
| 18 | F Noren | Yam | 9 |
| 19 | D Oliveira | KTM | 7 |
| 20 | J Barcia | Duc | 7 |
| 21 | M Harrison | Kaw | 5 |
| 22 | L Locurcio | Gas | 2 |
| 23 | J Rodbell | Hon | 2 |
| 24 | A Nordstrom | KTM | 1 |
| 25 | M Oldenburg | Bet | 0 |
| 26 | H Hudson | Kaw | 0 |
| 27 | J Short | Hon | 0 |
| 28 | V Luhovey | Kaw | 0 |
| 29 | B Hammond | Yam | 0 |
| 30 | S Rubini | Yam | 0 |
| 31 | J Kessler | Gas | 0 |
| 32 | J Chambers | Kaw | 0 |
| 33 | M Smith | Yam | 0 |
| 34 | S Powers | Hon | 0 |
| 35 | V Friese | Kaw | 0 |
| 36 | G Hoffman | Yam | 0 |
| 37 | T Stepek | Yam | 0 |
| 38 | C Carsten | Suz | 0 |
| 39 | D Gall | Hon | 0 |
| 40 | C Walker | KTM | 0 |
| 41 | J Rubalcava | KTM | 0 |
| 42 | B Hoag | Hon | 0 |
450 Pro Motocross Points
| 1 | Jett Lawrence | Hon | 138 |
| 2 | Hunter Lawrence | Hon | 130 |
| 3 | Haiden Deegan | Yam | 106 |
| 4 | R.J. Hampshire | Hus | 94 |
| 5 | Dylan Ferrandis | Duc | 86 |
| 6 | Jorge Prado | KTM | 85 |
| 7 | Garrett Marchbanks | Kaw | 83 |
| 8 | Aaron Plessinger | KTM | 68 |
| 9 | Cooper Webb | Yam | 68 |
| 10 | Mikkel Haarup | Tri | 66 |
| 11 | Chase Sexton | Kaw | 61 |
| 12 | Christian Craig | Hon | 56 |
| 13 | Justin Cooper | Yam | 50 |
| 14 | Lucas Coenen | KTM | 44 |
| 15 | Justin Barcia | Duc | 42 |
| 16 | Jordon Smith | Tri | 35 |
| 17 | Cornelius Tøndel | Kaw | 34 |
| 18 | Valentin Guillod | Yam | 32 |
| 19 | Benny Bloss | Bet | 29 |
| 20 | Dante Oliveira | KTM | 25 |
| 21 | Kyle Webster | Hon | 16 |
| 22 | Freddie Noren | Yam | 14 |
| 23 | Mitchell Harrison | Kaw | 14 |
| 24 | Colt Nichols | Suz | 13 |
| 25 | Grant Harlan | KTM | 13 |
| 26 | Malcolm Stewart | Hus | 10 |
| 27 | Mason Semmens | KTM | 6 |
| 28 | Vince Friese | Kaw | 5 |
| 29 | Lorenzo Locurcio | Gas | 2 |
| 30 | Justin Rodbell | Hon | 2 |
450 SMX Points
| 1 | Hunter Lawrence | Hon | 476 |
| 2 | Cooper Webb | Yam | 383 |
| 3 | Ken Roczen | Suz | 349 |
| 4 | Justin Cooper | Yam | 323 |
| 5 | Chase Sexton | Kaw | 298 |
| 6 | Eli Tomac | KTM | 275 |
| 7 | Jorge Prado | KTM | 274 |
| 8 | Dylan Ferrandis | Duc | 262 |
| 9 | Garrett Marchbanks | Kaw | 225 |
| 10 | Malcolm Stewart | Hus | 214 |
| 11 | Christian Craig | Hon | 210 |
| 12 | Joey Savatgy | Hon | 194 |
| 13 | Justin Hill | KTM | 188 |
| 14 | Aaron Plessinger | KTM | 167 |
| 15 | Shane McElrath | Hon | 150 |
| 16 | Jett Lawrence | Hon | 138 |
| 17 | R.J. Hampshire | Hus | 132 |
| 18 | Colt Nichols | Suz | 129 |
| 19 | Haiden Deegan | Yam | 106 |
| 20 | Jordon Smith | Tri | 103 |
| 21 | Mitchell Harrison | Kaw | 87 |
| 22 | Jason Anderson | Kaw | 84 |
| 23 | Justin Barcia | Duc | 75 |
| 24 | Vince Friese | Kaw | 71 |
| 25 | Mikkel Haarup | Tri | 66 |
| 26 | Grant Harlan | KTM | 61 |
| 27 | Dean Wilson | Hon | 60 |
| 28 | Lucas Coenen | KTM | 44 |
| 29 | Cornelius Tøndel | Kaw | 34 |
| 30 | Freddie Noren | Yam | 34 |
250 Moto One Results
| 1 | L Kitchen | Kaw | 34m42.328 |
| 2 | S Hammaker | Kaw | +8.105 |
| 3 | J Shimoda | Hon | +21.476 |
| 4 | N Romano | Kaw | +23.628 |
| 5 | M Mosiman | Yam | +24.320 |
| 6 | C Davies | Yam | +25.605 |
| 7 | J Beaumer | KTM | +32.201 |
| 8 | C Dudney | Yam | +35.723 |
| 9 | R DiFrancesco | Hus | +42.472 |
| 10 | E Temmerman | Kaw | +43.998 |
| 11 | C Cochran | Hus | +48.372 |
| 12 | D Schwartz | Yam | +50.275 |
| 13 | K Minear | Yam | +51.537 |
| 14 | S Coenen | KTM | +55.092 |
| 15 | L Gordon | Yam | +56.856 |
| 16 | D Denno | Tri | +58.638 |
| 17 | M Vohland | Yam | +1m03.576 |
| 18 | C Mumford | KTM | +1m04.273 |
| 19 | D Kelley | Kaw | +1m04.752 |
| 20 | C Hymas | Hon | +1m12.736 |
| 21 | L Turner | Yam | +1m16.583 |
| 22 | J Fappani | KTM | +1m24.374 |
| 23 | A Long | KTM | +1m32.586 |
| 24 | C Benard | Yam | +1m34.996 |
| 25 | M Weltin | Kaw | +1m38.408 |
| 26 | D Adams | Kaw | +1m41.191 |
| 27 | C Wood | Yam | +1m42.346 |
| 28 | P Ross | Yam | +1m50.694 |
| 29 | G Linville | Tri | +1m53.794 |
| 30 | R Buccheri | KTM | +2m06.291 |
| 31 | C Timboe | Yam | +2m15.942 |
| 32 | G Towers | Hon | +1 Lap |
| 33 | P Masciangelo | KTM | +1 Lap |
| 34 | A Keefer | Hon | +1 Lap |
| 35 | J Jacobsen | KTM | +1 Lap |
| 36 | J Allred | KTM | +1 Lap |
| 37 | N Israel | Tri | +1 Lap |
| 38 | B Bennett | Hus | +1 Lap |
| 39 | H Edwards | Yam | +11 Laps |
| 40 | B Mcclure | Yam | +16 Laps |
250 Moto Two Results
| 1 | S Coenen | KTM | 34m35.531 |
| 2 | J Shimoda | Hon | +6.188 |
| 3 | R DiFrancesco | Hus | +9.039 |
| 4 | J Beaumer | KTM | +14.563 |
| 5 | N Romano | Kaw | +22.914 |
| 6 | K Minear | Yam | +24.536 |
| 7 | L Gordon | Yam | +29.343 |
| 8 | L Kitchen | Kaw | +30.955 |
| 9 | D Denno | Tri | +33.796 |
| 10 | C Wood | Yam | +37.963 |
| 11 | D Kelley | Kaw | +38.823 |
| 12 | S Hammaker | Kaw | +39.187 |
| 13 | C Hymas | Hon | +44.755 |
| 14 | M Mosiman | Yam | +49.045 |
| 15 | C Davies | Yam | +53.147 |
| 16 | C Mumford | KTM | +55.325 |
| 17 | L Turner | Yam | +57.254 |
| 18 | C Dudney | Yam | +59.089 |
| 19 | M Vohland | Yam | +1m02.494 |
| 20 | C Cochran | Hus | +1m04.508 |
| 21 | E Temmerman | Kaw | +1m07.502 |
| 22 | J Fappani | KTM | +1m22.728 |
| 23 | D Adams | Kaw | +1m29.756 |
| 24 | B Bennett | Hus | +1m37.715 |
| 25 | M Weltin | Kaw | +1m50.554 |
| 26 | G Linville | Tri | +1m53.522 |
| 27 | A Long | KTM | +1m57.666 |
| 28 | C Benard | Yam | +2m00.109 |
| 29 | P Masciangelo | KTM | +2m02.806 |
| 30 | C Timboe | Yam | +2m12.460 |
| 31 | R Buccheri | KTM | +2m22.279 |
| 32 | P Ross | Yam | +1 Lap |
| 33 | K Rowley | Yam | +1 Lap |
| 34 | A Keefer | Hon | +1 Lap |
| 35 | H Edwards | Yam | +1 Lap |
| 36 | J Jacobsen | KTM | +1 Lap |
| 37 | B Mcclure | Yam | +1 Lap |
| 38 | J Allred | KTM | +6 Laps |
| 39 | N Israel | Tri | +7 Laps |
| 40 | D Schwartz | Yam | +10 Laps |
250 Round
| 1 | J Shimoda | Hon | 42 |
| 2 | L Kitchen | Kaw | 39 |
| 3 | N Romano | Kaw | 35 |
| 4 | S Coenen | KTM | 33 |
| 5 | R DiFrancesco | Hus | 33 |
| 6 | J Beaumer | KTM | 33 |
| 7 | S Hammaker | Kaw | 32 |
| 8 | K Minear | Yam | 25 |
| 9 | M Mosiman | Yam | 25 |
| 10 | C Davies | Yam | 23 |
| 11 | L Gordon | Yam | 22 |
| 12 | D Denno | Tri | 19 |
| 13 | C Dudney | Yam | 18 |
| 14 | D Kelley | Kaw | 14 |
| 15 | C Cochran | Hus | 13 |
| 16 | E Temmerman | Kaw | 13 |
| 17 | C Wood | Yam | 12 |
| 18 | C Hymas | Hon | 11 |
| 19 | C Mumford | KTM | 10 |
| 20 | D Schwartz | Yam | 10 |
| 21 | M Vohland | Yam | 8 |
| 22 | L Turner | Yam | 6 |
| 23 | J Fappani | KTM | 0 |
| 24 | D Adams | Kaw | 0 |
| 25 | M Weltin | Kaw | 0 |
| 26 | A Long | KTM | 0 |
| 27 | C Benard | Yam | 0 |
| 28 | G Linville | Tri | 0 |
| 29 | P Ross | Yam | 0 |
| 30 | C Timboe | Yam | 0 |
| 31 | R Buccheri | KTM | 0 |
| 32 | B Bennett | Hus | 0 |
| 33 | P Masciangelo | KTM | 0 |
| 34 | A Keefer | Hon | 0 |
| 35 | J Jacobsen | KTM | 0 |
| 36 | G Towers | Hon | 0 |
| 37 | K Rowley | Yam | 0 |
| 38 | H Edwards | Yam | 0 |
| 39 | J Allred | KTM | 0 |
| 40 | N Israel | Tri | 0 |
| 41 | B Mcclure | Yam | 0 |
250 Pro Motocross Points
| 1 | Levi Kitchen | Kaw | 117 |
| 2 | Seth Hammaker | Kaw | 117 |
| 3 | Jo Shimoda | Hon | 111 |
| 4 | Julien Beaumer | KTM | 104 |
| 5 | Nicholas Romano | Kaw | 96 |
| 6 | Cole Davies | Yam | 93 |
| 7 | Ryder DiFrancesco | Hus | 80 |
| 8 | Kayden Minear | Yam | 69 |
| 9 | Chance Hymas | Hon | 67 |
| 10 | Carson Mumford | KTM | 58 |
| 11 | Max Vohland | Yam | 57 |
| 12 | Caden Dudney | Yam | 54 |
| 13 | Deacon Denno | Tri | 43 |
| 14 | Michael Mosiman | Yam | 40 |
| 15 | Lux Turner | Yam | 39 |
| 16 | Landen Gordon | Yam | 39 |
| 17 | Sacha Coenen | KTM | 33 |
| 18 | Enzo Temmerman | Kaw | 30 |
| 19 | Derek Kelley | Kaw | 28 |
| 20 | Dilan Schwartz | Yam | 28 |
| 21 | Casey Cochran | Hus | 25 |
| 22 | Daxton Bennick | Hus | 24 |
| 23 | Nate Thrasher | Yam | 21 |
| 24 | Carson Wood | Yam | 12 |
| 25 | Marshal Weltin | Kaw | 11 |
| 26 | Mathys Boisrame | Kaw | 8 |
| 27 | Coty Schock | Yam | 6 |
| 28 | Parker Ross | Yam | 5 |
| 29 | Austin Forkner | Tri | 4 |
| 30 | Brock Bennett | Hus | 3 |
250 SMX Points
| 1 | Cole Davies | Yam | 324 |
| 2 | Seth Hammaker | Kaw | 297 |
| 3 | Levi Kitchen | Kaw | 294 |
| 4 | Ryder DiFrancesco | Hus | 244 |
| 5 | Haiden Deegan | Yam | 233 |
| 6 | Jo Shimoda | Hon | 211 |
| 7 | Max Vohland | Yam | 203 |
| 8 | Daxton Bennick | Hus | 184 |
| 9 | Max Anstie | Yam | 168 |
| 10 | Nicholas Romano | Kaw | 168 |
| 11 | Nate Thrasher | Yam | 158 |
| 12 | Michael Mosiman | Yam | 147 |
| 13 | Coty Schock | Yam | 146 |
| 14 | Carson Mumford | KTM | 128 |
| 15 | Lux Turner | Yam | 125 |
| 16 | Devin Simonson | Yam | 124 |
| 17 | Hunter Yoder | Kaw | 121 |
| 18 | Derek Kelley | Kaw | 117 |
| 19 | Cameron McAdoo | Kaw | 107 |
| 20 | Chance Hymas | Hon | 105 |
| 21 | Julien Beaumer | KTM | 104 |
| 22 | Henry Miller | Hon | 104 |
| 23 | Caden Dudney | Yam | 98 |
| 24 | Kayden Minear | Yam | 96 |
| 25 | Parker Ross | Yam | 95 |
| 26 | Joshua Varize | Kaw | 80 |
| 27 | Landen Gordon | Yam | 75 |
| 28 | Dilan Schwartz | Yam | 72 |
| 29 | Marshal Weltin | Kaw | 64 |
| 30 | Pierce Brown | Yam | 63 |
WMX Race One Results
| 1 | L Turner | Yam | 16m24.530 |
| 2 | C Cannon | Hon | +27.866 |
| 3 | T McCutcheon | Kaw | +43.192 |
| 4 | L Van Drunen | Yam | +46.807 |
| 5 | J Jarvis | Yam | +48.006 |
| 6 | P Bell | KTM | +1m05.388 |
| 7 | E Milesevic | Yam | +1m05.828 |
| 8 | L Pettus | Tri | +1m34.094 |
| 9 | A Silvestri | Hus | +1m49.838 |
| 10 | D Burgess | KTM | +1m52.507 |
| 11 | B Marcotte | Hus | +2m00.911 |
| 12 | H Johnson | Yam | +2m10.321 |
| 13 | T Herald | Tri | +2m13.757 |
| 14 | K Alvarez | Yam | +2m19.526 |
| 15 | H Vassallo | Hus | +2m25.185 |
| 16 | M Nielsen | Hon | +1 Lap |
| 17 | C Killebrew | Hus | +1 Lap |
| 18 | L Woods | Gas | +1 Lap |
| 19 | J Jansen | Hon | +1 Lap |
| 20 | A Scovel Tavares | Gas | +1 Lap |
| 21 | D Slingerland | Yam | +1 Lap |
| 22 | S Draycott | KTM | +1 Lap |
| 23 | G Spoor | Hon | +1 Lap |
| 24 | L Weihe | Hus | +1 Lap |
| 25 | L O’Brien | Yam | +1 Lap |
| 26 | J Ives | Hus | +1 Lap |
| 27 | R Tucker | Kaw | +1 Lap |
| 28 | L Volentir | KTM | +1 Lap |
