ARTICLE AD BOX
2026 AMA Pro Motocross Championship
Round Two – Hangtown
The second stop of the 2026 AMA Pro Motocross Championship took the paddock to Hangtown, where the weekend served up three very different but equally important storylines across WMX, 450MX and 250MX.
In WMX, reigning champion Lachlan “Lala” Turner opened her title defence with a 1-1 sweep, but Australian Charli Cannon made her work for both wins. Cannon was in the fight throughout, and while a Race One penalty cost her second in that moto, her 3-2 scorecard still secured second overall ahead of Mikayla Nielsen. There was also plenty of Australian interest deeper in the field, with Taylah McCutcheon fifth overall on her U.S. debut and Emma Milesevic seventh overall after a pair of seventh-place finishes. Full report and results from WMX further down the page.
Lachlan “Lala” Turner celebrates the WMX overall victory at Hangtown after a 1-1 start to her 2026 championship defence.The 450MX class then brought the return of Jett Lawrence to the top step. After finishing third at the Fox Raceway opener while still clearly managing his ankle recovery, the defending Pro Motocross and SMX World Champion looked much more like himself at Hangtown. Jett later remarked that Hangtown was easier on his ankle than Pala, but it is still obvious that he is dealing with pain and compensating for the discomfort and lack of leg strength on that side almost every time he gets on the bike. Anyone who has suffered a similar ankle injury will know that even when the speed starts to return, the discomfort and guarding do not simply disappear. It is hard to imagine any round this season being entirely pain-free for the defending champion, and he will be managing that throughout the remainder of this year, and likely even into next.
Jett Lawrence returned to the top step at Hangtown, winning both 450MX motos despite still managing the effects of his off-season ankle injury.Big brother Hunter still strengthened his position in the broader SMX picture. His 2-2 day behind Jett kept him on top of the 450 Pro Motocross Championship, six points clear of his brother after two rounds, and pushed him further away at the top of the SMX regular-season standings. Hunter now sits on 440 SMX points, ahead of Cooper Webb on 359 and Ken Roczen on 349.
Jett Lawrence led a Honda one-two on the 450MX podium at Hangtown, with Hunter Lawrence second and Haiden Deegan third.Roczen, the AMA Supercross Champion, has hinted on social media that he may line up for an AMA Pro Motocross round soon, adding another major name to the outdoor narrative. Eli Tomac, meanwhile, was absent at Hangtown as he continues to recover from his bruising crash at the season opener.
In 250MX, Pro Circuit Kawasaki again left with the overall victory, but this time it was Levi Kitchen who did the damage. Kitchen’s 2-2 scorecard gave him the round win, Julien Beaumer took his first Pro Motocross podium with second overall, and Seth Hammaker retained the championship lead despite being caught in the first-turn Moto 2 carnage.
450MX
Jett Lawrence set the tone early at Hangtown, topping 450MX qualifying with a 1m49.886 and becoming the only rider to dip into the 1m49s. Haiden Deegan was second fastest, Jorge Prado third, Hunter Lawrence fourth and Justin Cooper fifth.
When the gate dropped for Moto 1, Jett made his intentions clear. He grabbed his first holeshot of the season and immediately put himself in clean air, with Deegan and Hunter Lawrence in pursuit and Prado slotting into fourth.
Through the opening phase, Jett built a small but controlled advantage. Behind him, Deegan held second for much of the race, while Hunter stayed close enough to apply pressure when it mattered. As the moto moved into its final stages, Hunter made his move on Deegan and pulled clear to complete a Honda one-two.
Jett won the opening Moto by 7.781 seconds over Hunter, with Deegan taking his first 450MX moto podium in third. Dylan Ferrandis finished fourth for Ducati, while RJ Hampshire charged to fifth for Rockstar Energy Husqvarna.
Prado’s race unravelled late. The Red Bull KTM rider had been running fourth for almost the entire moto and looked capable of threatening the podium group, but a late technical issue cost him heavily, and he was classified 36th.
The second 450MX moto was interrupted early by a red flag and subsequent full restart. Cooper Webb made the most of the second gate drop to take the holeshot, but Jett quickly moved through to the lead, while Hunter settled into second after a brief exchange with Webb.
Cooper Webb grabbed the holeshot on the restarted second 450MX moto, but Jett Lawrence soon took control and rode away to complete the sweep.From there, the Lawrence brothers pulled clear. Hunter kept Jett honest for much of the moto and appeared to be setting up a mid-race challenge, but Jett responded with a sharp sprint that stretched the gap from less than a second to almost four seconds in only a handful of laps.
Jett went on to win the final bout by 6.875 seconds, again ahead of Hunter, while Deegan worked forward from an 11th-place start to take third. Chase Sexton was fourth and Garrett Marchbanks fifth.
The 1-1 result gave Jett his first Pro Motocross overall victory of the season and underlined how quickly he is rebuilding after missing the entire Supercross campaign. It was also his 19th premier-class overall win and his 25th premier-class victory from just 29 starts.
“I knew if I picked a fast pace early that Hunter would be right there with me and would make it a lot harder,” Jett said. “I chose to get a better flow for about 15 minutes and then decided to push for a quick sprint to try and mess up his rhythm, and it worked. It’s good to be back up here with a 1-1.”
Hunter’s 2-2 scorecard backed up his perfect Fox Raceway opener and maintained his 450MX points lead. He now has 94 points, with Jett second on 88 and Deegan third on 75.
“It’s harder racing against Jett,” Hunter said. “He’s my toughest competitor. It got to a point where I was going to take the time to reset and make a push, but he decided to do a sprint and gapped me. Still a solid result. It was a tough track today, so I’m happy.”
Jett and Hunter Lawrence quickly turned Hangtown into a Honda family affair, with Jett sweeping the motos and Hunter finishing second in both races.Deegan’s 3-3 day gave the 450 rookie his first premier-class overall podium. It was a relatively quiet podium in race terms, but a significant step in only his second 450MX outdoor appearance.
Haiden Deegan claimed his first 450MX overall podium at Hangtown, going 3-3 in just his second premier-class Pro Motocross start.Behind the podium, Ferrandis went 4-6 for fourth overall, Marchbanks was fifth on 6-5, and Hampshire took sixth with 5-7 results. Hampshire’s consistency has moved him to fourth in the 450MX standings after two rounds.
“It was another solid weekend at Hangtown,” Hampshire said. “I was around that top-five for most of the day again – my second moto start was a little better, but still, I need to start further toward the front. I was battling all day long, ate a lot of roost, but it’s a solid start to the season with four good motos.”
Triumph also had another encouraging day in 450MX. Mikkel Haarup ran inside the top five early in Moto 1 and finished seventh, then recovered from a poor restart in Moto 2 to finish 12th. His 7-12 scorecard gave him ninth overall and moved him to 10th in the championship.
Prado’s Hangtown weekend was costly after his strong Fox Raceway debut. He qualified third and showed podium pace early, but the Moto 1 issue and a difficult gate pick for Moto 2 left him with 36-13 results and 17th overall. He remains seventh in the 450MX standings.
Aaron Plessinger also had a difficult day for Red Bull KTM. He recovered to 12th in Moto 1 after an early off-track excursion, then was caught up in a heavy incident before the Moto 2 restart and later withdrew from the restarted race.
Among the Australians beyond the Lawrence brothers, Mason Semmens scored points with 19-19 results for 22nd overall, while Kyle Webster had a difficult day and was classified 41st overall.
250MX
The 250MX class remains the most unpredictable division in the Pro Motocross paddock, and Hangtown reinforced that theme.
Seth Hammaker entered the round with the points lead after winning the Fox Raceway opener, and he started Hangtown in commanding form. He topped qualifying with a 1m52.621, narrowly ahead of Ryder DiFrancesco, Jo Shimoda, Cole Davies and Levi Kitchen.
Hangtown again showed how crowded and costly the opening exchanges can be in 250MX, where a strong launch could make a race and a bad first turn could undo a round.Hammaker then carried that pace directly into Moto 1. He launched to the holeshot and led every lap, riding what he later described as probably the best outdoor moto of his career. Behind him, Davies went down on the opening lap after starting near the front, which helped shuffle the early order.
Julien Beaumer moved into second early, with Nick Romano initially in third, before Jo Shimoda worked his way into the podium places. Kitchen, who had started outside the top ten, was the fastest rider on track in the middle and late stages. He worked forward to fourth, then passed Beaumer and Shimoda to finish second behind team-mate Hammaker.
Hammaker won by 7.273 seconds over Kitchen, with Shimoda third, Beaumer fourth and Chance Hymas fifth. Kayden Minear put in a solid ride for sixth, while Romano finished seventh.
The second moto changed the complexion of the round almost immediately. A large first-turn crash collected a group of riders, with Hammaker in the middle of the incident. He eventually remounted deep in the pack and was left with a damage-limitation ride.
The 250MX starts played a major role at Hangtown, with Seth Hammaker controlling Moto 1 before the second-moto first-turn pile-up reshaped the round.Triumph rookie Deacon Denno grabbed the Moto 2 holeshot and led early aboard the TF 250-X, giving the British manufacturer another useful marker in its developing U.S. motocross program. Davies soon moved to the front, however, and once in clean air he controlled the race.
Kitchen avoided the first-turn carnage and started inside the top five. From there, he worked through the front group, passing Denno and then Romano to move into second. By then, Davies had a large lead, and Kitchen chose not to take unnecessary risks on a rough Hangtown circuit.
Davies went on to win Moto 2 by 9.337 seconds over Kitchen, with Beaumer third, Romano fourth and Max Vohland fifth.
The Hangtown 250MX podium featured Levi Kitchen on top, Julien Beaumer second and Seth Hammaker third after another unpredictable afternoon in the quarter-litre class.Kitchen’s 2-2 scorecard was enough for the overall win, his first since the 2024 Budds Creek National and the fourth overall victory of his career. It also gave Monster Energy Pro Circuit Kawasaki back-to-back overall wins to open the season.
“The day was pretty good,” Kitchen said. “I’m happy with my speed. The starts could definitely be a little better, but overall it was a good day. In the second moto, I got shut down early, but honestly, it probably saved me from getting caught up in that first-turn pileup. Sometimes you’re the hammer, and sometimes you’re the nail, and a lot of guys were the nail this time around. The bike is working great, the team’s happy, and I’m happy.”
Levi Kitchen’s 2-2 consistency delivered the 250MX overall at Hangtown, ending a winless run that stretched back to the 2024 Budds Creek National.Beaumer’s 4-3 scorecard delivered his first AMA Pro Motocross podium. It was an important result for the Red Bull KTM rider, who is still rebuilding after being sidelined since last year’s SMX Playoffs.
“I definitely didn’t think it would come so quick,” Beaumer said. “Man, I feel like I am dreaming – it was a long nine months, and I think today shows the work that we put in, and that the decisions we’ve made while I was away were the right ones.”
Julien Beaumer backed up his injury comeback with the first Pro Motocross podium of his career at Hangtown, going 4-3 for second overall in 250MX.Hammaker salvaged third overall after his ninth-place recovery in Moto 2. His 1-9 scorecard tied Beaumer on 38 points, but the second-moto countback put him third for the day. More importantly, he retained the 250MX championship lead with 85 points, seven clear of Kitchen and 14 ahead of Beaumer.
“Hangtown started off really well,” Hammaker said. “I qualified P1 and felt amazing on the track. In Moto 1, I got the holeshot, led every lap, and honestly it was probably the best outdoor moto I’ve ever ridden. Everything just clicked. In Moto 2, I got caught up with some riders in the first turn and had to come from way back. We fought all the way up to ninth, which gave us third overall.”
Seth Hammaker dominated the opening 250MX moto from the front, then recovered from first-turn Moto 2 carnage to salvage third overall and retain the championship lead.Romano continued his strong start with Pro Circuit Kawasaki, going 7-4 for sixth overall in just his second outdoor appearance with the team. His Moto 2 ride was particularly promising, as he ran near the front early and briefly moved into second before finishing fourth.
Davies, after the early Moto 1 mistake, recovered with a Moto 2 win and fourth overall on 11-1 results. Shimoda completed the top five overall with 3-6 finishes, while Vohland was seventh, Hymas eighth and Carson Mumford ninth.
Minear was again the leading Australian in the 250MX results, going 6-13 for 10th overall. Ryder DiFrancesco qualified second and showed the pace to run at the front, but poor starts left him fighting through the pack. He went 12-8 for 11th overall and now sits 10th in the 250MX standings.
“Qualifying was really good at Hangtown,” DiFrancesco said. “I was first in the first session and then second overall. First start led me to be in the back the whole time fighting to come forward, and I spent some energy doing that. Then I dodged a bullet by missing the first turn pile-up in Moto 2, but I still need to be up front. I’m capable of winning and taking podiums every weekend, but I can’t be starting from the back.”
Daxton Bennick finished 13th in Moto 1 but was caught in the multi-rider first-turn incident in Moto 2 and withdrew. Casey Cochran was 15th in the opening moto and was also ruled out of the second race after the same crash.
Triumph’s 250MX program had some bright moments despite mixed results. Denno’s Moto 2 holeshot and early lead stood out, and his 16-10 scorecard gave him 12th overall. Austin Forkner charged from outside the top 30 to 18th in Moto 1, but his Moto 2 was compromised by the first-turn pile-up and front-fender damage that required a pit stop.
In the 250 SMX standings, young Kiwi Cole Davies continues to lead on 301 points, ahead of Hammaker on 265 and Kitchen on 255. Haiden Deegan remains fourth on 233 despite having now moved to the 450MX class outdoors, while DiFrancesco sits fifth on 211.
The series now heads to Thunder Valley in Colorado for Round 3 of Pro Motocross and Round 20 of the SMX season.
450 Moto One Results
| 1 | J Lawrence | Hon | 34m50.504 |
| 2 | H Lawrence | Hon | +7.781 |
| 3 | H Deegan | Yam | +16.300 |
| 4 | D Ferrandis | Duc | +32.650 |
| 5 | R.J. Hampshire | Hus | +34.937 |
| 6 | G Marchbanks | Kaw | +51.322 |
| 7 | M Haarup | Tri | +53.632 |
| 8 | J Cooper | Yam | +1m06.471 |
| 9 | C Webb | Yam | +1m09.237 |
| 10 | J Barcia | Duc | +1m15.196 |
| 11 | C Sexton | Kaw | +1m23.095 |
| 12 | A Plessinger | KTM | +1m31.137 |
| 13 | B Bloss | Bet | +1m35.749 |
| 14 | V Guillod | Yam | +1m40.173 |
| 15 | C Craig | Hon | +1m42.589 |
| 16 | C Tøndel | Kaw | +1m44.890 |
| 17 | F Noren | Yam | +1m45.913 |
| 18 | D Oliveira | KTM | +1m53.903 |
| 19 | M Semmens | KTM | +1m59.739 |
| 20 | M Harrison | Kaw | +1 Lap |
| 21 | J Smith | Tri | +1 Lap |
| 22 | L Locurcio | Gas | +1 Lap |
| 23 | B Hammond | Yam | +1 Lap |
| 24 | A Nordstrom | KTM | +1 Lap |
| 25 | C Nichols | Suz | +1 Lap |
| 26 | J Rodbell | Hon | +1 Lap |
| 27 | J Chambers | Kaw | +1 Lap |
| 28 | M Smith | Yam | +1 Lap |
| 29 | H Hudson | Kaw | +1 Lap |
| 30 | M Oldenburg | Bet | +1 Lap |
| 31 | D Bortolin | Gas | +1 Lap |
| 32 | R Surratt | Hon | +1 Lap |
| 33 | G Harlan | KTM | +1 Lap |
| 34 | V Luhovey | Kaw | +1 Lap |
| 35 | J Mosiman | KTM | +1 Lap |
| 36 | J Prado | KTM | +2 Laps |
| 37 | C Tucker | Yam | +2 Laps |
| 38 | T Ducray | KTM | +3 Laps |
| 39 | V Friese | Kaw | +6 Laps |
| 40 | K Webster | Hon | +13 Laps |
450 Moto Two Results
| 1 | J Lawrence | Hon | 35m28.422 |
| 2 | H Lawrence | Hon | +6.875 |
| 3 | H Deegan | Yam | +19.294 |
| 4 | C Sexton | Kaw | +26.631 |
| 5 | G Marchbanks | Kaw | +40.104 |
| 6 | D Ferrandis | Duc | +45.779 |
| 7 | R.J. Hampshire | Hus | +48.643 |
| 8 | C Craig | Hon | +49.706 |
| 9 | C Webb | Yam | +59.665 |
| 10 | J Barcia | Duc | +1m07.688 |
| 11 | V Guillod | Yam | +1m10.069 |
| 12 | M Haarup | Tri | +1m11.811 |
| 13 | J Prado | KTM | +1m21.825 |
| 14 | J Smith | Tri | +1m33.133 |
| 15 | C Tøndel | Kaw | +1m36.743 |
| 16 | C Nichols | Suz | +1m39.629 |
| 17 | M Harrison | Kaw | +2m00.186 |
| 18 | D Oliveira | KTM | +2m03.582 |
| 19 | M Semmens | KTM | +1 Lap |
| 20 | B Bloss | Bet | +1 Lap |
| 21 | V Friese | Kaw | +1 Lap |
| 22 | J Chambers | Kaw | +1 Lap |
| 23 | F Noren | Yam | +1 Lap |
| 24 | A Nordstrom | KTM | +1 Lap |
| 25 | M Oldenburg | Bet | +1 Lap |
| 26 | H Hudson | Kaw | +1 Lap |
| 27 | B Hammond | Yam | +1 Lap |
| 28 | L Locurcio | Gas | +1 Lap |
| 29 | G Harlan | KTM | +1 Lap |
| 30 | M Smith | Yam | +1 Lap |
| 31 | D Bortolin | Gas | +1 Lap |
| 32 | V Luhovey | Kaw | +1 Lap |
| 33 | J Rodbell | Hon | +1 Lap |
| 34 | R Surratt | Hon | +1 Lap |
| 35 | C Tucker | Yam | +1 Lap |
| 36 | J Mosiman | KTM | +2 Laps |
| 37 | A Black | Yam | +2 Laps |
| 38 | A Plessinger | KTM | +13 Laps |
| 39 | T Ducray | KTM | +14 Laps |
| 40 | J Cooper | Yam | +18 Laps |
450 Round
| 1 | J Lawrence | Hon | 1 | 1 | 50 |
| 2 | H Lawrence | Hon | 2 | 2 | 44 |
| 3 | H Deegan | Yam | 3 | 3 | 40 |
| 4 | D Ferrandis | Duc | 4 | 6 | 34 |
| 5 | G Marchbanks | Kaw | 6 | 5 | 33 |
| 6 | R.J. Hampshire | Hus | 5 | 7 | 32 |
| 7 | C Sexton | Kaw | 11 | 4 | 29 |
| 8 | C Webb | Yam | 9 | 9 | 26 |
| 9 | M Haarup | Tri | 7 | 12 | 25 |
| 10 | J Barcia | Duc | 10 | 10 | 24 |
| 11 | C Craig | Hon | 15 | 8 | 21 |
| 12 | V Guillod | Yam | 14 | 11 | 19 |
| 13 | J Cooper | Yam | 8 | 40 | 14 |
| 14 | C Tøndel | Kaw | 16 | 15 | 13 |
| 15 | B Bloss | Bet | 13 | 20 | 11 |
| 16 | A Plessinger | KTM | 12 | 38 | 10 |
| 17 | J Prado | KTM | 36 | 13 | 9 |
| 18 | J Smith | Tri | 21 | 14 | 9 |
| 19 | D Oliveira | KTM | 18 | 18 | 8 |
| 20 | M Harrison | Kaw | 20 | 17 | 7 |
| 21 | C Nichols | Suz | 25 | 16 | 6 |
| 22 | M Semmens | KTM | 19 | 19 | 6 |
| 23 | F Noren | Yam | 17 | 23 | 5 |
| 24 | V Friese | Kaw | 39 | 21 | 1 |
| 25 | A Nordstrom | KTM | 24 | 24 | 0 |
| 26 | J Chambers | Kaw | 27 | 22 | 0 |
| 27 | B Hammond | Yam | 23 | 27 | 0 |
| 28 | L Locurcio | Gas | 22 | 28 | 0 |
| 29 | M Oldenburg | Bet | 30 | 25 | 0 |
| 30 | H Hudson | Kaw | 29 | 26 | 0 |
| 31 | M Smith | Yam | 28 | 30 | 0 |
| 32 | J Rodbell | Hon | 26 | 33 | 0 |
| 33 | G Harlan | KTM | 33 | 29 | 0 |
| 34 | D Bortolin | Gas | 31 | 31 | 0 |
| 35 | V Luhovey | Kaw | 34 | 32 | 0 |
| 36 | R Surratt | Hon | 32 | 34 | 0 |
| 37 | J Mosiman | KTM | 35 | 36 | 0 |
| 38 | C Tucker | Yam | 37 | 35 | 0 |
| 39 | T Ducray | KTM | 38 | 39 | 0 |
| 40 | A Black | Yam | 41 | 37 | 0 |
| 41 | K Webster | Hon | 40 | 41 | 0 |
450 Pro Motocross Points
| 1 | Hunter Lawrence | 94 |
| 2 | Jett Lawrence | 88 |
| 3 | Haiden Deegan | 75 |
| 4 | R.J. Hampshire | 63 |
| 5 | Chase Sexton | 61 |
| 6 | Dylan Ferrandis | 59 |
| 7 | Jorge Prado | 53 |
| 8 | Justin Cooper | 50 |
| 9 | Garrett Marchbanks | 47 |
| 10 | Mikkel Haarup | 45 |
| 11 | Cooper Webb | 44 |
| 12 | Christian Craig | 43 |
| 13 | Aaron Plessinger | 37 |
| 14 | Justin Barcia | 35 |
| 15 | Benny Bloss | 20 |
| 16 | Valentin Guillod | 19 |
| 17 | Dante Oliveira | 18 |
| 18 | Cornelius Tøndel | 17 |
| 19 | Kyle Webster | 16 |
| 20 | Jordon Smith | 16 |
| 21 | Colt Nichols | 13 |
| 22 | Malcolm Stewart | 10 |
| 23 | Mitchell Harrison | 9 |
| 24 | Mason Semmens | 6 |
| 25 | Freddie Noren | 5 |
| 26 | Vince Friese | 5 |
| 27 | Grant Harlan | 4 |
| 28 | Lorenzo Locurcio | 0 |
| 29 | Justin Rodbell | 0 |
| 30 | Jack Chambers | 0 |
450 SMX Points
| 1 | Hunter Lawrence | 440 |
| 2 | Cooper Webb | 359 |
| 3 | Ken Roczen | 349 |
| 4 | Justin Cooper | 323 |
| 5 | Chase Sexton | 298 |
| 6 | Eli Tomac | 275 |
| 7 | Jorge Prado | 242 |
| 8 | Dylan Ferrandis | 235 |
| 9 | Malcolm Stewart | 214 |
| 10 | Christian Craig | 197 |
| 11 | Joey Savatgy | 194 |
| 12 | Garrett Marchbanks | 189 |
| 13 | Justin Hill | 188 |
| 14 | Shane McElrath | 150 |
| 15 | Aaron Plessinger | 136 |
| 16 | Colt Nichols | 129 |
| 17 | R.J. Hampshire | 101 |
| 18 | Jett Lawrence | 88 |
| 19 | Jason Anderson | 84 |
| 20 | Jordon Smith | 84 |
| 21 | Mitchell Harrison | 82 |
| 22 | Haiden Deegan | 75 |
| 23 | Vince Friese | 71 |
| 24 | Justin Barcia | 68 |
| 25 | Dean Wilson | 60 |
| 26 | Grant Harlan | 52 |
| 27 | Mikkel Haarup | 45 |
| 28 | Kevin Moranz | 30 |
| 29 | Freddie Noren | 25 |
| 30 | Benny Bloss | 20 |
250 Moto One Results
| 1 | S Hammaker | Kaw | 34m58.271 |
| 2 | L Kitchen | Kaw | +7.273 |
| 3 | J Shimoda | Hon | +19.760 |
| 4 | J Beaumer | KTM | +26.378 |
| 5 | C Hymas | Hon | +37.168 |
| 6 | K Minear | Yam | +42.576 |
| 7 | N Romano | Kaw | +45.004 |
| 8 | C Mumford | KTM | +47.731 |
| 9 | M Vohland | Yam | +50.024 |
| 10 | E Temmerman | Kaw | +52.151 |
| 11 | C Davies | Yam | +58.536 |
| 12 | R DiFrancesco | Hus | +1m01.269 |
| 13 | D Bennick | Hus | +1m02.789 |
| 14 | N Thrasher | Yam | +1m09.025 |
| 15 | C Cochran | Hus | +1m13.254 |
| 16 | D Denno | Tri | +1m15.969 |
| 17 | D Schwartz | Yam | +1m17.511 |
| 18 | A Forkner | Tri | +1m18.545 |
| 19 | L Gordon | Yam | +1m21.348 |
| 20 | J Fappani | KTM | +1m32.594 |
| 21 | P Ross | Yam | +1m36.891 |
| 22 | C Dudney | Yam | +1m39.051 |
| 23 | M Boisrame | KTM | +1m52.232 |
| 24 | M Weltin | Kaw | +1m55.792 |
| 25 | B Bennett | Hus | +1m58.593 |
| 26 | A Long | KTM | +2m00.557 |
| 27 | G Linville | Tri | +2m03.571 |
| 28 | M Mosiman | Yam | +2m04.965 |
| 29 | B Ray | Tri | +1 Lap |
| 30 | C Benard | Yam | +1 Lap |
| 31 | A Keefer | Hon | +1 Lap |
| 32 | P Masciangelo | KTM | +1 Lap |
| 33 | A Hillan | Hon | +1 Lap |
| 34 | J Allred | KTM | +2 Laps |
| 35 | N Freehill | Kaw | +5 Laps |
| 36 | G Towers | Hon | +9 Laps |
| 37 | J Getz | Hus | +9 Laps |
| 38 | C Timboe | Yam | +12 Laps |
| 39 | D Kelley | Kaw | +13 Laps |
| 40 | L Turner | Yam | +15 Laps |
250 Moto Two Results
| 1 | C Davies | Yam | 36m03.171 |
| 2 | L Kitchen | Kaw | +9.337 |
| 3 | J Beaumer | KTM | +22.719 |
| 4 | N Romano | Kaw | +25.963 |
| 5 | M Vohland | Yam | +29.268 |
| 6 | J Shimoda | Hon | +30.480 |
| 7 | M Mosiman | Yam | +34.418 |
| 8 | R DiFrancesco | Hus | +35.845 |
| 9 | S Hammaker | Kaw | +37.177 |
| 10 | D Denno | Tri | +50.760 |
| 11 | C Mumford | KTM | +55.807 |
| 12 | C Hymas | Hon | +59.012 |
| 13 | K Minear | Yam | +1m07.360 |
| 14 | D Schwartz | Yam | +1m17.961 |
| 15 | M Weltin | Kaw | +1m20.962 |
| 16 | D Kelley | Kaw | +1m29.299 |
| 17 | E Temmerman | Kaw | +1m31.390 |
| 18 | P Ross | Yam | +1m35.659 |
| 19 | L Turner | Yam | +1m41.081 |
| 20 | C Dudney | Yam | +1m42.278 |
| 21 | A Long | KTM | +1m42.616 |
| 22 | L Gordon | Yam | +1m55.559 |
| 23 | G Linville | Tri | +2m09.585 |
| 24 | C Benard | Yam | +1 Lap |
| 25 | B Bennett | Hus | +1 Lap |
| 26 | A Forkner | Tri | +1 Lap |
| 27 | A Keefer | Hon | +1 Lap |
| 28 | P Masciangelo | KTM | +1 Lap |
| 29 | B Ray | Tri | +1 Lap |
| 30 | R Buccheri | KTM | +1 Lap |
| 31 | J Allred | KTM | +1 Lap |
| 32 | N Freehill | Kaw | +1 Lap |
| 33 | M Boisrame | KTM | +2 Laps |
| 34 | A Hillan | Hon | +12 Laps |
| 35 | D Bennick | Hus | +12 Laps |
| 36 | C Timboe | Yam | +14 Laps |
| 37 | G Towers | Hon | +14 Laps |
| 38 | J Fappani | KTM | +18 Laps |
| 39 | N Thrasher | Yam | +18 Laps |
| 40 | C Cochran | Hus | +18 Laps |
250 Round
| 1 | L Kitchen | Kaw | 2 | 2 | 44 |
| 2 | J Beaumer | KTM | 4 | 3 | 38 |
| 3 | S Hammaker | Kaw | 1 | 9 | 38 |
| 4 | C Davies | Yam | 11 | 1 | 36 |
| 5 | J Shimoda | Hon | 3 | 6 | 36 |
| 6 | N Romano | Kaw | 7 | 4 | 33 |
| 7 | M Vohland | Yam | 9 | 5 | 30 |
| 8 | C Hymas | Hon | 5 | 12 | 27 |
| 9 | C Mumford | KTM | 8 | 11 | 25 |
| 10 | K Minear | Yam | 6 | 13 | 25 |
| 11 | R DiFrancesco | Hus | 12 | 8 | 24 |
| 12 | D Denno | Tri | 16 | 10 | 18 |
| 13 | E Temmerman | Kaw | 10 | 17 | 17 |
| 14 | M Mosiman | Yam | 28 | 7 | 15 |
| 15 | D Schwartz | Yam | 17 | 14 | 13 |
| 16 | D Bennick | Hus | 13 | 35 | 9 |
| 17 | N Thrasher | Yam | 14 | 39 | 8 |
| 18 | M Weltin | Kaw | 24 | 15 | 7 |
| 19 | C Cochran | Hus | 15 | 40 | 7 |
| 20 | D Kelley | Kaw | 39 | 16 | 6 |
| 21 | P Ross | Yam | 21 | 18 | 5 |
| 22 | A Forkner | Tri | 18 | 26 | 4 |
| 23 | L Turner | Yam | 40 | 19 | 3 |
| 24 | L Gordon | Yam | 19 | 22 | 3 |
| 25 | C Dudney | Yam | 22 | 20 | 2 |
| 26 | J Fappani | KTM | 20 | 38 | 2 |
| 27 | A Long | KTM | 26 | 21 | 1 |
| 28 | G Linville | Tri | 27 | 23 | 0 |
| 29 | B Bennett | Hus | 25 | 25 | 0 |
| 30 | C Benard | Yam | 30 | 24 | 0 |
| 31 | M Boisrame | KTM | 23 | 33 | 0 |
| 32 | A Keefer | Hon | 31 | 27 | 0 |
| 33 | B Ray | Tri | 29 | 29 | 0 |
| 34 | P Masciangelo | KTM | 32 | 28 | 0 |
| 35 | J Allred | KTM | 34 | 31 | 0 |
| 36 | N Freehill | Kaw | 35 | 32 | 0 |
| 37 | A Hillan | Hon | 33 | 34 | 0 |
| 38 | R Buccheri | KTM | 41 | 30 | 0 |
| 39 | G Towers | Hon | 36 | 37 | 0 |
| 40 | C Timboe | Yam | 38 | 36 | 0 |
| 41 | J Getz | Hus | 37 | 41 | 0 |
250 Pro Motocross Points
| 1 | Seth Hammaker | 85 |
| 2 | Levi Kitchen | 78 |
| 3 | Julien Beaumer | 71 |
| 4 | Cole Davies | 70 |
| 5 | Jo Shimoda | 69 |
| 6 | Nicholas Romano | 61 |
| 7 | Chance Hymas | 56 |
| 8 | Max Vohland | 49 |
| 9 | Carson Mumford | 48 |
| 10 | Ryder DiFrancesco | 47 |
| 11 | Kayden Minear | 44 |
| 12 | Caden Dudney | 36 |
| 13 | Lux Turner | 33 |
| 14 | Daxton Bennick | 24 |
| 15 | Deacon Denno | 24 |
| 16 | Nate Thrasher | 21 |
| 17 | Dilan Schwartz | 18 |
| 18 | Enzo Temmerman | 17 |
| 19 | Landen Gordon | 17 |
| 20 | Michael Mosiman | 15 |
| 21 | Derek Kelley | 14 |
| 22 | Casey Cochran | 12 |
| 23 | Marshal Weltin | 11 |
| 24 | Mathys Boisrame | 8 |
| 25 | Coty Schock | 6 |
| 26 | Parker Ross | 5 |
| 27 | Austin Forkner | 4 |
| 28 | Brock Bennett | 3 |
| 29 | Avery Long | 3 |
| 30 | Jeremy Fappani | 2 |
250 SMX Points
| 1 | Cole Davies | 301 |
| 2 | Seth Hammaker | 265 |
| 3 | Levi Kitchen | 255 |
| 4 | Haiden Deegan | 233 |
| 5 | Ryder DiFrancesco | 211 |
| 6 | Max Vohland | 195 |
| 7 | Daxton Bennick | 184 |
| 8 | Jo Shimoda | 169 |
| 9 | Max Anstie | 168 |
| 10 | Nate Thrasher | 158 |
| 11 | Coty Schock | 146 |
| 12 | Nicholas Romano | 133 |
| 13 | Devin Simonson | 124 |
| 14 | Michael Mosiman | 122 |
| 15 | Hunter Yoder | 121 |
| 16 | Lux Turner | 119 |
| 17 | Carson Mumford | 118 |
| 18 | Cameron Mcadoo | 107 |
| 19 | Henry Miller | 104 |
| 20 | Derek Kelley | 103 |
| 21 | Parker Ross | 95 |
