ARTICLE AD BOX
FIM EnduroGP 2026
Round Three – EnduroGP of Finland
Andrea Verona and Josep Garcia shared the outright EnduroGP victories at round three of the 2026 Paulo Duarte FIM EnduroGP World Championship in Finland, with Red Bull KTM Factory Racing locking out the top two positions on both days at Vierumäki, Salpausselkä.
The Finnish round took riders into the Salpausselkä UNESCO Global Geopark, where sandy terrain, stones and rooted forest trails helped deliver a demanding weekend across a 59-kilometre course. Riders tackled the POLISPORT Extreme Test, GMOTO Enduro Test and EXPOTRADE Cross Test three times each day after Friday night’s AKRAPOVIC Super Test.
That Super Test provided the first surprise of the weekend. WP Eric Auge rider Alex Puey Monforte mastered the worsening rain to set the outright benchmark at 1m32.15s, beating the full EnduroGP field and taking the Junior category honours in the process. Zachary Pichon came closest among the senior contenders, while Verona and Garcia slotted into third and fourth in EnduroGP.
Josep Garcia threads his KTM through the rain-hit Finnish tests on his way to another Enduro1 victory.Once the full-length race days began, the weekend quickly became a KTM duel. Garcia started Saturday with intent, topping the opening three tests and building a handy lead at the end of lap one. Verona, however, worked his way into the day, found more rhythm in the middle phase, and then made his move late.
Andrea Verona was the Saturday standout in Finland, claiming his first outright EnduroGP victory of the 2026 season.The final lap was the decisive part of Saturday’s contest. Verona closed Garcia’s lead to just 0.36 seconds after the final POLISPORT Extreme Test, trimmed it again in the GMOTO Enduro Test, and then landed the final blow in the last EXPOTRADE Cross Test. The Italian won the day by just 0.85 seconds, giving him his first EnduroGP victory of the season and his first outright win since joining KTM.
Garcia still dominated Enduro1 on Saturday, taking the class by more than two minutes, while Pichon completed the EnduroGP podium in third. Steve Holcombe was fourth outright and first in Enduro3, ahead of Hamish Macdonald in fifth. Australia’s Kyron Bacon finished fifth in Enduro2 and 12th outright on the MGR Enduro Kawasaki.
The Finnish forest tests were a major part of the weekend’s challenge as Garcia kept his Enduro1 run perfect.Sunday brought another close KTM fight, but this time Garcia had enough in hand. The Spaniard again started strongly, led from the opening test, and managed the day despite a hard crash in the second Enduro Test. Verona mounted another late attack, winning two of the final three tests, but Garcia held on by 1.31 seconds.
Holcombe backed up his Saturday Enduro3 class win with another strong ride on Sunday, finishing third outright behind the KTM pair and taking another E3 victory. Brad Freeman improved to fourth outright and second in E3, while Pichon completed the top five after a 30-second penalty pushed him back from what would otherwise have been a closer fight for the outright podium.
Garcia’s Sunday win also extended his unbeaten run in Enduro1 to six wins from six race days in 2026. Verona remained perfect enough in Enduro2 across the weekend to strengthen his position in that class, while Garcia left Finland with the overall EnduroGP points lead still intact.
Enduro1
Garcia was untouchable in Enduro1 across both days. On Saturday, the Spaniard won the class by 2m02.32s over Morgan Lesiardo, with Antoine Magain only 3.91 seconds further back in third. Samuele Bernardini and Finnish rider Roni Kytonen completed the top five.
Garcia powers away through the Finnish trees, where the mix of roots, sand and narrow trails kept riders honest.Sunday was another Garcia masterclass, but the fight behind him was more notable for Triumph. Lesiardo again finished second in class, while Jeremy Sydow rebounded from his Saturday retirement to claim third in E1 and seventh outright. It was Sydow’s first Enduro1 podium for Triumph Factory Racing and a strong response after his injury-affected start to the season.
Josep Garcia celebrates with the Red Bull KTM Factory Racing crew after leaving Finland with the EnduroGP championship lead.Enduro2
Verona swept Enduro2 in Finland. Saturday’s outright win gave him the E2 victory by 48.69 seconds over Pichon, with Macdonald third for Sherco. Max Ahlin was fourth, while Bacon was fifth in class and 12th outright.
Andrea Verona charges through the Finnish special tests, where he split the weekend’s outright wins with team-mate Garcia.Bacon’s Sunday was more difficult. The Australian was not listed among the classified finishers in the official Day Two E2 top 10, while Verona again took the class win. Pichon was second after his 30-second penalty, Macdonald third, Ahlin fourth and Nathan Watson fifth.
Andrea Verona retained the Enduro2 leader’s plate after another strong weekend for Red Bull KTM in Finland.Enduro3
Holcombe produced the strongest Enduro3 weekend in Finland, winning both days for Sherco. On Saturday, the Brit beat Albin Norrbin by 34.68 seconds, with Freeman third ahead of Julien Roussaly and Matteo Cavallo.
Freeman closed the gap on Sunday, finishing 18.73 seconds behind Holcombe and moving up to fourth outright, but Holcombe still completed the E3 double. Norrbin was third in class, Roussaly fourth, and Jed Etchells fifth.
Junior
Romain Dagna won Saturday’s Junior contest, heading Kevin Cristino by 20.50 seconds, while Thibault Giraudon completed the outright Junior podium. Leo Joyon was fourth overall and first in Junior1 for Triumph, missing the overall Junior podium by only 0.21 seconds.
Sunday delivered the Australian highlight of the weekend. Cristino took his first Junior win of the season, but Johansson MPE Triumph rider Will Dennett charged to second overall and second in Junior2. The Australian finished 28.25 seconds behind Cristino and 6.23 seconds ahead of Alberto Elgari, who won Junior1 in third overall.
Joyon was seventh overall on Sunday after a 30-second penalty, but still finished second in Junior1, continuing his run of class podiums across the opening six race days of the season.
2026 EnduroGP of Finland Results
EnduroGP – Day 1
| 1 | Andrea Verona (ITA) | KTM E2 | 53:31.89 |
| 2 | Josep Garcia (ESP) | KTM E1 | +0.85 |
| 3 | Zachary Pichon (FRA) | TM MOTO E2 | +48.69 |
| 4 | Steve Holcombe (GBR) | Sherco E3 | +1:07.23 |
| 5 | Hamish Macdonald (NZL) | Sherco E2 | +1:29.65 |
| 6 | Albin Norrbin (SWE) | Husqvarna E3 | +1:41.91 |
| 7 | Max Ahlin (SWE) | Honda E2 | +2:00.48 |
| 8 | Morgan Lesiardo (ITA) | Triumph E1 | +2:03.17 |
| 9 | Antoine Magain (BEL) | Sherco E1 | +2:07.08 |
| 10 | Brad Freeman (GBR) | Beta E3 | +2:16.89 |
EnduroGP – Day 2
| 1 | Josep Garcia (ESP) | KTM E1 | 52:01.33 |
| 2 | Andrea Verona (ITA) | KTM E2 | +1.31 |
| 3 | Steve Holcombe (GBR) | Sherco E3 | +38.24 |
| 4 | Brad Freeman (GBR) | Beta E3 | +56.97 |
| 5 | Zachary Pichon (FRA) | TM MOTO E2 | +1:07.86 |
| 6 | Morgan Lesiardo (ITA) | Triumph E1 | +1:33.33 |
| 7 | Jeremy Sydow (GER) | Triumph E1 | +1:45.64 |
| 8 | Albin Norrbin (SWE) | Husqvarna E3 | +2:05.89 |
| 9 | Hamish Macdonald (NZL) | Sherco E2 | +2:08.97 |
| 10 | Julien Roussaly (FRA) | Sherco E3 | +2:14.95 |
Enduro1 – Day 1
| 1 | Josep Garcia (ESP) | KTM | 53:32.74 |
| 2 | Morgan Lesiardo (ITA) | Triumph | +2:02.32 |
| 3 | Antoine Magain (BEL) | Sherco | +2:06.23 |
| 4 | Samuele Bernardini (ITA) | Honda | +3:26.50 |
| 5 | Roni Kytonen (FIN) | Husqvarna | +3:45.87 |
| 6 | Axel Semb (SWE) | Husqvarna | +4:01.53 |
| 7 | Manolo Morettini (ITA) | Husqvarna | +4:44.04 |
| 8 | Peetu Juupaluoma (FIN) | Beta | +5:12.56 |
| 9 | Yago Martinez Nogueira (ESP) | KTM | +5:26.00 |
| 10 | Samuli Puhakainen (FIN) | Triumph | +5:33.93 |
Enduro1 – Day 2
| 1 | Josep Garcia (ESP) | KTM | 52:01.33 |
| 2 | Morgan Lesiardo (ITA) | Triumph | +1:33.33 |
| 3 | Jeremy Sydow (GER) | Triumph | +1:45.64 |
| 4 | Antoine Magain (BEL) | Sherco | +2:15.16 |
| 5 | Roni Kytonen (FIN) | Husqvarna | +2:35.65 |
| 6 | Samuele Bernardini (ITA) | Honda | +3:05.68 |
| 7 | Axel Semb (SWE) | Husqvarna | +3:52.85 |
| 8 | Yago Martinez Nogueira (ESP) | KTM | +4:24.00 |
| 9 | Peetu Juupaluoma (FIN) | Beta | +4:36.95 |
| 10 | Manolo Morettini (ITA) | Husqvarna | +5:27.59 |
Enduro2 – Day 1
| 1 | Andrea Verona (ITA) | KTM | 53:31.89 |
| 2 | Zachary Pichon (FRA) | TM MOTO | +48.69 |
| 3 | Hamish Macdonald (NZL) | Sherco | +1:29.65 |
| 4 | Max Ahlin (SWE) | Honda | +2:00.48 |
| 5 | Kyron Bacon (AUS) | Kawasaki | +2:28.54 |
| 6 | Nathan Watson (GBR) | Beta | +3:27.02 |
| 7 | Albin Elowson (SWE) | Husqvarna | +3:31.96 |
| 8 | Krystof Kouble (CZE) | Honda | +3:54.79 |
| 9 | Antti Hanninen (FIN) | Fantic | +5:39.52 |
| 10 | Oskar Ljungstrom (SWE) | Triumph | +5:58.44 |
Enduro2 – Day 2
| 1 | Andrea Verona (ITA) | KTM | 52:02.64 |
| 2 | Zachary Pichon (FRA) | TM MOTO | +1:06.55 |
| 3 | Hamish Macdonald (NZL) | Sherco | +2:07.66 |
| 4 | Max Ahlin (SWE) | Honda | +2:14.48 |
| 5 | Nathan Watson (GBR) | Beta | +2:18.99 |
| 6 | Krystof Kouble (CZE) | Honda | +3:24.72 |
| 7 | Albin Elowson (SWE) | Husqvarna | +3:26.46 |
| 8 | Oskar Ljungstrom (SWE) | Triumph | +5:52.39 |
| 9 | Antti Hanninen (FIN) | Fantic | +6:05.04 |
| 10 | Ville Meisola (FIN) | Kawasaki | +7:00.44 |
Enduro3 – Day 1
| 1 | Steve Holcombe (GBR) | Sherco | 54:39.12 |
| 2 | Albin Norrbin (SWE) | Husqvarna | +34.68 |
| 3 | Brad Freeman (GBR) | Beta | +1:09.66 |
| 4 | Julien Roussaly (FRA) | Sherco | +1:12.72 |
| 5 | Matteo Cavallo (ITA) | TM MOTO | +1:45.45 |
| 6 | Theo Espinasse (FRA) | Fantic | +2:33.34 |
| 7 | Jed Etchells (GBR) | Sherco | +3:28.22 |
| 8 | Alex Walton (GBR) | TM MOTO | +4:04.77 |
| 9 | Luca Fischeder (GER) | Sherco | +4:50.06 |
| 10 | Marc Sans (ESP) | Stark | +8:07.92 |
Enduro3 – Day 2
| 1 | Steve Holcombe (GBR) | Sherco | 52:39.57 |
| 2 | Brad Freeman (GBR) | Beta | +18.73 |
| 3 | Albin Norrbin (SWE) | Husqvarna | +1:27.65 |
| 4 | Julien Roussaly (FRA) | Sherco | +1:36.71 |
| 5 | Jed Etchells (GBR) | Sherco | +2:39.38 |
| 6 | Luca Fischeder (GER) | Sherco | +2:40.48 |
| 7 | Matteo Cavallo (ITA) | TM MOTO | +2:59.25 |
| 8 | Theo Espinasse (FRA) | Fantic | +3:21.28 |
| 9 | Marc Sans (ESP) | Stark | +4:26.41 |
| 10 | Alex Walton (GBR) | TM MOTO | +5:00.40 |
Junior – Day 1
| 1 | Romain Dagna (FRA) | KTM J2 | 56:27.96 |
| 2 | Kevin Cristino (ITA) | Husqvarna J2 | +20.50 |
| 3 | Thibault Giraudon (FRA) | Fantic J2 | +31.41 |
| 4 | Leo Joyon (FRA) | Triumph J1 | +31.62 |
| 5 | Alberto Elgari (ITA) | TM MOTO J1 | +41.62 |
| 6 | Clement Clauzier (FRA) | Beta J1 | +1:35.28 |
| 7 | Jaroslav Kalny (CZE) | Sherco J2 | +2:07.38 |
| 8 | Alex Puey Monforte (ESP) | KTM J2 | +2:29.61 |
| 9 | Manuel Verzeroli (ITA) | TM MOTO J2 | +2:34.01 |
| 10 | Roland Liszka (HUN) | Triumph J1 | +2:41.54 |
Junior – Day 2
| 1 | Kevin Cristino (ITA) | Husqvarna J2 | 55:02.29 |
| 2 | Will Dennett (AUS) | Triumph J2 | +28.25 |
| 3 | Alberto Elgari (ITA) | TM MOTO J1 | +34.48 |
| 4 | Romain Dagna (FRA) | KTM J2 | +44.65 |
| 5 | Thibault Giraudon (FRA) | Fantic J2 | +49.91 |
| 6 | Manuel Verzeroli (ITA) | TM MOTO J2 | +55.04 |
| 7 | Leo Joyon (FRA) | Triumph J1 | +1:10.87 |
| 8 | Diego Haution (FRA) | Beta J2 | +1:18.04 |
| 9 | Clement Clauzier (FRA) | Beta J1 | +1:34.17 |
| 10 | Luca Colorio (ITA) | Triumph J1 | +1:41.56 |
EnduroGP Championship Points
EnduroGP Championship Standings
| 1 | Josep Garcia | ESP | KTM | 112 |
| 2 | Andrea Verona | ITA | KTM | 101 |
| 3 | Zachary Pichon | FRA | TM MOTO | 71 |
| 4 | Steve Holcombe | GBR | Sherco | 67 |
| 5 | Brad Freeman | GBR | Beta | 59 |
| 6 | Hamish Macdonald | NZL | Sherco | 52 |
| 7 | Antoine Magain | BEL | Sherco | 47 |
| 8 | Albin Norrbin | SWE | Husqvarna | 45 |
| 9 | Morgan Lesiardo | ITA | Triumph | 43 |
| 10 | Max Ahlin | SWE | Honda | 38 |
Enduro1 Championship Standings
| 1 | Josep Garcia | ESP | KTM | 120 |
| 2 | Morgan Lesiardo | ITA | Triumph | 91 |
| 3 | Antoine Magain | BEL | Sherco | 88 |
| 4 | Axel Semb | SWE | Husqvarna | 72 |
| 5 | Samuele Bernardini | ITA | Honda | 63 |
| 6 | Roni Kytonen | FIN | Husqvarna | 60 |
| 7 | Yago Martinez Nogueira | ESP | KTM | 50 |
| 8 | Manolo Morettini | ITA | Husqvarna | 45 |
| 9 | Jeremy Sydow | GER | Triumph | 36 |
| 10 | Samuli Puhakainen | FIN | Triumph | 33 |
Enduro2 Championship Standings
| 1 | Andrea Verona | ITA | KTM | 117 |
| 2 | Zachary Pichon | FRA | TM MOTO | 98 |
| 3 | Hamish Macdonald | NZL | Sherco | 87 |
| 4 | Max Ahlin | SWE | Honda | 76 |
| 5 | Nathan Watson | GBR | Beta | 73 |
| 6 | Krystof Kouble | CZE | Honda | 52 |
| 7 | Kyron Bacon | AUS | Kawasaki | 49 |
| 8 | Albin Elowson | SWE | Husqvarna | 47 |
| 9 | David Herbreteau | FRA | Stark Future | 32 |
| 10 | Leo Le Quere | FRA | KTM | 16 |
Enduro3 Championship Standings
| 1 | Brad Freeman | GBR | Beta | 98 |
| 2 | Steve Holcombe | GBR | Sherco | 94 |
| 3 | Albin Norrbin | SWE | Husqvarna | 93 |
| 4 | Julien Roussaly | FRA | Sherco | 77 |
| 5 | Theo Espinasse | FRA | Fantic | 71 |
| 6 | Matteo Cavallo | ITA | TM MOTO | 69 |
| 7 | Jed Etchells | GBR | Sherco | 52 |
| 8 | Marc Sans | ESP | Stark Future | 47 |
| 9 | Alex Walton | GBR | TM MOTO | 40 |
| 10 | Charlie Chater | GBR | Sherco | 35 |
Junior Enduro Championship Standings
| 1 | Romain Dagna | FRA | KTM | 104 |
| 2 | Alberto Elgari | ITA | TM MOTO | 101 |
| 3 | Kevin Cristino | ITA | Husqvarna | 86 |
| 4 | Leo Joyon | FRA | Triumph | 72 |
| 5 | Thibault Giraudon | FRA | Fantic | 60 |
| 6 | Will Dennett | AUS | Triumph | 50 |
| 7 | Clement Clauzier | FRA | Beta | 44 |
| 8 | Manuel Verzeroli | ITA | TM MOTO | 44 |
| 9 | Alex Puey Monforte | ESP | KTM | 38 |
| 10 | Luca Colorio | ITA | Triumph | 34 |

1 day ago
6








English (US) ·