ARTICLE AD BOX
NorthWest 200 Qualifying
Thursday proved to be a sombre day at the North West 200. Sadly, a competitor lost his life during the day’s opening Superbike practice session when they crashed at Station Corner. The NW 200 released a statement in the late afternoon, saying that the rider’s family had given their blessing for the event to continue, but had requested that his name not be released for now. There has been some speculation on social media, but we’ll refrain from paying tribute until the official channels announce the name. We offer our condolences to the rider’s family and friends.
Qualifying during the day followed by three evening races had been the original plan, but that fell by the wayside after the incident. The course remained closed for most of the day as the event organisers periodically announced further delays, with spectators held in place at the trackside. Eventually, the 15:30 road open time came upon us, and the circuit returned to everyday traffic for a short time.
As only a handful of SBK laps were completed in the morning, much of the field had failed to qualify after Wednesday’s bad weather had also caused disruption, leaving question marks hanging over how the event could move forward. It was at this time that a second bulletin advised that the evening’s racing would be replaced by the qualifying programme, which should have taken place during the day. The roads closed again at 16:45, with fans frantically scrambling to return to their positions.
Michael Dunlop building pace on the Triangle.In bright and fresh conditions, a full SBK session kicked things off, and it didn’t disappoint. All the big-name riders spent lots of time out on track, keen to ensure they qualified.
Dean Harrison was the man who eventually came out on top, securing pole with a lap of 4m 19.165; over 2 seconds faster than Glenn Irwin in 2nd place. It was a highly impressive performance from the Honda racing star and really laid down a marker for Saturday’s big races.
Glenn Irwin and Ducati remain a formidable North West 200 combination.Irwin was visibly trying hard as he negotiated the 8.9-mile circuit this evening, and so the gap to Harrison’s time is somewhat surprising. But Irwin doesn’t yet seem comfortable on the new Ducati Panigale V4 R, whereas Harrison has a couple of years’ experience on the Fireblade and seemed to be on rails. Sometimes the harder you try, the slower you go.
Behind them came Richard Cooper in 3rd, ahead of Josh Brookes in 4th. Brookes has looked much more settled at this year’s event than he did during the 2025 edition, and so don’t be surprised if he’s right in the hunt for victory come race day. Michael Dunlop and Storm Stacey completed the top six.
Peter Hickman stretches the Yamaha YZF-R7 away from the corner, the Supertwin machinery adding a very different soundtrack to the Triangle.Next up was the Supertwin/ Sportsbike class. In this one, it was Peter Hickman who headed the pack on his £70,000 all-yellow Swan Yamaha R7. It was Hickman’s best performance of the week so far, and it’s always surprising how well he goes on the little bike, given his size.
Hickman’s time of 4m:50.266 was just over a second faster than 2025 race winner, Paul Jordan, on the Jackson racing Aprilia. Wednesday’s provisional pole man, Jeremy McWilliams, came in 3rd on another Yamaha, just 0.6s off Jordan’s pace.
Alastair Seeley (Aprilia) finished up 4th, posting a time of 4m 55.041, which was around 3s off the speeds set by the front 3. Michael Sweeney (Aprilia) and Jamie Coward (Paton) rounded out the rest of the leaderboard.
Jeremy McWilliams showed there is still plenty of bite in the veteran, the Yamaha YZF-R7 cranked over and skimming the ripple strip.At this stage, we were rattling through the sessions at quite a swift pace, and although the temperature had dropped, the dreaded rain that had been forecast had so far stayed away, despite some dark, murky clouds blowing their way towards the circuit from the Donegal area, across the bay.
The stockers were out next, and again we saw the star riders stay out as much as possible, keen to maximise track time and ensure qualification. It was Michael Dunlop who made the most of the session, sticking his BMW on pole. The Ballymoney man really looked at home on the bike- the same one he won the Thursday evening stock race this time last year on. While he experienced some setup issues with the machine at the TT in 2025, it now very much looks like ‘his’ bike.
Richard Cooper on another M1000RR was 2nd fastest, ahead of Dean Harrison on the Honda. Storm Stacey (BMW) posted a time worthy of 4th in the standings, and it’s become clear as the week has progressed that the debutant wasn’t lying when he said he was a fast learner. Brookes (Honda) squeezed into 5th, just a whisker faster than his ex-teammate, Paul Jordan (Honda).
Peter Hickman had experienced a brake issue and pulled into the pits to have it looked at. However, when he raced back out in hopes of banking a fast lap, he encountered heavy rain on the run into Coleraine and on the approach to the roundabout. It scuppered any chance he had of troubling the leaderboard and left him languishing in 60th position. However, he reckons that because we’ve now had a ‘wet’ and ‘dry’ sessions, that grid positions should be allocated based on positions from both sessions and that his position in yesterday’s stock practice session should keep him in the top 6. There seemed to be some uncertainty about this, so we’ll have to wait and see on Saturday how things pan out.
You get the impression that there might be grounds for some more unwanted controversy come Saturday, if the TT lap record holder doesn’t get his way on this.
As another quick-fire half-hour session came to a close, it was time for the Supersport bikes. But this one only lasted a handful of laps before the red flags came out. An uncomfortably familiar feeling swept over the crowd. After all that had gone on earlier in the day, the fans, marshals and competitors were desperate for some good news.
With the sun setting and a cold chill setting in, it was obvious that practice was over for the evening. But we were held in our positions for quite some time as first responders made their way to the Dhuvarren area of the circuit to attend the ‘racing incident’. After what seemed like an eternity, the roads were eventually reopened, and it was announced that the rider involved had broken his leg and had been taken to the Royal Victoria Hospital in Belfast. There was an audible sigh of relief as the news was relayed around the circuit.
For what it’s worth, the times that were posted over the couple of laps that were completed saw Alastair Seeley quickest ahead of Michael Dunlop, with Dean Harrison 3rd. Erno Kostamo, Ian Hutchinson and Paul Jordan made up the top 6, meaning all but Harrison on the Honda were Ducati-mounted. Josh Brookes was seventh on a GSX-R750.
It remains to be seen whether they will move any of the scheduled Thursday races onto Saturday at this point; expect news of that on Friday. I’d imagine the smart money is on the three Thursday races being scrapped, with Saturday’s programme running as planned without any alterations. That will all be decided at a meeting held on Friday morning.
Friday brings a welcome rest day, giving all involved a chance to get their bearings after two long, trying, emotionally charged days.
Saturday’s forecast calls for wall-to-wall sunshine all day, and that might just be the tonic the event needs to get properly up and running this year. A good, solid, and safe day’s racing would be very much welcomed by all.
2026 North West 200 Combined Qualifying Results
Combined best qualifying laps across Wednesday and Thursday sessions. Behind column is recalculated to the fastest combined lap in each class. Lap mph is the official average speed for the rider’s best lap; Trap mph is the rider’s fastest speed-trap figure recorded on the approach to University.
NW200 Superbike Qualifying Times
| 1 | Dean Harrison | Honda | — | 124.600 | 202.8 |
| 2 | Glenn Irwin | Ducati | +2.328 | 123.491 | 203.4 |
| 3 | Richard Cooper | BMW | +4.143 | 122.640 | 198.6 |
| 4 | Josh Brookes | Honda | +4.569 | 122.442 | 200.4 |
| 5 | Michael Dunlop | Honda | +5.034 | 122.226 | 204.0 |
| 6 | Storm Stacey | Ducati | +5.135 | 122.179 | 201.6 |
| 7 | Ian Hutchinson | BMW | +6.194 | 121.692 | 201.0 |
| 8 | Peter Hickman | BMW | +6.484 | 121.559 | 203.4 |
| 9 | Erno Kostamo | BMW | +7.971 | 120.882 | 200.4 |
| 10 | John McGuinness | Honda | +8.294 | 120.736 | 196.3 |
| 11 | Mike Browne | Honda | +10.244 | 119.862 | 197.5 |
| 12 | Paul Jordan | Honda | +10.378 | 119.803 | 195.7 |
| 13 | Michael Sweeney | BMW | +10.752 | 119.637 | 194.0 |
| 14 | David Johnson | Kawasaki | +10.802 | 119.615 | 194.0 |
| 15 | Dominic Herbertson | BMW | +11.204 | 119.437 | 195.7 |
| 16 | Laurent Hoffmann | BMW | +12.911 | 118.687 | 194.0 |
| 17 | Marcus Simpson | Honda | +13.532 | 118.417 | 191.3 |
| 18 | Phillip Crowe | BMW | +13.962 | 118.231 | 186.0 |
| 19 | Darryl Tweed | Honda | +14.343 | 118.066 | 198.0 |
| 20 | Michael Evans | Honda | +14.895 | 117.828 | 196.9 |
| 21 | Carl Phillips | BMW | +15.299 | 117.655 | 194.0 |
| 22 | Sam West | BMW | +15.440 | 117.594 | 191.8 |
| 23 | Mitch Rees | Honda | +15.679 | 117.492 | 192.9 |
| 24 | James Chawke | BMW | +16.569 | 117.113 | 192.4 |
| 25 | Barry Burrell | BMW | +17.372 | 116.773 | 190.2 |
| 26 | Jonathan Perry | Honda | +17.478 | 116.728 | 192.9 |
| 27 | Kevin Keyes | Honda | +19.246 | 115.987 | 187.0 |
| 28 | Gary McCoy | BMW | +19.448 | 115.903 | 197.5 |
| 29 | Eddy Ferre | Honda | +20.081 | 115.640 | 191.8 |
| 30 | Maurizio Bottalico | BMW | +20.875 | 115.312 | 190.7 |
| 31 | Amalric Blanc | Yamaha | +22.688 | 114.570 | 189.1 |
| 32 | Neil Kernohan | BMW | +22.817 | 114.518 | 192.9 |
| 33 | Dean McMaster | Kawasaki | +24.021 | 114.031 | 189.7 |
| 34 | Ryan Whitehall | Suzuki | +24.174 | 113.969 | 186.0 |
| 35 | Michael Rutter | Ducati | +24.299 | 113.919 | 186.5 |
| 36 | Mark Hewitt | BMW | +25.045 | 113.620 | 196.3 |
| 37 | Don Gilbert | Yamaha | +25.081 | 113.606 | 187.6 |
| 38 | Rob Hodson | Honda | +25.205 | 113.556 | 193.5 |
| 39 | Rhys Hardisty | Honda | +25.614 | 113.393 | 195.2 |
| 40 | Grant Thomson | Suzuki | +26.462 | 113.057 | 178.6 |
| 41 | David Brook | BMW | +27.602 | 112.607 | 188.6 |
| 42 | Marty Lennon | BMW | +27.886 | 112.496 | 187.0 |
| 43 | Sean McTaggart | BMW | +28.474 | 112.266 | 188.1 |
| 44 | Fedrik Matthys | BMW | +28.510 | 112.252 | 190.2 |
| 45 | Kris Duncan | Yamaha | +29.363 | 111.920 | 185.0 |
| 46 | Ilja Caljouw | Kawasaki | +30.331 | 111.546 | 186.0 |
| 47 | Leon Jeacock | Honda | +30.597 | 111.443 | 185.5 |
| 48 | Darryl Anderson | Honda | +31.104 | 111.249 | 189.1 |
| 49 | Wayne Bourgeais | Yamaha | +32.823 | 110.594 | 190.7 |
| 50 | Florian Astner | BMW | +33.108 | 110.486 | 182.0 |
| 51 | Craig Kennelly | Honda | +33.213 | 110.446 | 186.0 |
| 52 | Martin Morris | Honda | +33.397 | 110.377 | 184.0 |
| 53 | Liam Chawke | Suzuki | +35.402 | 109.625 | 182.5 |
| 54 | Olivier Lupberger | Yamaha | +37.013 | 109.029 | 176.3 |
| 55 | Rasmus Lindström | Honda | +38.393 | 108.523 | 165.4 |
| 56 | Dermot Cleary | Suzuki | +40.437 | 107.783 | 184.5 |
| 57 | Emil Krchnavy | Kawasaki | +41.640 | 107.352 | 176.3 |
| 58 | Liam Thornton | Honda | +43.322 | 106.755 | 170.9 |
| 59 | Jean Pierre Polet | BMW | +43.840 | 106.572 | 173.5 |
| 60 | Kieran Brockie | Suzuki | +44.618 | 106.300 | 180.5 |
| 61 | Ryan Gibson | BMW | +50.756 | 104.194 | 185.5 |
| 62 | Stephen Degnan | Kawasaki | +52.985 | 103.450 | 170.5 |
| 63 | Aaron Spence | Honda | +1:03.752 | 100.001 | 196.3 |
| 64 | Kamil Holan | BMW | +1:10.431 | 97.974 | 155.1 |
| 65 | Pontus Röstlinger | Honda | +1:11.506 | 97.656 | 156.2 |
| 66 | Julian Trummer | BMW | +1:12.865 | 97.256 | 190.7 |
| 67 | Barry Graham | Yamaha | +1:53.247 | 86.710 | 154.8 |
| 68 | Darragh Trappe | Kawasaki | +6:35.473 | 49.328 | 136.0 |
NW200 Supersport Qualifying Times
| 1 | Alastair Seeley | Ducati | — | 115.905 | 177.7 |
| 2 | Michael Dunlop | Ducati | +0.367 | 115.752 | 179.1 |
| 3 | Dean Harrison | Honda | +0.594 | 115.658 | 182.0 |
| 4 | Erno Kostamo | Ducati | +0.932 | 115.518 | 181.0 |
| 5 | Ian Hutchinson | Ducati | +1.672 | 115.213 | 178.1 |
| 6 | Paul Jordan | Ducati | +2.847 | 114.732 | 175.8 |
| 7 | Josh Brookes | Suzuki | +6.004 | 113.460 | 174.4 |
| 8 | Carl Phillips | Ducati | +7.574 | 112.837 | 175.3 |
| 9 | Mike Browne | Yamaha | +8.047 | 112.651 | 178.1 |
| 10 | Christian Elkin | Ducati | +8.050 | 112.650 | 174.4 |
| 11 | Darryl Tweed | Triumph | +8.191 | 112.595 | 171.8 |
| 12 | Gary McCoy | Suzuki | +10.397 | 111.735 | 174.0 |
| 13 | Michael Evans | Triumph | +11.408 | 111.346 | 173.5 |
| 14 | Jeremy McWilliams | Kawasaki | +11.772 | 111.206 | 171.3 |
| 15 | Richard Cooper | Yamaha | +12.269 | 111.016 | 180.0 |
| 16 | Marcus Simpson | Triumph | +12.642 | 110.874 | 163.8 |
| 17 | Kevin Keyes | Yamaha | +13.076 | 110.709 | 163.0 |
| 18 | Mauro Poncini | Yamaha | +13.207 | 110.659 | — |
| 19 | Joey Thompson | Honda | +14.344 | 110.230 | 176.7 |
| 20 | Allann Venter | Honda | +14.688 | 110.100 | 172.6 |
| 21 | Mitch Rees | Honda | +14.820 | 110.051 | 167.9 |
| 22 | Maurizio Bottalico | Yamaha | +16.619 | 109.380 | 171.3 |
| 23 | Peter Hickman | Triumph | +17.579 | 109.026 | 171.3 |
| 24 | Jonathan Perry | Kawasaki | +19.132 | 108.457 | 170.9 |
| 25 | Don Gilbert | Yamaha | +19.496 | 108.325 | 170.5 |
| 26 | Julian Trummer | Triumph | +21.811 | 107.490 | 165.8 |
| 27 | Graham McAleese | Yamaha | +22.771 | 107.147 | 173.5 |
| 28 | Daniel Ingham | Kawasaki | +23.774 | 106.792 | 164.2 |
| 29 | Niko Lehtiranta | Yamaha | +24.083 | 106.683 | 166.7 |
| 30 | Neil Kernohan | Yamaha | +24.804 | 106.430 | 165.8 |
| 31 | Andrew Herd | Kawasaki | +25.203 | 106.290 | 165.8 |
| 32 | Craig Kennelly | Yamaha | +26.154 | 105.958 | 163.8 |
| 33 | Ilja Caljouw | Yamaha | +27.075 | 105.639 | 169.6 |
| 34 | Pierre Yves Bian | Triumph | +28.063 | 105.299 | 170.0 |
| 35 | Marty Lennon | Yamaha | +28.084 | 105.291 | 162.6 |
| 36 | Barry Furber | Triumph | +28.296 | 105.219 | 162.2 |
| 37 | Dominic Herbertson | Triumph | +29.399 | 104.842 | 170.9 |
| 38 | Sean Brolly | Ducati | +30.158 | 104.584 | 171.3 |
| 39 | Michael Gahan | Suzuki | +30.511 | 104.465 | 167.9 |
| 40 | Wayne Bourgeais | Yamaha | +31.276 | 104.207 | 170.0 |
| 41 | Lee Hara | Yamaha | +31.496 | 104.133 | 166.7 |
| 42 | Eddy Wormald | Suzuki | +32.278 | 103.871 | 173.1 |
| 43 | Liam Chawke | Suzuki | +33.252 | 103.546 | 167.9 |
| 44 | Stephane Bednarek | Yamaha | +33.896 | 103.333 | 155.5 |
| 45 | David Brook | Triumph | +34.336 | 103.188 | 159.6 |
| 46 | Liam Thornton | Triumph | +36.237 | 102.565 | 148.3 |
| 47 | Chris Cook | Kawasaki | +36.505 | 102.478 | 155.9 |
| 48 | Michael Allen | Kawasaki | +36.920 | 102.343 | 160.3 |
| 49 | Andy Hornby | Yamaha | +37.525 | 102.147 | 160.7 |
| 50 | Rob Hodson | Ducati | +37.666 | 102.101 | 169.6 |
| 51 | Darragh Trappe | Kawasaki | +38.884 | 101.710 | 160.7 |
| 52 | Michael Sweeney | Yamaha | +43.544 | 100.238 | 165.8 |
| 53 | Rad Hughes | Kawasaki | +44.441 | 99.960 | 162.2 |
| 54 | Martin Morris | Ducati | +45.275 | 99.703 | 154.4 |
| 55 | Amalric Blanc | Honda | +46.148 | 99.435 | 159.6 |
| 56 | Leon Jeacock | Ducati | +47.755 | 98.945 | 163.8 |
| 57 | Dennis Booth | Kawasaki | +48.657 | 98.672 | 160.3 |
| 58 | Barry Burrell | Triumph | +49.890 | 98.302 | 161.5 |
| 59 | Paul Cranston | Kawasaki | +51.781 | 97.739 | 156.6 |
| 60 | Stephen Degnan | Kawasaki | +59.273 | 95.572 | 159.6 |
| 61 | Sam West | Ducati | +59.479 | 95.514 | 162.2 |
| 62 | Anthony McColgan | Ducati | +1:20.935 | 89.814 | 157.3 |
NW200 Superstock Qualifying Times
| 1 | Michael Dunlop | BMW | — | 122.578 | 202.2 |
| 2 | Richard Cooper | BMW | +0.404 | 122.390 | 201.0 |
| 3 | Dean Harrison | Honda | +0.897 | 122.162 | 203.4 |
| 4 | Storm Stacey | BMW | +4.280 | 120.618 | 201.6 |
| 5 | Josh Brookes | Honda | +5.171 | 120.218 | 202.8 |
| 6 | Paul Jordan | Honda | +5.344 | 120.141 | 196.3 |
| 7 | Michael Sweeney | BMW | +5.627 | 120.014 | 201.0 |
| 8 | Ian Hutchinson | BMW | +6.707 | 119.534 | 200.4 |
| 9 | Dominic Herbertson | BMW | +6.842 | 119.475 | 191.8 |
| 10 | John McGuinness | Honda | +6.945 | 119.429 | 198.0 |
| 11 | Carl Phillips | BMW | +7.167 | 119.331 | 195.7 |
| 12 | David Johnson | Kawasaki | +8.820 | 118.607 | 192.9 |
| 13 | Darryl Tweed | Honda | +8.820 | 118.607 | 199.2 |
| 14 | Gary McCoy | BMW | +9.619 | 118.260 | 199.2 |
| 15 | Mitch Rees | Honda | +10.209 | 118.005 | 192.9 |
| 16 | Mike Browne | Honda | +10.568 | 117.850 | 197.5 |
| 17 | Sam West | BMW | +10.635 | 117.821 | 194.6 |
| 18 | Laurent Hoffmann | BMW | +11.621 | 117.399 | 195.2 |
| 19 | Marcus Simpson | Honda | +11.684 | 117.372 | 193.5 |
| 20 | Maurizio Bottalico | BMW | +12.394 | 117.070 | 192.4 |
| 21 | Kevin Keyes | Honda | +12.588 | 116.988 | 187.6 |
| 22 | Jonathan Perry | Honda | +12.846 | 116.878 | 195.2 |
| 23 | Eddy Ferre | Honda | +14.002 | 116.391 | 193.5 |
| 24 | Julian Trummer | BMW | +14.347 | 116.247 | 196.3 |
| 25 | James Chawke | BMW | +14.385 | 116.231 | 196.9 |
| 26 | Franco Bourne | Honda | +14.761 | 116.074 | 194.6 |
| 27 | Don Gilbert | Yamaha | +16.166 | 115.491 | 190.2 |
| 28 | Erno Kostamo | BMW | +16.456 | 115.371 | 196.9 |
| 29 | Phillip Crowe | BMW | +17.148 | 115.086 | 184.0 |
| 30 | Dean McMaster | Kawasaki | +17.835 | 114.805 | 189.1 |
| 31 | Rob Hodson | Honda | +18.944 | 114.355 | 196.9 |
| 32 | Marty Lennon | BMW | +19.269 | 114.223 | 187.0 |
| 33 | Michael Evans | Honda | +19.384 | 114.177 | 198.6 |
| 34 | Amalric Blanc | Yamaha | +19.833 | 113.996 | 185.5 |
| 35 | Aaron Spence | Honda | +20.026 | 113.918 | 199.8 |
| 36 | Ilja Caljouw | Kawasaki | +21.082 | 113.495 | 188.6 |
| 37 | Fedrik Matthys | BMW | +21.670 | 113.261 | 192.4 |
| 38 | Ryan Whitehall | Suzuki | +23.160 | 112.672 | 183.0 |
| 39 | Rhys Hardisty | Honda | +23.246 | 112.639 | 195.2 |
| 40 | Mark Hewitt | BMW | +23.562 | 112.515 | 196.9 |
| 41 | Kris Duncan | Yamaha | +23.622 | 112.491 | 187.0 |
| 42 | Sean McTaggart | BMW | +23.767 | 112.434 | 182.5 |
| 43 | Florian Astner | BMW | +25.767 | 111.657 | 179.1 |
| 44 | Wayne Bourgeais | Yamaha | +26.669 | 111.310 | 191.8 |
| 45 | David Brook | BMW | +27.995 | 110.803 | 191.3 |
| 46 | Barry Furber | Honda | +28.170 | 110.737 | 182.5 |
| 47 | Pontus Röstlinger | Honda | +29.718 | 110.152 | 191.3 |
| 48 | Darryl Anderson | Honda | +30.204 | 109.970 | 183.5 |
| 49 | Craig Kennelly | Honda | +31.630 | 109.438 | 186.5 |
| 50 | Neil Kernohan | BMW | +33.810 | 108.635 | 187.0 |
| 51 | Olivier Lupberger | Yamaha | +34.787 | 108.280 | 179.5 |
| 52 | Liam Chawke | Suzuki | +35.168 | 108.141 | 183.5 |
| 53 | Liam Thornton | Honda | +36.203 | 107.768 | 172.2 |
| 54 | Dermot Cleary | Suzuki | +36.476 | 107.670 | 188.1 |
| 55 | Emil Krchnavy | Kawasaki | +36.719 | 107.583 | 179.1 |
| 56 | Peter Hickman | BMW | +38.877 | 106.815 | 189.7 |
| 57 | Kieran Brockie | Suzuki | +39.608 | 106.557 | 182.0 |
| 58 | Martin Morris | Honda | +46.096 | 104.324 | 169.2 |
| 59 | Stephen Degnan | Kawasaki | +49.239 | 103.275 | 170.9 |
| 60 | Leon Jeacock | Honda | +53.474 | 101.895 | 167.5 |
| 61 | Grant Thomson | BMW | +56.231 | 101.016 | 172.6 |
| 62 | Kamil Holan | Suzuki | +1:04.727 | 98.401 | 165.8 |
| 63 | Barry Burrell | BMW | +1:32.133 | 90.817 | 191.8 |
| 64 | Jean Pierre Polet | BMW | +1:32.647 | 90.685 | 162.2 |
| 65 | Darragh Trappe | Kawasaki | +6:14.283 | 50.636 | 159.2 |
NW200 Supertwin / Sportbike Qualifying Times
| 1 | Peter Hickman | Yamaha | — | 111.250 | 162.6 |
| 2 | Paul Jordan | Aprilia | +1.017 | 110.861 | 155.9 |
| 3 | Jeremy McWilliams | Yamaha | +1.648 | 110.622 | 163.0 |
| 4 | Alastair Seeley | Aprilia | +4.775 | 109.449 | 158.1 |
| 5 | Michael Sweeney | Aprilia | +7.395 | 108.486 | 156.2 |
| 6 | Jamie Coward | Paton | +7.473 | 108.457 | 159.6 |
| 7 | Christian Elkin | Aprilia | +7.705 | 108.373 | 161.1 |
| 8 | Mauro Poncini | Aprilia | +8.039 | 108.252 | 155.5 |
| 9 | Franco Bourne | Paton | +9.859 | 107.595 | 157.7 |
| 10 | Joey Thompson | Aprilia | +10.147 | 107.492 | 158.4 |
| 11 | Dominic Herbertson | Triumph | +10.264 | 107.450 | 156.2 |
| 12 | Allann Venter | Aprilia | +10.549 | 107.348 | 159.2 |
| 13 | Andrea Majola | Paton | +11.383 | 107.052 | 160.3 |
| 14 | Rob Hodson | Paton | +12.143 | 106.783 | 160.3 |
| 15 | Neil Kernohan | Aprilia | +13.265 | 106.388 | 153.7 |
| 16 | Kris Duncan | Aprilia | +13.903 | 106.165 | 156.6 |
| 17 | Barry Graham | Aprilia | +14.652 | 105.904 | 156.9 |
| 18 | Pierre Yves Bian | Triumph | +14.943 | 105.803 | 151.6 |
| 19 | Joe Loughlin | Yamaha | +15.532 | 105.599 | 159.9 |
| 20 | Dean McMaster | Kawasaki | +15.752 | 105.523 | 154.1 |
| 21 | Sean Brolly | Aprilia | +16.274 | 105.344 | 159.9 |
| 22 | Daniel Ingham | Aprilia | +16.732 | 105.186 | 154.4 |
| 23 | James Chawke | Aprilia | +16.882 | 105.135 | 159.9 |
| 24 | Barry Furber | Yamaha | +17.238 | 105.013 | 159.2 |
| 25 | Stephen Gorton | Aprilia | +17.363 | 104.971 | 156.9 |
| 26 | Barry Burrell | Triumph | +17.528 | 104.914 | 146.7 |
| 27 | Gary McCoy | Kawasaki | +17.596 | 104.891 | 156.6 |
| 28 | Darryl Tweed | Triumph | +19.860 | 104.125 | 146.4 |
| 29 | Wayne Bourgeais | Aprilia | +20.177 | 104.019 | 152.7 |
| 30 | Lee Hara | Aprilia | +21.147 | 103.695 | 152.7 |
| 31 | Kevin Keyes | Yamaha | +24.427 | 102.614 | 140.9 |
| 32 | Andrew Herd | Aprilia | +27.503 | 101.621 | 149.0 |
| 33 | Andy Hornby | Paton | +32.814 | 99.950 | 149.6 |
| 34 | Oliver Morgan | Aprilia | +33.408 | 99.767 | 147.0 |
| 35 | Graham McAleese | Aprilia | +34.506 | 99.430 | 149.3 |
| 36 | Guillaume Mercier | Aprilia | +34.568 | 99.411 | 144.8 |
| 37 | Lee Osprey | Aprilia | +36.396 | 98.854 | 144.5 |
| 38 | Michael Gahan | Aprilia | +36.816 | 98.728 | 144.2 |
| 39 | Darragh Trappe | Kawasaki | +39.044 | 98.060 | 143.6 |
| 40 | Mark Johnson | Kawasaki | +39.991 | 97.778 | 146.7 |
| 41 | Michael Allen | Aprilia | +43.921 | 96.629 | 142.7 |
| 42 | Marty Lennon | Kawasaki | +44.901 | 96.346 | 144.5 |
| 43 | R J Woolsey | Kawasaki | +46.637 | 95.850 | 149.0 |
| 44 | Rutger Peersman | Aprilia | +48.727 | 95.259 | 138.0 |
| 45 | Anthony McColgan | Kawasaki | +4:14.216 | 59.308 | 142.0 |

1 month ago
24









English (US) ·