ARTICLE AD BOX
2026 Yamaha Australian Enduro Championship
Rounds 3 & 4 – Dungog, NSW
The third and fourth rounds of the 2026 Yamaha Australian Enduro Championship saw Dungog serve up dry, dusty and increasingly technical conditions over two demanding days. More than 280 riders tackled the two-day format across fast, dusty hills that quickly turned into deeply rutted tests with limited visibility, thick bull dust and hidden rocks and stumps.
2026 Yamaha Australian Enduro Rounds 3 & 4, Dungog – Wil RuprechtAt the front, though, one constant remained. Wil Ruprecht was the benchmark outright on both days on the WR450F, carrying the momentum from the Roma season opener into Dungog and tightening his grip on the Pro Enduro title chase.
Ruprecht won Saturday’s round three outright, 53.675 seconds clear of Korey McMahon (KTM 500 EXC-F), then backed it up on Sunday with another win, this time around McMahon trailing by 29.290 seconds. That gave the ShopYamaha Off Road Racing Team rider another perfect weekend in Pro Enduro and E2.
Ruprecht controls Pro Enduro
Saturday’s outright result told the story of the weekend in broad terms. Ruprecht set the tone immediately, McMahon gave chase for second, and Dickson (KTM 450 EXC-F) rounded out the outright podium.
Behind them, the fight was far tighter, with Ryan Hayward (GASGAS 250) fourth, Cooper Sheidow (Yamaha) fifth, and Jeremy Carpentier (Yamaha WR250F) sixth on the trail.
Sunday followed a similar pattern, only with the gaps slightly compressed. Ruprecht again won outright, McMahon again finished second, and Dickson again took third, while the next group shuffled slightly with Carpentier fourth, Hayward fifth and Sheidow sixth.
Broc Grabham (Stark), Deegan Graham (Yamaha), Higlett (Yamaha WR250F) and Lock (GASGAS) rounded out the top 10.
McMahon got to within half a second of Ruprecht on one test, but across the whole day, Ruprecht still had the measure of the field.
2026 Yamaha Australian Enduro Rounds 3 & 4, Dungog – Wil RuprechtWil Ruprecht
Outright winner and E2 victor
“The weekend went well with the bike and the team all putting in a big effort to ensure we were well prepared coming into this weekend. We lost a round at Roma, due to the rain up there, so it’s a slightly shortened series, and mistakes can be costly when there is no time to make them up. Not only was it important to get through the weekend cleanly but almost make the most of these conditions as this is what I grew up on and feel most at home at. Getting the win on both days is a great result, and one the guys should be proud of. The bike worked well, and we had no issues over the weekend. The tests got super rough and technical on Sunday, but I enjoy the challenge of thinking my way through a test and not just pin it through the bush. Thanks to the team and the Dungog club for the event, and let’s see if we can do it again at QMP in a few weeks’ time.”
AusEnduro Pro Enduro Round Three Results (Top 20)
| Pos | Rider | Class | Time |
| 1 | Wil RUPRECHT | E2 | 47:47.835 |
| 2 | Korey MCMAHON | E3 | 48:41.510 |
| 3 | Jye DICKSON | E2 | 49:26.881 |
| 4 | Ryan HAYWARD | E1 | 50:01.813 |
| 5 | Cooper SHEIDOW | E1 | 50:22.187 |
| 6 | Jeremy CARPENTIER | E1 | 50:41.816 |
| 7 | Max MIDWINTER | E3 | 51:08.156 |
| 8 | Kogan LOCK | E2 | 51:14.838 |
| 9 | Fraser HIGLETT | E1 | 51:18.562 |
| 10 | Deegan GRAHAM | E1 | 51:36.049 |
| 11 | Brock NICHOLS | E2 | 51:38.765 |
| 12 | Broc GRABHAM | E3 | 52:02.833 |
| 13 | Scott KEEGAN | E2 | 52:15.090 |
| 14 | Stefan GRANQUIST | E1 | 52:20.936 |
| 15 | Jake HENDERSON | E2 | 52:21.636 |
| 16 | Luke CHELLAS | E1 | 52:39.393 |
| 17 | Oliver PATERNO | E2 | 52:42.151 |
| 18 | Will MCINNES | E2 | 52:47.809 |
| 19 | Max RIKYS | E3 | 53:26.757 |
| 20 | Maximus PURVIS | E1 | 53:26.943 |
AusEnduro Pro Enduro Round Four Results
| Pos | Rider | Class | Time |
| 1 | Wil RUPRECHT | E2 | 36:29.624 |
| 2 | Korey MCMAHON | E3 | 36:58.914 |
| 3 | Jye DICKSON | E2 | 37:17.596 |
| 4 | Jeremy CARPENTIER | E1 | 38:19.478 |
| 5 | Ryan HAYWARD | E1 | 38:27.756 |
| 6 | Cooper SHEIDOW | E1 | 38:55.214 |
| 7 | Broc GRABHAM | E3 | 39:16.277 |
| 8 | Deegan GRAHAM | E1 | 39:35.176 |
| 9 | Fraser HIGLETT | E1 | 39:38.160 |
| 10 | Kogan LOCK | E2 | 39:45.924 |
| 11 | Max MIDWINTER | E3 | 40:00.582 |
| 12 | Oliver PATERNO | E2 | 40:04.648 |
| 13 | Luke CHELLAS | E1 | 40:19.163 |
| 14 | Stefan GRANQUIST | E1 | 40:21.841 |
| 15 | Brock NICHOLS | E2 | 40:22.146 |
| 16 | Jake HENDERSON | E2 | 40:29.526 |
| 17 | Scott KEEGAN | E2 | 40:41.432 |
| 18 | Will MCINNES | E2 | 40:59.628 |
| 19 | Maximus PURVIS | E1 | 41:40.273 |
| 20 | Max RIKYS | E3 | 41:52.092 |
AusEnduro Pro Enduro Standings
| Pos | Rider | Total |
| 1 | Wil RUPRECHT | 75 |
| 2 | Korey MCMAHON | 64 |
| 3 | Jye DICKSON | 62 |
| 4 | Ryan HAYWARD | 49 |
| 5 | Cooper SHEIDOW | 49 |
| 6 | Jeremy CARPENTIER | 45 |
| 7 | Deegan GRAHAM | 40 |
| 8 | Kogan LOCK | 37 |
| 9 | Max MIDWINTER | 35 |
| 10 | Fraser HIGLETT | 34 |
| 11 | Broc GRABHAM | 27 |
| 12 | Stefan GRANQUIST | 23 |
| 13 | Jake HENDERSON | 19 |
| 14 | Oliver PATERNO | 18 |
| 15 | Maximus PURVIS | 17 |
| 16 | Luke CHELLAS | 16 |
| 17 | Brock NICHOLS | 16 |
| 18 | Will MCINNES | 13 |
| 19 | Scott KEEGAN | 12 |
| 20 | Ruben CHADWICK | 6 |
E1 produces two first-time winners
If Pro Enduro belonged to Ruprecht, E1 delivered the category intrigue. On Saturday, Ryan Hayward got the job done for his first E1 win of the 2026 season after a day-long battle with Cooper Sheidow.
2026 Yamaha Australian Enduro Rounds 3 & 4, Dungog – Jeremy CarpentierSheidow was edging ahead by just seven-tenths heading into the final test before a mistake swung the Saturday E1 class win back Hayward’s way. Jeremy Carpentier completed the podium for his first E1 rostrum of the year.
Then on Sunday, Carpentier turned that podium pace into a breakthrough round win. The Yamaha JGR Offroad Team rider established an early advantage, Hayward and Sheidow stayed in the fight, and the class again went all the way to the final test. This time, Carpentier held on, with Hayward second and Sheidow third.
There was a tougher story elsewhere in the class for Maximus Purvis. The Yamaha-backed motocross expert found the unique off-road conditions put him well out of his comfort zone, and he suffered a string of crashes before battling through bruising and soreness to finish eighth in E1 on both days. Purvis himself admitted he had “never raced anything like that before,” describing the dust, hammered trails and slippery surface as a steep learning curve.
Maximus Purvis – P8 in E1
“I have never raced anything like that before. The dust made it tough to see; the trails were hammered, and I think my problems came because I was trying to attack it like a motocross racer instead of getting into a flow. It was slippery out there because it was so dry, and I just made so many mistakes that resulted in some pretty big crashes. I was able to get through, and I’m sorry to the team for not doing better, but the experience of doing a round like this will only help, and I now have a better understanding of what to do and how to approach it.”
AusEnduro E1 Round Three Results
| Pos | Rider | Time |
| 1 | Ryan HAYWARD | 50:01.813 |
| 2 | Cooper SHEIDOW | 50:22.187 |
| 3 | Jeremy CARPENTIER | 50:41.816 |
| 4 | Fraser HIGLETT | 51:18.562 |
| 5 | Deegan GRAHAM | 51:36.049 |
| 6 | Stefan GRANQUIST | 52:20.936 |
| 7 | Luke CHELLAS | 52:39.393 |
| 8 | Maximus PURVIS | 53:26.943 |
| 9 | Kaleb TREASURE | 53:27.124 |
| 10 | Cruiz RIKYS | 54:18.184 |
| 11 | Jyo BOOKER | 56:27.376 |
| 12 | Scott HAITSMA | 57:37.629 |
| 13 | Eli TRIPCONY | —- |
AusEnduro E1 Round Four Results
| Pos | Rider | Time |
| 1 | Jeremy CARPENTIER | 38:19.478 |
| 2 | Ryan HAYWARD | 38:27.756 |
| 3 | Cooper SHEIDOW | 38:55.214 |
| 4 | Deegan GRAHAM | 39:35.176 |
| 5 | Fraser HIGLETT | 39:38.160 |
| 6 | Luke CHELLAS | 40:19.163 |
| 7 | Stefan GRANQUIST | 40:21.841 |
| 8 | Maximus PURVIS | 41:40.273 |
| 9 | Kaleb TREASURE | 41:59.315 |
| 10 | Cruiz RIKYS | 42:24.029 |
| 11 | Jyo BOOKER | 44:41.442 |
| 12 | Scott HAITSMA | 45:24.543 |
AusEnduro E1 Standings
| Pos | Rider | Total |
| 1 | Ryan HAYWARD | 67 |
| 2 | Cooper SHEIDOW | 67 |
| 3 | Jeremy CARPENTIER | 61 |
| 4 | Deegan GRAHAM | 56 |
| 5 | Fraser HIGLETT | 49 |
| 6 | Maximus PURVIS | 44 |
| 7 | Stefan GRANQUIST | 43 |
| 8 | Luke CHELLAS | 42 |
| 9 | Kaleb TREASURE | 32 |
| 10 | Cruiz RIKYS | 29 |
| 11 | Jyo BOOKER | 25 |
| 12 | Scott HAITSMA | 22 |
| 13 | Jackson VERSTEEGEN | 12 |
| 14 | Thomas TEED | 11 |
| 15 | Jack MENTHA | 10 |
| 16 | Benjamin TEED | 9 |
| 17 | Tomas KRUGER | 6 |
Ruprecht keeps control in E2
In E2, Ruprecht’s outright form translated directly into class wins on both Saturday and Sunday, with Dickson second each day and Kogan Lock third on both occasions.
Oliver Paterno (Yamaha) recorded steady progression in round four, where he finished fourth in class and continued to edge closer to the podium battle.
AusEnduro E2 Round Three Results
| Pos | Rider | Time |
| 1 | Wil RUPRECHT | 47:47.835 |
| 2 | Jye DICKSON | 49:26.881 |
| 3 | Kogan LOCK | 51:14.838 |
| 4 | Brock NICHOLS | 51:38.765 |
| 5 | Scott KEEGAN | 52:15.090 |
| 6 | Jake HENDERSON | 52:21.636 |
| 7 | Oliver PATERNO | 52:42.151 |
| 8 | Will MCINNES | 52:47.809 |
| 9 | Hayden OLSEN | 55:31.064 |
| 10 | Oscar COLLINS | 57:07.781 |
| 11 | Samuel CODRINGTON | 57:23.251 |
| 12 | Zane CODRINGTON | 58:15.902 |
| 13 | Maico LOPEZ | 58:28.172 |
| 14 | Billy DONALDSON | 58:48.643 |
| 15 | Cameron KENNY | 58:59.166 |
| 16 | Noah WOLDHUIS | 1:1:14.596 |
| 17 | Zack PRICE | 1:5:25.890 |
| 18 | Duke MILLINGTON | 1:21:28.187 |
| 19 | Clancy JOHNSTON-BURNS | 1:28:39.166 |
AusEnduro E2 Round Four Results
| Pos | Rider | Time |
| 1 | Wil RUPRECHT | 36:29.624 |
| 2 | Jye DICKSON | 37:17.596 |
| 3 | Kogan LOCK | 39:45.924 |
| 4 | Oliver PATERNO | 40:04.648 |
| 5 | Brock NICHOLS | 40:22.146 |
| 6 | Jake HENDERSON | 40:29.526 |
| 7 | Scott KEEGAN | 40:41.432 |
| 8 | Will MCINNES | 40:59.628 |
| 9 | Hayden OLSEN | 42:53.649 |
| 10 | Samuel CODRINGTON | 43:00.618 |
| 11 | Clancy JOHNSTON-BURNS | 44:13.412 |
| 12 | Oscar COLLINS | 44:27.308 |
| 13 | Billy DONALDSON | 45:35.765 |
| 14 | Zane CODRINGTON | 45:49.159 |
| 15 | Maico LOPEZ | 45:52.088 |
| 16 | Noah WOLDHUIS | 45:53.581 |
| 17 | Cameron KENNY | 47:02.501 |
AusEnduro E2 Standings
| Pos | Rider | Total |
| 1 | Wil RUPRECHT | 75 |
| 2 | Jye DICKSON | 66 |
| 3 | Kogan LOCK | 60 |
| 4 | Jake HENDERSON | 48 |
| 5 | Oliver PATERNO | 46 |
| 6 | Will MCINNES | 42 |
| 7 | Hayden OLSEN | 35 |
| 8 | Brock NICHOLS | 34 |
| 9 | Scott KEEGAN | 30 |
| 10 | Clancy JOHNSTON-BURNS | 22 |
| 11 | Samuel CODRINGTON | 21 |
| 12 | Oscar COLLINS | 20 |
| 13 | Zane CODRINGTON | 16 |
| 14 | Ruben CHADWICK | 15 |
| 15 | Billy DONALDSON | 14 |
| 16 | Maico LOPEZ | 14 |
| 17 | Thomas HENRY | 13 |
| 18 | Harrison TEED | 12 |
| 19 | Clay KILVINGTON | 10 |
| 20 | Noah WOLDHUIS | 9 |
McMahon on top in E3
DM31 KTM Racing Team’s Korey McMahon converted his outright pace into E3 class wins on both days, taking the E3 honours while also finishing second outright each time.
2026 Yamaha Australian Enduro Rounds 3 & 4, Dungog – Korey McMahonMax Midwinter claimed second in class on Saturday, with Broc Grabham third aboard the Stark Varg, then the order flipped on Sunday as Grabham rose to second and Midwinter settled for third.
Grabham’s performance was one of the more notable technical talking points of the weekend, with the electric machine again proving it can be highly competitive in the AEC’s demanding time-card environment.
AusEnduro E3 Round Three Results
| Pos | Rider | Time |
| 1 | Korey MCMAHON | 48:41.510 |
| 2 | Max MIDWINTER | 51:8.156 |
| 3 | Broc GRABHAM | 52:2.833 |
| 4 | Max RIKYS | 53:26.757 |
| 5 | Thomas FOSTER | 56:35.697 |
| 6 | Trent PUDDY | 1:02:05.616 |
AusEnduro E3 Round Four Results
| Pos | Rider | Time |
| 1 | Korey MCMAHON | 36:58.914 |
| 2 | Broc GRABHAM | 39:16.277 |
| 3 | Max MIDWINTER | 40:0.582 |
| 4 | Max RIKYS | 41:52.092 |
| 5 | Thomas FOSTER | 43:57.157 |
| 6 | Trent PUDDY | 46:19.177 |
AusEnduro E3 Standings
| Pos | Rider | Total |
| 1 | Korey MCMAHON | 75 |
| 2 | Max MIDWINTER | 64 |
| 3 | Broc GRABHAM | 62 |
| 4 | Max RIKYS | 52 |
| 5 | Trent PUDDY | 45 |
| 6 | Thomas FOSTER | 32 |
| 7 | Jack CONLAN | 18 |
| 8 | Andrew LOWTHER | 14 |
| 9 | Kyle HART | 13 |
EJ
2026 Yamaha Australian Enduro Rounds 3 & 4, Dungog – Beau TripconyTiming for the Junior category was problematic across the weekend; thus, the results below could not be completely accurate.
AusEnduro EJ Round Three Results
| Pos | Rider | Time |
| 1 | Marcus NOWLAND | 49:10.939 |
| 2 | Kai AUSTIN | 49:15.935 |
| 3 | Archie SALOPAYEVS | 51:25.165 |
| 4 | Marley CAMP | 51:41.376 |
| 5 | Asher MORSE | 51:48.662 |
| 6 | Luke HAMILTON | 52:8.819 |
| 7 | Joel KRAMER | 53:24.446 |
| 8 | Alex BEATON | 53:50.027 |
| 9 | Jaxon GAYLER | 54:44.027 |
| 10 | Jai MILLIGAN | 56:4.230 |
AusEnduro EJ Round Four Results
| Pos | Rider | Time |
| 1 | Kai AUSTIN | 29:33.352 |
| 2 | Marcus NOWLAND | 29:38.400 |
| 3 | Marley CAMP | 31:6.841 |
| 4 | Luke HAMILTON | 31:38.335 |
| 5 | Asher MORSE | 31:54.538 |
| 6 | Jaxon GAYLER | 32:17.521 |
| 7 | Alex BEATON | 32:22.500 |
| 8 | Joel KRAMER | 32:36.193 |
| 9 | Archie SALOPAYEVS | 32:37.296 |
| 10 | Jai MILLIGAN | 33:28.790 |
| 11 | Lachlan WHITE | 39:54.437 |
AusEnduro EJ Standings
| Pos | Rider | Total |
| 1 | Marcus NOWLAND | 66 |
| 2 | Beau TRIPCONY | 65 |
| 3 | Kai AUSTIN | 60 |
| 4 | Mason PHILLIPS | 58 |
| 5 | Oscar HARRIS | 51 |
| 6 | Bjorn CARDENAS | 48 |
| 7 | Jackson ROSSI | 38 |
| 8 | Archie SALOPAYEVS | 33 |
| 9 | Marley CAMP | 32 |
| 10 | Luke HAMILTON | 31 |
| 11 | Jaxon GAYLER | 22 |
| 12 | Mitch FORD | 20 |
| 13 | Asher MORSE | 20 |
| 14 | Lukas KEMPFF | 16 |
| 15 | Michael BLAKE | 15 |
| 16 | Alex BEATON | 14 |
| 17 | Joel KRAMER | 14 |
| 18 | Harry HUBBARD | 13 |
| 19 | Alex MCCONACHY | 10 |
| 20 | William GEMMELL | 10 |
EW
Jessica Gardiner (Yamaha WR250F) returned to dominant form with victories on both days in the Women’s category.
2026 Yamaha Australian Enduro Rounds 3 & 4, Dungog – Jessica GardinerMadi Simpson (Yamaha YZ250F) was second on Saturday with Emelie Granquist (Triumph TF450-E) third, before Simpson again took second on Sunday.
Courtney Rubie (GASGAS EC450F) landed her first podium in the class with third.
AusEnduro EW Standings/Round Results
| Pos | Rider | Total | Round 3 | Round 4 |
| 1 | Jessica GARDINER | 75 | 25 | 25 |
| 2 | Madi SIMPSON | 66 | 22 | 22 |
| 3 | Emelie GRANQUIST | 56 | 20 | 16 |
| 4 | Emi RUPRECHT | 52 | 16 | 18 |
| 5 | Madison HEALEY | 49 | 18 | 15 |
| 6 | Fynleh DUNCOMBE | 43 | 14 | 14 |
| 7 | Shaylynne KUHNKE | 36 | 11 | 12 |
| 8 | Courtney RUBIE | 35 | 15 | 20 |
| 9 | Jade CHELLAS | 26 | 13 | 13 |
| 10 | Keira COLLINS | 23 | 12 | 11 |
| 11 | Charlize ROSE | 18 | 9 | 9 |
The 2026 Yamaha Australian Enduro Championship presented by MXstore now moves on to Queensland Moto Park, with Rounds 5 & 6 scheduled for May 16-17.
2026 Yamaha Australian Enduro Championship Calendar
4 days ago
5








English (US) ·