ARTICLE AD BOX
2025 Aussie Flat Track Nationals
Rounds Seven – TT Layout – Final
Thomas Herrick has become a two-time Pro 450 Yamaha BLU CRU Aussie Flat Track Nationals champion, taking the Bunda Fine Jewels trophy ring on Sunday’s Round Seven of the AFTN at Balcary Park.
Thomas HerrickHerrick finished a safe fifth for the round on a day where Cameron Dunker was unbeatable, the ASBK Superbike star from Kurri taking Superpole and every race win.
In Junior Lites, Jed Fyffe closed out the title with third for the round, with chief rival Neiko Donovan the victor on the TT track and Sam Drane second.
Jed FyffeBeau Baker regained form on Sunday to seal the Junior 85s title, but it was Flynn Beard who scored his second TT round win of the year.
Sam Hollands continued his dominance in Clubman Open, taking both the round and title in convincing style.
Sam HollandsThe Pro 450 round win for Dunker capped off an impressive season for the Townsville-based Franko’s Race Shop, which also prepared championship-winning machines for Fyffe and Baker.
Round Seven – TT Track
Cameron Dunker (Yamaha) emerged from the Gunnedah TT track undefeated, scoring four victories on Sunday to beat out local Daniel Wicks (KTM). The final round was all about the championship outcome; however, Thomas Herrick now holds a decent points lead over Wicks.
Cameron DunkerAs the rain cleared, the tireless Gunnedah Motorcycle Club crew began preparing the track, and the mood lifted with news that former points leader Tom Armstrong’s condition had improved overnight following his crash the day before.
Dunker came out firing, two seconds clear of Michael Kirkness (Honda) in the opener and backed that up with a three-second win over Wicks in the second event.
Thomas HerrickDunker stepped it up a notch for a five-second win over Kirkness in the third race and completed his dominant display with victory over rising star Cooper Archibald in the final race.
Dunker was a standout, showing extreme pace all day while Herrick rode an intelligent four races to come home in fifth and seal his second championship.
Thomas Herrick – Pro 450 Series Champion
“The year didn’t start out too well at Maryborough, but then to carry through all these rounds plus a trip to America, it has been a long season and I’m grateful to finish on top. Yesterday I was really happy with the way I rode..today I didn’t feel like I had enough in me but we made it work in the end and got the job done. I think if it wasn’t for Tommy Armstrong having an unfortunate crash yesterday things might be different. Big shoutout to him, he’s been riding awesoem and he’s a great mate, I hope he heals up ok. I’d also like say a massive thanks to my dad Darren for his tireless work preparing this bike, he’s developed the bike from day one and put in so much time and effort as well as my beautiful partner Zoe who is always out supporting me and all the guys at Davies Motorcycles. Maybe a three-peat next year!”
Thomas HerrickCameron Dunker – Pro 450 Round Winner
“Today was nothing short of perfect for me, really! Superpole and four race wins which is pretty cool, that’s the first time I’ve ever done that in flat track. I can’t thank Franko, Adam and Fyffey enough for getting this bike set up awesome. Also the guys prepping the track, they did an incredible job all weekend and to be on tracks like this definitely creates great racing. Big thanks also to Dave for running an amazing series. I look forward to coming back next year and seeing if we can go a few places better.”
Strong results on Saturday’s flat track round set Jed Fyffe (KTM) up for the Junior Lites title, eventually winning by 40 points over TT round winner Neiko Donovan.
Jed Fyffe – Junior Lites Champion
“It feels awesome,” Fyffe said. “We’ve worked hard for this but I’ve been consistent. I’ve been training all week, every week, going out riding and making sure I get enough bike time. Neiko rode well all year and made it tough for me, but we got there in the end.”
Jed FyffeDonovan shared two wins apiece with pole sitter Sam Drane, with Fyffe on the podium in every race to top off an exciting year-long rivalry.
Beau BakerBeau Baker (KTM) recaptured form on the TT track at Gunnedah to take third for the round and a 101-point victory in the title race.
Beau Baker
“I don’t feel like I rode my best this year, but it does feel good to finish of 85s with an Aussie title,” Baker said. “I struggled on oil at Griffith so I knew this weekend would be challenging but I managed to get enough points up to keep my lead.”
Beau BakerFlynn Beard took out the round with two race wins with Brody Ford and Lucy Heaton-New the other winners on the TT track.
Sam HollandsSam Hollands (Honda) continued his triumphant return to racing by sealing the Clubman Open title with second place at the Gunnedah TT round.
Sam Hollands – Clubman Open Champion
“It’s been a good year but I didn’t think I was going to get on the podium, let alone win it!” Hollands admitted. “I was talking to Tom Armstrong before the first round and I said I’d be happy with a top five. I’d like to thank my mum and dad, Nathan Reece and also Tom. We were riding nearly every weekend back home…I’m really glad to hear he is going to be alright. Like Tom, I didn’t race for twelve years and I hadn’t raced on a 450. We’ll definitely come back next year and go up a class.”
Sam HollandsRhys Irvin and Cooper Carnie were also stand-outs, with Irvin grabbing every race win on the TT track.
Dave Maddock – Series Organiser
“Firstly, I’m relieved to say that Tom Armstrong’s injuries, while serious, aren’t as bad as we initially feared. It was a heavy crash but it looks like he will be able to make a gradual recovery. The racing certainly didn’t disappoint and I’d like to offer some huge congratulations to Tom Herrick on winning his second ring. He showed great speed on the flat track on Saturday and is always a fierce competitor. Junior Lites showed the younger generation are coming for the older guys! Jed Fyffe and Neiko Donovan put on an awesome display with Sam Drane as a perfect international level yardstick. In Junior 85s it was great to see Beau Baker find form on Sunday. He’s been so strong all year and we are looking forward to see how that whole field progresses in the coming years, particularly Lucy Heaton-New who really stuck it to the boys. Sam Hollands was in a class of his own in Clubman Open this year, but we’ve unearthed some exciting new talent in Rhys Irvin and Cooper Carnie. Cooper needed an age exemption to race this season, he will be one to look out for in the coming seasons. We’ve been very proud this year to take the AFTN series to some new areas and the response from the Maryborough, Albury and Griffith regions has been amazing. The clubs that are involved have gone above and beyond at every round, especially Gunnedah this year when the weather really threatened to derail the weekend! The planning for the 2026 season is well underway and what I can say is the locations and dates will be similar to this year and we look forward to sharing the details with everyone in due course.”
The organisers of the Yamaha BLU CRU Aussie Flat Track Nationals series thanked all supporters, clubs, volunteers, and competitors for making this another successful year of flat track racing, inviting everyone back for the 2026 season.
2025 AFTN Round Seven Results
Pro 450 – Round Seven Results
| Pos | Name | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Cameron DUNKER | YAM | 5 | 55 | 55 | 55 | 55 | 225 |
| 2 | Daniel WICKS | KTM | 46 | 50 | 43 | 43 | 182 | |
| 3 | Cooper ARCHIBALD | HUS | 40 | 46 | 36 | 50 | 172 | |
| 4 | Michael KIRKNESS | HON | 50 | 24 | 50 | 46 | 170 | |
| 5 | Thomas HERRICK | HUS | 38 | 38 | 46 | 40 | 162 | |
| 6 | Brandon BURNS | YAM | 43 | 34 | 38 | 38 | 153 | |
| 7 | Jett CARTER | KTM | 26 | 43 | 40 | 34 | 143 | |
| 8 | Callan BUTCHER | YAM | 36 | 36 | 32 | 28 | 132 | |
| 9 | Billy RYAN | GAS | 28 | 40 | 34 | 26 | 128 | |
| 10 | Jack GRIFFIN | HON | 32 | 32 | 30 | 32 | 126 | |
| 11 | Jordan DALL | HON | 30 | 28 | 28 | 30 | 116 | |
| 12 | Matt DAVIES | HUS | 22b | 26 | 26 | 36 | 110 | |
| 13 | Corey BANKS | YAM | 20b | 22b | 22b | 22b | 86 | |
| 14 | James SAWDY | KTM | 19b | 20b | 20b | 20b | 79 | |
| 15 | Michael PRICE | KTM | 17b | 19b | 19b | 19b | 74 | |
| 16 | Katarna ROBINSON | GAS | 15b | 17b | 18b | 18b | 68 | |
| 17 | Gary RAUTMAN | KAW | 14b | 16b | 17b | 17b | 64 | |
| 18 | Marty MCNAMARA | YAM | 34 | 30 | 64 | |||
| 19 | Ryan NEW | KTM | 16b | 18b | 34 | |||
| 20 | Josh UNICOMB | KTM | 18b | 18 |
Junior Lites – Round Seven Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Neiko DONOVAN | HUS | 5 | 50 | 50 | 55 | 55 | 210 |
| 2 | Sam DRANE | YAM | 55 | 55 | 40 | 50 | 205 | |
| 3 | Jed FYFFE | KTM | 46 | 46 | 50 | 46 | 188 | |
| 4 | Nate JAEGER | HUS | 43 | 40 | 46 | 43 | 172 | |
| 5 | Lenny DUGGAN | HUS | 38 | 38 | 43 | 40 | 159 | |
| 6 | Hugh HOPE-HODGETTS | KTM | 36 | 43 | 38 | 38 | 155 | |
| 7 | Jonny COOPER | KTM | 40 | 36 | 34 | 36 | 146 | |
| 8 | Archie RYMAN | KTM | 34 | 34 | 36 | 34 | 138 | |
| 9 | Jarrod BANKS | KTM | 32 | 32 | 32 | 32 | 128 | |
| 10 | Indy WILESMITH | HON | 30 | 30 | 28 | 30 | 118 | |
| 11 | Mia BLACKFORD | HUS | 28 | 28 | 30 | 28 | 114 |
Junior 85 – Round Seven Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Flynn BEARD | KTM | 5 | 40 | 55 | 55 | 50 | 205 |
| 2 | Brody FORD | YAM | 38 | 50 | 40 | 55 | 183 | |
| 3 | Beau BAKER | KTM | 50 | 40 | 43 | 46 | 179 | |
| 4 | Lucy HEATON-NEW | KTM | 55 | 46 | 46 | 22 | 169 | |
| 5 | George HOLMKVIST | KTM | 46 | 43 | 50 | 24 | 163 | |
| 6 | Hugo HOLMES | KTM | 43 | 36 | 38 | 40 | 157 | |
| 7 | Jye FRENCH | HUS | 32 | 34 | 36 | 43 | 145 | |
| 8 | Isaac CROSS | HUS | 36 | 38 | 34 | 30 | 138 | |
| 9 | Roy DUGGAN | HUS | 34 | 32 | 32 | 38 | 136 | |
| 10 | Zac SALMON | KTM | 28 | 30 | 28 | 32 | 118 | |
| 11 | Chad ARMSTRONG | YAM | 22 | 28 | 30 | 36 | 116 | |
| 12 | Cooper GUINEY | HON | 26 | 24 | 26 | 28 | 104 | |
| 13 | Sebastian HANGAN | KTM | 24 | 22 | 24 | 26 | 96 | |
| 14 | Angus PASIN | KTM | 30 | 26 | 34 | 90 |
Clubman Open – Round Seven Results
| Pos | Rider | Bike | P | R1 | R2 | R3 | R4 | Total |
| 1 | Rhys IRVIN | HON | 55 | 55 | 55 | 55 | 220 | |
| 2 | Sam HOLLANDS | HON | 5 | 50 | 50 | 50 | 50 | 205 |
| 3 | Cooper CARNIE | HUS | 46 | 43 | 46 | 43 | 178 | |
| 4 | Ajay MUGGLETON | KTM | 43 | 38 | 36 | 46 | 163 | |
| 5 | Rhys SANDOW | HON | 40 | 40 | 43 | 40 | 163 | |
| 6 | Cooper DUN | HUS | 34 | 36 | 38 | 38 | 146 | |
| 7 | Mitch WOLFE | KTM | 38 | 34 | 40 | 34 | 146 | |
| 8 | Jason GRIFFIN | HON | 36 | 30 | 34 | 36 | 136 | |
| 9 | Tyler DAVIES | HUS | 28 | 46 | 30 | 32 | 136 | |
| 10 | James GLENNON | KTM | 32 | 32 | 32 | 30 | 126 | |
| 11 | Darcy KLAVER | YAM | 30 | 28 | 28 | 28 | 114 |
Final 2025 AFTN Series Standings
Pro 450
| Pos | Rider | Bike | Total |
| 1 | Thomas HERRICK | HUS | 1303 |
| 2 | Daniel WICKS | KTM | 1235 |
| 3 | Cameron DUNKER | YAM | 1175 |
| 4 | Billy RYAN | GAS | 1121 |
| 5 | Tom ARMSTRONG | HON | 1044 |
| 6 | Brandon BURNS | YAM | 952 |
| 7 | Jett CARTER | KTM | 924 |
| 8 | Cooper ARCHIBALD | HUS | 921 |
| 9 | Callan BUTCHER | YAM | 801 |
| 10 | Ben GRABHAM | GAS | 696 |
| 11 | Jack GRIFFIN | HON | 673 |
| 12 | Ronan JACOBS | KTM | 636 |
| 13 | James SAWDY | KTM | 634 |
| 14 | Dale BORLASE | YAM | 626 |
| 15 | Michael KIRKNESS | HON | 571 |
| 16 | Michael PRICE | KTM | 525 |
| 17 | Corey BANKS | YAM | 471 |
| 18 | Lachlan MOODY | GAS | 396 |
| 19 | Ryan NEW | KTM | 340 |
| 20 | John LYTRAS | KTM | 280 |
| 21 | Jordan DALL | HON | 246 |
| 22 | Matt DAVIES | HUS | 226 |
| 23 | Gary RAUTMAN | KAW | 218 |
| 24 | Daniel LIONETTI | KTM | 209 |
| 25 | Josh UNICOMB | KTM | 204 |
| 26 | Marty MCNAMARA | YAM | 194 |
| 27 | Katarna ROBINSON | GAS | 178 |
| 28 | Linden MAGEE | KAW | 158 |
| 29 | Hudson COLLINS | KAW | 145 |
| 30 | Harrison GIFFIN | KTM | 139 |
| 31 | Anthony GRAS | KTM | 125 |
| 32 | Tyler DAVIES | HUS | 114 |
| 33 | David ARMSTRONG | YAM | 112.5 |
| 34 | Kristian O’DONNELL | TRI | 112 |
| 35 | Brendan MCCOWAT | HUS | 108 |
| 36 | Edward GRABHAM | KTM | 100.5 |
| 37 | Jason GRIFFIN | HON | 93 |
| 38 | Rhys SANDOW | HON | 87 |
| 39 | Riley PLUM | HON | 86 |
| 40 | Max GRIMSHAW | KTM | 75 |
| 41 | Andy FISHER | KTM | 74 |
| 42 | Tyson ALLEN | KAW | 74 |
| 43 | Glenn SMITH | HON | 65 |
| 44 | Brock GOW | YAM | 62 |
| 45 | Lori GOW | HON | 61 |
| 46 | Shane RICHARDS | HON | 52 |
| 47 | Joel MALLATT | HON | 29 |
| 48 | Liam GRIMSHAW | KTM | 26 |
| 49 | Matilda HEATON-NEW | KTM | 18 |
| 50 | Kelsey JENSEN | KTM | 6 |
Junior Lites
| Pos | Rider | Bike | Total |
| 1 | Jed FYFFE | KTM | 1511 |
| 2 | Neiko DONOVAN | HUS | 1471 |
| 3 | Hugh HOPE-HODGETTS | KTM | 1226 |
| 4 | Lenny DUGGAN | HUS | 1183 |
| 5 | Jonny COOPER | KTM | 1028 |
| 6 | Tahj EDWARDS | KTM | 810 |
| 7 | Jarrod BANKS | KTM | 670 |
| 8 | Max CARTER | KTM | 584 |
| 9 | Riley FENECH | HUS | 524 |
| 10 | Mia BLACKFORD | HUS | 458 |
| 11 | Sam DRANE | YAM | 420 |
| 12 | Ryke HALLER | HON | 408 |
| 13 | Indy WILESMITH | HON | 390 |
| 14 | Nate JAEGER | HUS | 350 |
| 15 | Lockie DUGGAN | HUS | 324 |
| 16 | Archie RYMAN | KTM | 274 |
| 17 | Aiden DIPPELSMANN | KTM | 256 |
| 18 | Kai MORAN | HUS | 256 |
Junior 85
| Pos | Rider | Bike | Total |
| 1 | Beau BAKER | KTM | 1328.5 |
| 2 | Brody FORD | YAM | 1227.5 |
| 3 | Flynn BEARD | KTM | 1223 |
| 4 | Lucy HEATON-NEW | KTM | 1220 |
| 5 | Jye FRENCH | HUS | 1167 |
| 6 | George HOLMKVIST | KTM | 1162 |
| 7 | Roy DUGGAN | HUS | 914 |
| 8 | Hugo HOLMES | KTM | 724 |
| 9 | Chad ARMSTRONG | YAM | 698 |
| 10 | Cooper GUINEY | HON | 608 |
| 11 | Zac SALMON | KTM | 596 |
| 12 | Angus PASIN | KTM | 592 |
| 13 | Jake STRANEY | KTM | 533 |
| 14 | Kru TULLOCH | KTM | 438 |
| 15 | Sebastian HANGAN | KTM | 397 |
| 16 | Benji LOWE | HUS | 358 |
| 17 | Harrison O’BRIEN | HUS | 299 |
| 18 | Isaac CROSS | HUS | 282 |
| 19 | Bailey BROOKES | GAS | 248 |
| 20 | Thomas BAILEY | KTM | 228 |
| 21 | Ayrton JOEL | GAS | 167 |
| 22 | Talon PATTEN | HON | 104 |
| 23 | Beau GRIFFITHS | YAM | 100 |
Clubman Open
| Pos | Rider | Bike | Total |
| 1 | Sam HOLLANDS | HON | 1126 |
| 2 | Rhys IRVIN | HON | 967 |
| 3 | Cooper CARNIE | HUS | 898 |
| 4 | Tyler DAVIES | HUS | 824 |
| 5 | Rhys SANDOW | HON | 707 |
| 6 | Wesly BARNES | KTM | 701 |
| 7 | Jason GRIFFIN | HON | 619 |
| 8 | James GLENNON | KTM | 585 |
| 9 | Neil GIRDLER | HUS | 501 |
| 10 | Mitch WOLFE | KTM | 496 |
| 11 | Darcy KLAVER | YAM | 432 |
| 12 | Alex GLENNON | YAM | 426 |
| 13 | Peter SMITH | KTM | 322 |
| 14 | Timothy HOLDUP | HON | 319 |
| 15 | Ajay MUGGLETON | KTM | 312 |
| 16 | Ezra SIMPSON | KTM | 306 |
| 17 | Luke BACSKAI | HUS | 266 |
| 18 | Cooper DUN | HUS | 264 |
| 19 | Alexander GIFFIN | HUS | 230 |
| 20 | Lawrence FAIREY | HUS | 124 |
| 21 | Matt DEMAMIEL | HON | 114 |
| 22 | Brian BOMAN | SUZ | 99 |
| 23 | Shane RICHARDS | YAM | 68 |
| 24 | Riley CHAPLIN | KTM | 58 |
| 25 | Michael ANDERSON | YAM | 36 |
Images by RbMotoLens

3 months ago
61








English (US) ·