ARTICLE AD BOX
2025 Yamaha R3 bLU cRU Asia Pacific Cup
Round Six – Chang International Circuit
The Yamaha R3 bLU cRU Asia Pacific Cup Championship concluded at the Chang International Circuit over the weekend, with Japan’s Hinata Okada securing the 2025 title after the final two races of the season.
Australia filled the remaining steps of the overall podium. Valentino Knezovic claimed second in the standings, while Hunter Corney held on for third overall despite not taking part in the Buriram finale. Corney’s season had ended prematurely after a spiral tibia fracture sustained in a crash at Morgan Park earlier in the year.
The final round in Thailand brought the curtain down on another competitive season for the R3 bLU cRU Asia Pacific Cup, which continues to play an important role in Yamaha’s talent development pathway across the region.
Teeranai Tubtim wins Race OneThe opening race at the final round saw local Teeranai Tubtim take the win, holding off Okada by just 0.139s, while Moses Gerard Reyes rounded out the top three, ahead of Sabian Fathul Ilmi and Markus Maxwell Mays.
Fastest Aussie in the opening race was Phoenix O’Brien in seventh, with Varis Fleming 12th and Valentino Knezovic 13th.
2025 Yamaha R3 bLU cRU Asia Pacific CupJed Louis recorded a DNF after being knocked off his Yamaha and run over, an incident that ended his weekend and left him with fractures to his ankle and foot.
Jed Louis
“A little update to a short weekend for me. In race one I came around turn 3 and got hit in the side of the bike and knocked down. Hit the tar hard and got my legs run over. Unfortunately after we got X-rays it turns out that I have a fractured left ankle and fractured right foot. I will be in a wheelchair for four weeks and I will be able to start walking again. Thank you to everyone for all the support this year, not the end to the year I wanted.”
Jed LouisRace Two provided more late-season twists, with Phoenix O’Brien crashing out and losing his chance to secure third in the championship, ultimately slipping to fifth overall.
Valentino Knezovic controlled the final race to take the victory ahead of newly crowned champion Hinata Okada, while Reyes claimed his second podium of the weekend with a solid ride to third.
Valentino Knezovic topped Race TwoLouis was sidelined after his injuries. O’Brien failed to finish, and Fleming also recorded a DNF.
Valentino KnezovicThe final standings saw Okada finish well clear on 234 points, with Knezovic securing the runner-up spot on 200. Corney held on to third with 134 points, while Pratumtong and O’Brien completed the top five.
2025 Yamaha R3 bLU cRU Asia Pacific CupNick Lazos finished sixth in the final standings, with Varis Fleming eighth.
New Zealander Haydn Fordyce secured 12th, while fellow Kiwi Hunter Charlett placed 16th.
Jed Louis ended the season 19th, Alvin Wu 20th, while Ghage Plowman and William Hunt wrapped up their campaigns in 22nd and 24th, respectively.
Yamaha R3 bLU cRU Asia Pacific CupRound Six Class of 2025
R3 Asia Pacific Championship Race One Results
| Pos | Rider | Diff |
| 1 | Teeranai Tubtim (THA) | 19:53.320 |
| 2 | Hinata Okada (JPN) | +0.139 |
| 3 | Moses Gerard Reyes (PHL) | +0.260 |
| 4 | Sabian Fathul Ilmi (INA) | +0.407 |
| 5 | Markus Maxwell Mays (THA) | +0.819 |
| 6 | Zain Kaizzer Doblada (PHL) | +2.816 |
| 7 | Phoenix O’Brien (AUS) | +0.212 |
| 8 | Theppitak Kraiyafai (THA) | +4.548 |
| 9 | Thanakit Pratumtong (THA) | +0.754 |
| 10 | Ing Asavanund (THA) | +5.785 |
| 11 | Mytchell Joshua Ngo (PHL) | +5.851 |
| 12 | Varis Fleming (THA) | +10.521 |
| 13 | Valentino Knezovic (AUS) | +10.046 |
| 14 | Huanni Ke (CHN) | +17.890 |
| 15 | Christwil B. Villanueva (PHL) | +40.530 |
R3 Asia Pacific Championship Race Two Results
| Pos | Rider | Diff |
| 1 | Valentino Knezovic (AUS) | 19:45.189 |
| 2 | Hinata Okada (JPN) | +0.141 |
| 3 | Moses Gerard Reyes (PHL) | +0.514 |
| 4 | Teeranai Tubtim (THA) | +0.469 |
| 5 | Thanakit Pratumtong (THA) | +0.808 |
| 6 | Sabian Fathul Ilmi (INA) | +0.685 |
| 7 | Markus Maxwell Mays (THA) | +1.325 |
| 8 | Theppitak Kraiyafai (THA) | +2.024 |
| 9 | Zain Kaizzer Doblada (PHL) | +19.853 |
| 10 | Mytchell Joshua Ngo (PHL) | +19.938 |
| 11 | Ing Asavanund (THA) | +20.077 |
| 12 | Huanni Ke (CHN) | +20.695 |
| 13 | Christwil B. Villanueva (PHL) | +35.695 |
| 14 | Phap Tri Nguyen Huu (VIE) | +51.010 |
R3 Asia Pacific Championship Final Standings
| Pos | Rider | Points |
| 1 | H.OKADA (JAP) | 234 |
| 2 | V.KNEZOVIC (AUS) | 200 |
| 3 | H.CORNEY (AUS) | 134 |
| 4 | T.PRATUMTONG (TH) | 126 |
| 5 | P.O’BRIEN (AUS) | 123 |
| 6 | N.LAZOS (AUS) | 116 |
| 7 | M.REYES (PH) | 98 |
| 8 | V.FLEMING (AUS) | 80 |
| 9 | P.CHOMPURAT (TH) | 78 |
| 10 | T.KRAIYAFAI (TH) | 71 |
| 11 | M.MAYS (TH) | 70 |
| 12 | H.FORDYCE (NZL) | 55 |
| 13 | M.NGO (PH) | 46 |
| 14 | I.ASAVANUND (TH) | 41 |
| 15 | T.Tubtim (TH) | 38 |
| 16 | H.CHARLETT (NZ) | 38 |
| 17 | Z.DOBLADA (PH) | 35 |
| 18 | S.Fathul Ilmi (ID) | 23 |
| 19 | J.LOUIS (AUS) | 23 |
| 20 | A.WU (NZ) | 11 |
| 21 | H.KE (CN) | 9 |
| 22 | *G.PLOWMAN (AUS) | 7 |
| 23 | P.HUU (VN) | 6 |
| 24 | W.HUNT (AUS) | 6 |
| 25 | C.Villanueva (PH) | 5 |
| 26 | J.GONG (CN) | 3 |
| 27 | W.PAN (CN) | 0 |
| 28 | G.Reyes (PH) | 0 |

3 months ago
118







English (US) ·