ARTICLE AD BOX
Round One – Phillip Island – Day One
SW-Motech Superbike
Many ASBK riders failed to improve in the markedly warmer afternoon conditions at Phillip Island as track temperatures climbed beyond 40-degrees.
Anthony West’s final lap from FP1 remained the benchmark across the opening day. His 1m31.492 stood unchallenged through FP2 as the DesmoSport Ducati recruit struggled to secure a clear lap in isolation during the hotter afternoon session.
Anthony West’s FP1 1m31.492 remained the benchmark as track temperatures soared beyond 40°C at Phillip Island – Image RbMotoLensMcMartin Racing’s Harrison Voight reduced West’s margin to a scant five-thousandths of a second and again displayed strong, repeatable pace on the V4 R.
Harrison Voight closed to within five-thousandths of West on Friday afternoon – Image RbMotoLensTeammate and defending champion Josh Waters methodically built speed throughout the day, also dipping into the 1m31s as the session progressed.
Defending champion Josh Waters steadily built speed and dropped into the 1m31s late in the day – Image RbMotoLensJonathan Nahlous reinforced that his form at Sydney Motorsport Park was no one-off. The YRT youngster was the leading Yamaha rider and the only other competitor to circulate in the 1m31 bracket.
Jonathan Nahlous was the leading Yamaha rider and the only other competitor in the 1m31 bracket – Image RbMotoLensHowever, the top eight are pretty tight and covered by only a second, with Jack Favelle in fifth on 1m32.304, narrowly edging Cru Halliday and Jacob Roulstone. A scant four-hundredths of a second covered that fifth-through-seventh spread.
Cru Halliday is normally a master of Phillip Island but is yet to really hit his straps – Image RbMotoLensMike Jones was eighth quickest, four-tenths off his young team-mate, and a tenth clear of ninth-placed Cam Dunker, while Glenn Allerton rounded out the top ten ahead of John Lytras and rookie Marcus Hamod.
Australian Superbike competitors will be on track again on Saturday morning at 0805 for their sole 30-minute qualifying session before fronting up for their opening 11-lap contest of the weekend right on midday. The final two bouts are slated for 0945 on Sunday morning, followed by race three at 1340.
SW-Motech Superbike Combined FP1/FP2
| Pos | Rider | Bike | F.Lap |
| 1 | Anthony WEST (QLD) | Ducati V4R | 1m31.492 |
| 2 | Harrison VOIGHT (QLD) | Ducati V4R | 1m31.497 |
| 3 | Josh WATERS (VIC) | Ducati V4R | 1m31.880 |
| 4 | Jonathan NAHLOUS (NSW) | Yamaha YZF-R1 | 1m31.971 |
| 5 | Jack FAVELLE (NSW) | Yamaha YZF-R1 | 1m32.304 |
| 6 | Cru HALLIDAY (NSW) | Ducati V4R | 1m32.318 |
| 7 | Jacob ROULSTONE (NSW) | Honda CBR RR | 1m32.341 |
| 8 | Mike JONES (QLD) | Yamaha YZF-R1 | 1m32.402 |
| 9 | Cameron DUNKER (NSW) | Yamaha YZF-R1 | 1m32.571 |
| 10 | Glenn ALLERTON (NSW) | Ducati V4R | 1m32.870 |
| 11 | John LYTRAS (QLD) | Yamaha YZF-R1 | 1m32.894 |
| 12 | Marcus HAMOD (NSW) | Honda CBR RR | 1m33.276 |
| 13 | Brendan WILSON (VIC) | Yamaha YZF-R1 | 1m35.118 |
| 14 | Ty LYNCH (SA) | Yamaha YZF-R1 | 1m35.199 |
| 15 | Josh NEWMAN (NSW) | Ducati V4R | 1m35.379 |
| 16 | Luca DURNING (QLD) | Ducati V4R | 1m35.674 |
| 17 | Adam SENIOR (WA) | Yamaha YZF-R1 | 1m36.643 |
| 18 | John QUINN (VIC) | Yamaha YZF-R1 | 1m37.219 |
| 19 | Charles HOLDING (SA) | Yamaha YZF-R1 | 1m37.498 |
| 20 | Matthew RINDEL (VIC | Yamaha YZF-R1 | 1m37.657 |
| 21 | Luke JONES (VIC) | Yamaha YZF-R1 | 1m37.953 |
| 22 | Michael KEMP (SA) | Yamaha YZF-R1 | 1m38.928 |
| 23 | Ross HUDSON (WA) | Yamaha YZF-R1 | 1m39.338 |
| 24 | Mitchell CARR (WA) | Honda CBR RR | 1m42.031 |
Kawasaki Supersport
It was Hayden Nelson who emerged on top for BCperformance Kawasaki, the Australian edging Italian Roberto Tamburini by the narrowest of margins to secure pole position.
Hayden Nelson put the NG spec BC Performance Kawasaki ZX-6R on pole – Image RbMotoLensNelson’s 1m35.129 on the NG-specification ZX-6R was enough to deny Tamburini’s Supersport-spec Yamaha YZF-R6, but the benchmark was notably 1.3 seconds shy of the lap record set here last year by Archie McDonald.
The top two in ASBK Supersport Qualifying today at Phillip Island – Image RbMotoLensThe front row is separated by just 0.07-seconds, with Tom Edwards making it two Kawasakis at the sharp end.
Tom Edwards rounded out the front row – Image RbMotoLensOlly Simpson heads row two on the NG spec DesmoSport Ducati V2 and looks likely to be well in the podium fight.
Olly Simpson also demonstrated podium pace – Image RbMotoLensThe closeness of the leading quartet underlines how finely poised this category remains despite the mixed NG and traditional Supersport machinery, but clearly, there is more speed to come.
Jake Farnsworth was almost half a second further behind in fifth – Image RbMotoLensJake Farnsworth was almost half a second further behind in fifth, ahead of Tom Toparis and youngsters Marianos Nikolis, Will Nassif and Sam Drane, while Josh Soderland rounded out the top ten ahead of Scott Nicholson and Valentino Knezovic. That latter trio is more than three seconds slower than Nelson’s pole time, highlighting a clear split between the leading contenders and the remainder of the field heading into the races.
Ryan Yanko got some frequent flyer miles – Image RbMotoLensThe opening Supersport race for the season opener is scheduled for 0925 on Saturday morning, which is then followed by race two at 1335 Saturday afternoon, while the third and final ten-lap contest of the weekend is slated for 1125 on Sunday.
Kawasaki Supersport Qualifying Results
| Pos | Rider | Class | Bike | Time |
| 1 | Hayden NELSON (NSW) | NG | Kawasaki ZX6R | 1m35.129 |
| 2 | Roberto TAMBURRINI (ITA) | SS | Yamaha YZF-R6 | +0.071 |
| 3 | Tom EDWARDS (NSW) | NG | Kawasaki ZX6R | +0.074 |
| 4 | Olly SIMPSON (SA) | NG | Ducati V2 | +0.171 |
| 5 | Jake FARNSWORTH (NSW) | SS | Yamaha YZF-R6 | +0.634 |
| 6 | Tom TOPARIS (NSW) | NG | Ducati V2 | +0.818 |
| 7 | Marianos NIKOLIS (NSW) | SS | Yamaha YZF-R6 | +1.191 |
| 8 | Will NASSIF (NSW) | SS | Yamaha YZF-R6 | +1.861 |
| 9 | Sam DRANE (NSW) | SS | Yamaha YZF-R6 | +2.907 |
| 10 | Josh SODERLAND (NSW) | SS | Yamaha YZF-R6 | +3.143 |
| 11 | Scott NICHOLSON (VIC) | SS | Yamaha YZF-R6 | +3.299 |
| 12 | Valentino KNEZOVIC (NSW) | SS | Yamaha YZF-R6 | +3.315 |
| 13 | Sam PEZZETTA (SA) | SS | Yamaha YZF-R6 | +3.445 |
| 14 | Ghage PLOWMAN (SA) | SS | Yamaha YZF-R6 | +3.761 |
| 15 | Jordy SIMPSON (SA) | SS | Yamaha YZF-R6 | +4.311 |
| 16 | Haydn FORDYCE (QLD) | SS | Yamaha YZF-R6 | +5.764 |
| 17 | Lauchy WILLIAMS (WA) | SS | Yamaha YZF-R6 | +6.712 |
| 18 | Oliver SHORT (VIC) | SS | Yamaha YZF-R6 | +6.733 |
| 19 | Tianhao ZHAO (VIC) | SS | Yamaha YZF-R6 | +7.993 |
| 20 | Brock QUINLAN (SA) | SS | Yamaha YZF-R6 | +9.045 |
| 21 | Anthony CHIODO (NSW) | SS | Honda CBR RR | +9.365 |
Road & Race Supersport 300
The battle for top spot in the SS300 category was an interstate tussle between young Western Australian Orlando Peovitis (Kawasaki) and South Australian Tara Morrison (Kawasaki). In the end, it was the Sandgroper that edged out the Croweater while Jordy Simpson (Yamaha) made it three South Australians on the front row.
Road & Race Supersport 300 Qualifying Results
| Pos | Rider | Bike | Time |
| 1 | Orlando PEOVITIS (WA) | Kawasaki Ninja | 1m48.591 |
| 2 | Tara MORRISON (SA) | Kawasaki Ninja | +0.123 |
| 3 | Jordy SIMPSON (SA) | Yamaha YZF-R3 | +0.243 |
| 4 | Tyler KING (VIC) | Kawasaki Ninja | +0.263 |
| 5 | Riley NAUTA (QLD) | Kawasaki Ninja | +0.490 |
| 6 | David COWARD (TAS) | Kawasaki Ninja | +0.608 |
| 7 | Toby JAMES (VIC) | Yamaha YZF-R3 | +0.773 |
| 8 | Matthew RITTER (VIC) | Yamaha YZF-R3 | +1.004 |
| 9 | Tom NICOLSON (VIC) | Kawasaki Ninja | +1.110 |
| 10 | Lincoln KNIGHT (NSW) | Yamaha YZF-R3 | +1.178 |
| 11 | Phoenix O’BRIEN (VIC) | Yamaha YZF-R3 | +1.230 |
| 12 | Jake SENIOR (VIC) | Yamaha YZF-R3 | +1.439 |
| 13 | Nixon FROST (VIC) | Yamaha YZF-R3 | +1.469 |
| 14 | Seth DELLOW (SA) | Yamaha YZF-R3 | +1.545 |
| 15 | Rossi McADAM (WA) | Yamaha YZF-R3 | +1.561 |
| 16 | Jai RUSSO (NSW) | Yamaha YZF-R3 | +1.727 |
| 17 | Taishi KATADA (JAP) | Yamaha YZF-R3 | +2.116 |
| 18 | Zac RUSSO (NSW) | Yamaha YZF-R3 | +2.468 |
| 19 | Alvin WU (NZ) | Yamaha YZF-R3 | +2.673 |
| 20 | Mitchell CARTWRIGHT (NSW) | Yamaha YZF-R3 | +2.756 |
| 21 | Alexander CODEY (NSW) | Yamaha YZF-R3 | +2.968 |
| 22 | Krue KNIGHT (VIC) | Yamaha YZF-R3 | +3.242 |
| 23 | Flynn JACOBS (SA) | Yamaha YZF-R3 | +3.253 |
| 24 | Ethan DELLOW (SA) | Yamaha YZF-R3 | +3.878 |
| 25 | Harriet GRACE (VIC) | Kawasaki Ninja | +4.590 |
| 26 | Lachlan BRINKMAN (NSW) | Kawasaki Ninja | +5.118 |
| 27 | Yaofei LIU (VIC) | Yamaha YZF-R3 | +6.020 |
| 28 | Abbie CAMERON (WA) | Yamaha YZF-R3 | +8.608 |
| 29 | Jason GRICE (NSW) | Yamaha YZF-R3 | +10.574 |
| 30 | Miles NICHOLAS (NSW) | Kawasaki Ninja | +11.082 |
| 31 | Adam JORDAN (NSW) | Yamaha YZF-R3 | +12.867 |
2026 ASBK Provisional Calendar
| 2026 ASBK PROVISIONAL CALENDAR | ||
| Round One | February 20-22 | Phillip Island, VIC (WorldSBK) |
| Round Two | March 27-28 | Sydney Motorsport Park, NSW |
| Round Three | May 1-3 | The Bend, SA |
| Round Four | May 29-31 | Morgan Park, QLD |
| Round Five | June 26-28 | Queensland Raceway, QLD |

2 months ago
24









English (US) ·